Nycoil - Nylon Self-Storing Air Hose Assemblies and Bulk Hose
Vendor: Nycoil
Category: Air and Multipurpose Hose
Application:
Nylon Self-Storing Air Hose was developed as a means to transport air from overhead piping to pneumatic tools at assembly stations while keeping the work area neat and safe. Unlike straight hose that lays on the floor or workbench and can easily become tangled, Self-Storing Hose retracts to keep the area clutter free. The user can also be more productive because the hose retracts away from the work area, giving the user more clear space and freedom of movement.
Nylon is resistant to a wide variety of chemicals making it a good
choice for most industrial environments.
Product Features:
- Extremely light weight - considerably lighter than traditional rubber hoses
- Economizes on space - retracts to a fraction of its working length
- Highly flexible - doesn't impede tool maneuverability
- Brass field attachable fittings - no ferrules or s that become deformed and have to be replaced whenever fittings are installed
- Excellent memory - coils continue to retract after repeated stretching
- Resistant to many chemicals & petroleum based products - suitable for numerous applications
- Less than 1% moisture absorption
- Recommended working length: up to 85% of material length
Tube:
Nylon
Temperature:
-40°F to +200°F (-40°C to +93°C)
Category:
Pneumatic Hose - Nylon
Colors:
Red and Yellow - Most sizes also available in Blue and Black
Hose I.D. & Length (ft.) |
Fittings | Working Length |
Nom. Compact Length |
Hose Color |
Part Number |
Request Quote |
1/8" x 12 | 1/8" MPT, Swivel | 10 | 7" | Red | N2GS2-12 | Request Quote |
1/8" x 12 | 1/8" MPT, Swivel | 10 | 7" | Blue | N2GS3-12 | Request Quote |
1/8" x 25 | 1/8" MPT, Swivel | 21 | 13" | Red | N2GS2-25 | Request Quote |
1/8" x 25 | 1/8" MPT, Swivel | 21 | 13" | Blue | N2GS3-25 | Request Quote |
1/8" x 50 | 1/8" MPT, Swivel | 42 | 26" | Red | N2GS2-50 | Request Quote |
1/8" x 50 | 1/8" MPT, Swivel | 42 | 26" | Blue | N2GS3-50 | Request Quote |
1/8" x 50 | None (bulk) | NA | 26" | Red | N2XX2-50 | Request Quote |
1/8" x 50 | None (bulk) | NA | 26" | Blue | N2XX3-50 | Request Quote |
3/16" x 12 | 1/4" MPT, Swivel | 10 | 6" | Red | N3AS2-12 | Request Quote |
3/16" x 12 | 1/4" MPT, Swivel | 10 | 6" | Yellow | N3AS5-12 | Request Quote |
3/16" x 25 | 1/4" MPT, Swivel | 21 | 12" | Red | N3AS2-25 | Request Quote |
3/16" x 25 | 1/4" MPT, Swivel | 21 | 12" | Yellow | N3AS5-25 | Request Quote |
3/16" x 50 | 1/4" MPT, Swivel | 42 | 22" | Red | N3AS2-50 | Request Quote |
3/16" x 100 | None (bulk) | NA | 45" | Red | N3XX2-100 | Request Quote |
3/16" x 50 | 1/4" MPT, Swivel | 42 | 22" | Yellow | N3AS5-50 | Request Quote |
3/16" x 100 | None (bulk) | NA | 45" | Yellow | N3XX5-100 | Request Quote |
1/4" x 12 | 1/4" MPT, Swivel | 10 | 6" | Red | T4AS2-12 | Request Quote |
1/4" x 12 | 1/4" MPT, Swivel | 10 | 6" | Black | T4AS1-12 | Request Quote |
1/4" x 25 | 1/4" MPT, Swivel | 21 | 12" | Red | T4AS2-25 | Request Quote |
1/4" x 25 | 1/4" MPT, Swivel | 21 | 12" | Black | T4AS1-25 | Request Quote |
1/4" x 50 | 1/4" MPT, Swivel | 42 | 22" | Red | T4AS2-50 | Request Quote |
1/4" x 50 | 1/4" MPT, Swivel | 42 | 22" | Black | T4AS1-50 | Request Quote |
1/4" x 100 | None (bulk) | NA | 45" | Red | T4XX2-100 | Request Quote |
1/4" x 100 | None (bulk) | NA | 45" | Black | T4XX1-100 | Request Quote |
1/4" x 12 | 1/4" MPT, Swivel | 10 | 4-1/2" | Red | N4AS2-12 | Request Quote |
1/4" x 12 | 1/4" MPT, Swivel | 10 | 4-1/2" | Yellow | N4AS5-12 | Request Quote |
1/4" x 12 | 1/4" MPT, Swivel | 10 | 4-1/2" | Blue | N4AS3-12 | Request Quote |
1/4" x 12 | 1/4" MPT, Swivel | 10 | 4-1/2" | Black | N4AS1-12 | Request Quote |
1/4" x 25 | 1/4" MPT, Swivel | 21 | 9" | Red | N4AS2-25 | Request Quote |
1/4" x 25 | 1/4" MPT, Swivel | 21 | 9" | Yellow | N4AS5-25 | Request Quote |
1/4" x 25 | 1/4" MPT, Swivel | 21 | 9" | Blue | N4AS3-25 | Request Quote |
1/4" x 25 | 1/4" MPT, Swivel | 21 | 9" | Black | N4AS1-25 | Request Quote |
1/4" x 50 | 1/4" MPT, Swivel | 42 | 18" | Red | N4AS2-50 | Request Quote |
1/4" x 50 | 1/4" MPT, Swivel | 42 | 18" | Yellow | N4AS5-50 | Request Quote |
1/4" x 50 | 1/4" MPT, Swivel | 42 | 18" | Blue | N4AS3-50 | Request Quote |
1/4" x 50 | 1/4" MPT, Swivel | 42 | 18" | Black | N4AS1-50 | Request Quote |
1/4" x 100 | None (bulk) | NA | 38" | Red | N4XX2-100 | Request Quote |
1/4" x 100 | None (bulk) | NA | 38" | Yellow | N4XX5-100 | Request Quote |
1/4" x 100 | None (bulk) | NA | 38" | Blue | N4XX3-100 | Request Quote |
1/4" x 100 | None (bulk) | NA | 38" | Black | N4XX1-100 | Request Quote |
5/16" x 12 | 1/4" MPT, Swivel | 10 | 5" | Red | N5AS2-12 | Request Quote |
5/16" x 12 | 1/4" MPT, Swivel | 10 | 5" | Blue | N5AS3-12 | Request Quote |
5/16" x 25 | 1/4" MPT, Swivel | 21 | 9" | Red | N5AS2-25 | Request Quote |
5/16" x 25 | 1/4" MPT, Swivel | 21 | 9" | Blue | N5AS3-25 | Request Quote |
5/16" x 50 | 1/4" MPT, Swivel | 42 | 19" | Red | N5AS2-50 | Request Quote |
5/16" x 50 | 1/4" MPT, Swivel | 42 | 19" | Blue | N5AS3-50 | Request Quote |
5/16" x 100 | None (bulk) | NA | 36" | Red | N5XX2-100 | Request Quote |
5/16" x 100 | None (bulk) | NA | 36" | Blue | N5XX3-100 | Request Quote |
3/8" x 12 | 1/4" MPT, Swivel | 10 | 5" | Red | N6AS2-12 | Request Quote |
3/8" x 12 | 1/4" MPT, Swivel | 10 | 5" | Yellow | N6AS5-12 | Request Quote |
3/8" x 12 | 1/4" MPT, Swivel | 10 | 5" | Blue | N6AS3-12 | Request Quote |
3/8" x 12 | 1/4" MPT, Swivel | 10 | 5" | Black | N6AS1-12 | Request Quote |
3/8" x 25 | 1/4" MPT, Swivel | 21 | 10" | Red | N6AS2-25 | Request Quote |
3/8" x 25 | 1/4" MPT, Swivel | 21 | 10" | Yellow | N6AS5-25 | Request Quote |
3/8" x 25 | 1/4" MPT, Swivel | 21 | 10" | Yellow | N6AS5-25 | Request Quote |
3/8" x 25 | 1/4" MPT, Swivel | 21 | 10" | Blue | N6AS3-25 | Request Quote |
3/8" x 25 | 1/4" MPT, Swivel | 21 | 10" | Black | N6AS1-25 | Request Quote |
3/8" x 50 | 1/4" MPT, Swivel | 42 | 20" | Red | N6AS2-50 | Request Quote |
3/8" x 50 | 1/4" MPT, Swivel | 42 | 20" | Yellow | N6AS5-50 | Request Quote |
3/8" x 50 | 1/4" MPT, Swivel | 42 | 20" | Blue | N6AS3-50 | Request Quote |
3/8" x 50 | 1/4" MPT, Swivel | 42 | 20" | Black | N6AS1-50 | Request Quote |
3/8" x 12 | 3/8" MPT, Swivel | 10 | 5" | Red | N6BS2-12 | Request Quote |
3/8" x 12 | 3/8" MPT, Swivel | 10 | 5" | Yellow | N6BS5-12 | Request Quote |
3/8" x 12 | 3/8" MPT, Swivel | 10 | 5" | Blue | N6BS3-12 | Request Quote |
3/8" x 12 | 3/8" MPT, Swivel | 10 | 5" | Black | N6BS1-12 | Request Quote |
3/8" x 25 | 3/8" MPT, Swivel | 21 | 10" | Red | N6BS2-25 | Request Quote |
3/8" x 25 | 3/8" MPT, Swivel | 21 | 10" | Yellow | N6BS5-25 | Request Quote |
3/8" x 25 | 3/8" MPT, Swivel | 21 | 10" | Blue | N6BS3-25 | Request Quote |
3/8" x 25 | 3/8" MPT, Swivel | 21 | 10" | Black | N6BS1-25 | Request Quote |
3/8" x 50 | 3/8" MPT, Swivel | 42 | 20" | Red | N6BS2-50 | Request Quote |
3/8" x 50 | 3/8" MPT, Swivel | 42 | 20" | Yellow | N6BS5-50 | Request Quote |
3/8" x 50 | 3/8" MPT, Swivel | 42 | 20" | Black | N6BS1-50 | Request Quote |
3/8" x 100 | None (bulk) | NA | 38" | Red | N6XX2-100 | Request Quote |
3/8" x 100 | None (bulk) | NA | 38" | Yellow | N6XX5-100 | Request Quote |
3/8" x 100 | None (bulk) | NA | 38" | Blue | N6XX3-100 | Request Quote |
3/8" x 100 | None (bulk) | NA | 38" | Black | N6XX1-1000 | Request Quote |
1/2" x 12 | 1/2" MPT, Swivel | 9.5 | 5" | Red | N8CS2-12 | Request Quote |
1/2" x 12 | 1/2" MPT, Swivel | 9.5 | 5" | Yellow | N8CS5-12 | Request Quote |
1/2" x 12 | 1/2" MPT, Swivel | 9.5 | 5" | Black | N8CS1-12 | Request Quote |
1/2" x 25 | 1/2" MPT, Swivel | 20 | 9" | Red | N8CS2-25 | Request Quote |
1/2" x 25 | 1/2" MPT, Swivel | 20 | 9" | Yellow | N8CS5-25 | Request Quote |
1/2" x 25 | 1/2" MPT, Swivel | 20 | 9" | Black | N8CS1-25 | Request Quote |
1/2" x 50 | 1/2" MPT, Swivel | 40 | 18" | Red | N8CS2-50 | Request Quote |
1/2" x 50 | 1/2" MPT, Swivel | 40 | 18" | Yellow | N8CS5-50 | Request Quote |
1/2" x 50 | 1/2" MPT, Swivel | 40 | 18" | Black | N8CS1-50 | Request Quote |
1/2" x 100 | None (bulk) | NA | 35" | Red | N8XX2-100 | Request Quote |
1/2" x 100 | None (bulk) | NA | 35" | Yellow | N8XX5-100 | Request Quote |
1/2" x 100 | None (bulk) | NA | 35" | Black | N8XX1-100 | Request Quote |
3/4" x 25 | 3/4" MPT, Swivel | 17.5 | 8" | Red | N9DS2-25* | Request Quote |
3/4" x 25 | 3/4" MPT, Swivel | 17.5 | 8" | Black | N9DS1-25* | Request Quote |
3/4" x 50 | 3/4" MPT, Swivel | 35 | 16" | Red | N9DS2-50* | Request Quote |
3/4" x 50 | 3/4" MPT, Swivel | 35 | 16" | Black | N9DS1-50* | Request Quote |
3/4" x 100 | None (bulk) | NA | 32" | Red | N9XX2-100 | Request Quote |
3/4" x 100 | None (bulk) | NA | 32" | Black | N9XX1-100 | Request Quote |
1" x 25 | 3/4" MPT, Swivel | 17.5 | 9" | Red | N1DS2-25* | Request Quote |
1" x 25 | 3/4" MPT, Swivel | 17.5 | 9" | Black | N1DS1-25* | Request Quote |
1" x 50 | 3/4" MPT, Swivel | 50 | 18" | Red | N1DS2-50* | Request Quote |
1" x 50 | 3/4" MPT, Swivel | 50 | 18" | Black | N1DS1-50* | Request Quote |
1" x 25 | 1" MPT, Rigid Barb | 17.5 | 9" | Red | N1ER2-25* | Request Quote |
1" x 25 | 1" MPT, Rigid Barb | 17.5 | 9" | Black | N1ER1-25* | Request Quote |
1" x 50 | 1" MPT, Rigid Barb | 50 | 18" | Red | N1ER2-50* | Request Quote |
1" x 50 | 1" MPT, Rigid Barb | 50 | 18" | Black | N1ER1-50* | Request Quote |
1" x 80 | None (bulk) | NA | 27" | Red | N1XX2-80 | Request Quote |
1" x 80 | None (bulk) | NA | 27" | Black | N1XX1-80 | Request Quote |
1" x 100 | None (bulk) | NA | 32" | Red | N1XX2-100 | Request Quote |
1" x 100 | None (bulk) | NA | 32" | Black | N1XX1-100 | Request Quote |
1-1/4" x 100 | None (bulk) | NA | 32" | Red | N7XX2-100 | Request Quote |
1-1/4" x 100 | None (bulk) | NA | 32" | Black | N7XX1-100 | Request Quote |
Nylon Hose Specifications | ||||||
Series Number | Hose ID | Hose OD | Nom Coil ID | Nom Coil OD | Working Pressure 68°F (20°C) | |
PSI | Bar | |||||
N2 | 1/8" | 0.186" | 1-1/4" | 1-3/4" | 385 | 26.5 |
N3 | 3/16" | 0.249" | 2" | 2-1/2" | 285 | 19.8 |
T4 | 1/4" | 0.310" | 2-1/2" | 3" | 240 | 16.5 |
N4 | 1/4" | 0.310" | 3" | 3-1/2" | 240 | 16.5 |
N5 | 5/16" | 0.373" | 4" | 4-1/2" | 210 | 14.5 |
N6 | 3/8" | 0.463" | 4-1/2" | 5-1/2" | 225 | 15.5 |
N8 | 1/2" | 0.623" | 6-1/2" | 9" | 220 | 15.3 |
N9 | 3/4" | 0.873" | 11" | 13" | 160 | 11.0 |
N1 | 1" | 1.197" | 14" | 16-1/2" | 190 | 13.0 |
N7 | 1-1/4" | 1.550" | 18" | 21-1/2" | 200 | 13.8 |
H4 | 1/4" | 0.373" | 3-1/2" | 4-1/2" | 350 | 24.0 |
H6 | 3/8" | 0.498" | 4-1/2" | 5-1/2" | 310 | 21.5 |
2N2 | 1/8" | 0.186" | 2" | 2-3/8" | 385 | 26.5 |
2N3 | 3/16" | 0.249" | 3" | 3-1/2" | 285 | 19.8 |
2N4 | 1/4" | 0.310" | 3-1/2" | 4-1/2" | 240 | 16.5 |
2N6 | 3/8" | 0.463" | 8" | 9" | 225 | 15.5 |
2N8 | 1/2" | 0.623" | 11" | 12-1/4" | 220 | 15.3 |
2N9 | 3/4" | 0.873" | 14" | 16" | 160 | 11.0 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |