Nycoil - Dual Bonded Nylon Self-Storing Air Hose
Vendor: Nycoil
Category: Air and Multipurpose Hose
Application:
Nylon Self-Storing Air Hose was developed as a means to transport air from overhead piping to pneumatic tools at assembly stations while keeping the work area neat and safe. Unlike straight hose that lays on the floor or workbench and can easily become tangled, Self-Storing Hose retracts to keep the area clutter free. The user can also be more productive because the hose retracts away from the work area, giving the user more clear space and freedom of movement.
Nylon is resistant to a wide variety of chemicals making it a good
choice for most industrial environments.
Product Features:
- Extremely light weight - considerably lighter than traditional rubber hoses
- Economizes on space - retracts to a fraction of its working length
- Highly flexible - doesn't impede tool maneuverability
- Brass field attachable fittings - no ferrules or s that become deformed and have to be replaced whenever fittings are installed
- Excellent memory - coils continue to retract after repeated stretching
- Resistant to many chemicals & petroleum based products - suitable for numerous applications
- Less than 1% moisture absorption
- Recommended working length: up to 85% of material length
Tube:
Dual Bonded Nylon
Temperature:
-40°F to +200°F (-40°C to +93°C)
Category:
Pneumatic Hose - Nylon
Colors:
Red and Yellow - Most sizes also available in Blue and Black
Dual Bonded Nylon Self-Storing Air Hose Assemblies and Bulk Hose | ||||||
Hose I.D. & Length (ft.) |
Fittings | Working Length |
Nom. Compact Length |
Hose Color | Part Number | Request Quote |
1/8" x 12 | 1/8" MPT, Swivel | 6 | 8-1/2" | Red, Red | 2N2GS22-12 | Request Quote |
1/8" x 12 | 1/8" MPT, Swivel | 6 | 8-1/2" | Red, Blue | 2N2GS23-12 | Request Quote |
1/8" x 25 | 1/8" MPT, Swivel | 12-1/2 | 17" | Red, Red | 2N2GS22-25 | Request Quote |
1/8" x 25 | 1/8" MPT, Swivel | 12-1/2 | 17" | Red, Blue | 2N2GS23-25 | Request Quote |
1/8" x 50 | 1/8" MPT, Swivel | 25 | 34" | Red, Red | 2N2GS22-50 | Request Quote |
1/8" x 50 | 1/8" MPT, Swivel | 25 | 34" | Red, Blue | 2N2GS23-50 | Request Quote |
1/8" x 50 | None (bulk) | NA | 34" | Red, Red | 2N2XX22-50 | Request Quote |
1/8" x 50 | None (bulk) | NA | 34" | Red, Blue | 2N2XX23-50 | Request Quote |
3/16" x 12 | 1/4" MPT, Swivel | 6 | 7-1/2" | Red, Red | 2N3AS22-12 | Request Quote |
3/16" x 12 | 1/4" MPT, Swivel | 6 | 7-1/2" | Red, Blue | 2N3AS23-12 | Request Quote |
3/16" x 25 | 1/4" MPT, Swivel | 12-1/2 | 15" | Red, Red | 2N3AS22-25 | Request Quote |
3/16" x 25 | 1/4" MPT, Swivel | 12-1/2 | 15" | Red, Blue | 2N3AS23-25 | Request Quote |
3/16" x 50 | 1/4" MPT, Swivel | 25 | 30" | Red, Red | 2N3AS22-50 | Request Quote |
3/16" x 50 | 1/4" MPT, Swivel | 25 | 30" | Red, Blue | 2N3AS23-50 | Request Quote |
3/16" x 50 | None (bulk) | NA | 30" | Red, Red | 2N3XX22-50 | Request Quote |
3/16" x 50 | None (bulk) | NA | 30" | Red, Blue | 2N3XX23-50 | Request Quote |
1/4" x 12 | 1/4" MPT, Swivel | 6 | 8-1/2" | Red, Red | 2N4AS22-12 | Request Quote |
1/4" x 12 | 1/4" MPT, Swivel | 6 | 8-1/2" | Red, Blue | 2N4AS23-12 | Request Quote |
1/4" x 25 | 1/4" MPT, Swivel | 12-1/2 | 16-1/2" | Red, Red | 2N4AS22-25 | Request Quote |
1/4" x 25 | 1/4" MPT, Swivel | 12-1/2 | 16-1/2" | Red, Blue | 2N4AS23-25 | Request Quote |
1/4" x 50 | 1/4" MPT, Swivel | 25 | 33" | Red, Red | 2N4AS22-50 | Request Quote |
1/4" x 50 | 1/4" MPT, Swivel | 25 | 33" | Red, Blue | 2N4AS23-50 | Request Quote |
1/4" x 50 | None (bulk) | NA | 33" | Red, Red | 2N4XX22-50 | Request Quote |
1/4" x 50 | None (bulk) | NA | 33" | Red, Blue | 2N4XX23-50 | Request Quote |
3/8" x 12 | 3/8" MPT, Swivel | 6 | 5-1/2" | Red, Red | 2N6BS22-12 | Request Quote |
3/8" x 12 | 3/8" MPT, Swivel | 6 | 5-1/2" | Red, Blue | 2N6BS23-12 | Request Quote |
3/8" x 25 | 3/8" MPT, Swivel | 12-1/2 | 11" | Red, Red | 2N6BS22-25 | Request Quote |
3/8" x 25 | 3/8" MPT, Swivel | 12-1/2 | 11" | Red, Blue | 2N6BS23-25 | Request Quote |
3/8" x 50 | 3/8" MPT, Swivel | 25 | 22" | Red, Red | 2N6BS22-50 | Request Quote |
3/8" x 50 | 3/8" MPT, Swivel | 25 | 22" | Red, Blue | 2N6BS23-50 | Request Quote |
3/8" x 50 | None (bulk) | NA | 22" | Red, Red | 2N6XX22-50 | Request Quote |
3/8" x 50 | None (bulk) | NA | 22" | Red, Blue | 2N6XX23-50 | Request Quote |
1/2" x 12 | 1/2" MPT, Swivel | 6 | 5-1/2" | Red, Red | 2N8CS22-12 | Request Quote |
1/2" x 12 | 1/2" MPT, Swivel | 6 | 5-1/2" | Red, Blue | 2N8CS23-12 | Request Quote |
1/2" x 25 | 1/2" MPT, Swivel | 12-1/2 | 11" | Red, Red | 2N8CS22-25 | Request Quote |
1/2" x 25 | 1/2" MPT, Swivel | 12-1/2 | 11" | Red, Blue | 2N8CS23-25 | Request Quote |
1/2" x 50 | 1/2" MPT, Swivel | 25 | 22" | Red, Red | 2N8CS22-50 | Request Quote |
1/2" x 50 | 1/2" MPT, Swivel | 25 | 22" | Red, Blue | 2N8CS23-50 | Request Quote |
1/2" x 50 | None (bulk) | NA | 22" | Red, Red | 2N8XX22-50 | Request Quote |
1/2" x 50 | None (bulk) | NA | 22" | Red, Blue | 2N8XX23-50 | Request Quote |
3/4" x 50 | 3/4" MPT, Swivel | 25 | 22" | Red, Red | 2N9DS22-50 | Request Quote |
3/4" x 50 | 3/4" MPT, Swivel | 25 | 22" | Red, Black | 2N9DS21-50 | Request Quote |
3/4" x 50 | None (bulk) | NA | 22" | Red, Red | 2N9XX22-50 | Request Quote |
3/4" x 50 | None (bulk) | NA | 22" | Red, Black | 2N9XX21-50 | Request Quote |
Nylon Hose Specifications | ||||||
Series Number | Hose ID | Hose OD | Nom Coil ID | Nom Coil OD | Working Pressure 68°F (20°C) | |
PSI | Bar | |||||
N2 | 1/8" | 0.186" | 1-1/4" | 1-3/4" | 385 | 26.5 |
N3 | 3/16" | 0.249" | 2" | 2-1/2" | 285 | 19.8 |
T4 | 1/4" | 0.310" | 2-1/2" | 3" | 240 | 16.5 |
N4 | 1/4" | 0.310" | 3" | 3-1/2" | 240 | 16.5 |
N5 | 5/16" | 0.373" | 4" | 4-1/2" | 210 | 14.5 |
N6 | 3/8" | 0.463" | 4-1/2" | 5-1/2" | 225 | 15.5 |
N8 | 1/2" | 0.623" | 6-1/2" | 9" | 220 | 15.3 |
N9 | 3/4" | 0.873" | 11" | 13" | 160 | 11.0 |
N1 | 1" | 1.197" | 14" | 16-1/2" | 190 | 13.0 |
N7 | 1-1/4" | 1.550" | 18" | 21-1/2" | 200 | 13.8 |
H4 | 1/4" | 0.373" | 3-1/2" | 4-1/2" | 350 | 24.0 |
H6 | 3/8" | 0.498" | 4-1/2" | 5-1/2" | 310 | 21.5 |
2N2 | 1/8" | 0.186" | 2" | 2-3/8" | 385 | 26.5 |
2N3 | 3/16" | 0.249" | 3" | 3-1/2" | 285 | 19.8 |
2N4 | 1/4" | 0.310" | 3-1/2" | 4-1/2" | 240 | 16.5 |
2N6 | 3/8" | 0.463" | 8" | 9" | 225 | 15.5 |
2N8 | 1/2" | 0.623" | 11" | 12-1/4" | 220 | 15.3 |
2N9 | 3/4" | 0.873" | 14" | 16" | 160 | 11.0 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |