Nycoil - Ultra-Lite Superbraid Polyurethane Air Hose
Vendor: Nycoil
Category: Air and Multipurpose Hose
Application:
Ultra-Lite >>Superbraid<<® Hose is very lightweight. The 3/8 inch x 50 ft. hose assembly (the most popular size) is more than 20% lighter than similar hose assemblies from other manufacturers so it’s
easy to carry around, yet tough enough to resist the abuse of severe applications.
Ultra-Lite >>Superbraid<<®’s extreme flexibility and ability to lay out flat without kinking or looping make it the most user-friendly hose available. It retains these characteristics even in cold environments (down to -40° F).
Ultra-Lite >>Superbraid<<® features rugged fittings made from corrosion resistant brass that will withstand the roughest treatment. Our state-of-the-art strain relief protects the hose at its weakest point (at the barb) while enhancing the appearance of the entire assembly.
Features
- 29% lighter weight than equivalent thermoplastic products and 63% less than equivalent rubber air hoses
- State-of-the-art strain relief system allows the hose to bend freely without kinking at the fitting
- Quick in-the-field repairs can be made with commercially available hose barbs and clamps - no special kits are needed
- Effortlessly lays out flat and coils into a loop, even in sub-zero temperatures
- Extremely tough and abrasion resistant
- Super flexible - 100% kink proof
Reinforcement:
Polyester braiding
Cover:
85 Durometer Polyurethane
Temperature:
- 40° F to + 165° F (- 40° C to + 74° C)
Category:
Pneumatic Hose - Polyurethane
Colors:
Yellow or Transparent Blue
Strain Relief Sleeves: | Engineered Thermoplastic |
Ultra-Lite »SuperBraid« Hose Assembly with Fittings - Blue | |||||||||||||
Hose I.D. |
Hose O.D. |
Hose Length |
Fitting Size & type |
Working Pressure 68°F (20°C) |
Hose Assy w/ Barb Fitting & Spring Guard |
Request Quote | Hose Assy w/ Field Attachable Fittings |
Request Quote | Hose Assy w/ Field Attachable Fitting & Spring Guard |
Request Quote | |||
inch | mm | inch | mm | Feet | Description | PSI | BAR | Part # | Part # | Part # | |||
1/4 | 6.35 | 3/8 | 12 | 25 | 1/4" Male NPT, Swivel | 220 | 15.0 | D42513 | Request Quote | D42513-4SR | Request Quote | D42513-4SRG | Request Quote |
1/4 | 6.35 | 3/8 | 12 | 50 | 1/4" Male NPT, Swivel | 220 | 15.0 | D45013 | Request Quote | D45013-4SR | Request Quote | D45013-4SRG | Request Quote |
1/4 | 6.35 | 3/8 | 12 | 100 | 1/4" Male NPT, Swivel | 220 | 15.0 | D49913 | Request Quote | D49913-4SR | Request Quote | D49913-4SRG | Request Quote |
5/16 | 8.0 | 15/32 | 12 | 25 | 3/8" Male NPT, Swivel | 185 | 12.7 | D52513 | Request Quote | D52513-6SR | Request Quote | - | - |
5/16 | 8.0 | 15/32 | 12 | 50 | 3/8" Male NPT, Swivel | 185 | 12.7 | D55013 | Request Quote | D55013-6SR | Request Quote | - | - |
5/16 | 8.0 | 15/32 | 12 | 100 | 3/8" Male NPT, Swivel | 185 | 12.7 | D59913 | Request Quote | D59913-6SR | Request Quote | - | - |
Ultra-Lite »SuperBraid« Hose Assembly with Fittings - Yellow | |||||||||||||
Hose I.D. |
Hose O.D. |
Hose Length |
Fitting Size & type |
Working Pressure 68°F (20°C) |
Hose Assy w/ Barb Fitting & Spring Guard |
Request Quote | Hose Assy w/ Field Attachable Fittings |
Request Quote | Hose Assy w/ Field Attachable Fitting & Spring Guard |
Request Quote | |||
inch | mm | inch | mm | Feet | Description | PSI | BAR | Part # | Part # | Part # | |||
1/4 | 6.35 | 3/8 | 9.50 | 25 | 1/4" Male NPT, Swivel | 220 | 15.0 | D4255 | Request Quote | D4255-4SR | Request Quote | D4255-4SRG | Request Quote |
1/4 | 6.35 | 3/8 | 9.50 | 50 | 1/4" Male NPT, Swivel | 220 | 15.0 | D4505 | Request Quote | D4505-4SR | Request Quote | D4505-4SRG | Request Quote |
1/4 | 6.35 | 3/8 | 9.50 | 100 | 1/4" Male NPT, Swivel | 220 | 15.0 | D4995 | Request Quote | D4995-4SR | Request Quote | D4995-4SRG | Request Quote |
5/16 | 8 | 15/32 | 12 | 25 | 3/8" Male NPT, Swivel | 185 | 12.7 | D5255 | Request Quote | D5255-6SR | Request Quote | - | - |
5/16 | 8 | 15/32 | 12 | 50 | 3/8" Male NPT, Swivel | 185 | 12.7 | D5505 | Request Quote | D5505-6SR | Request Quote | - | - |
5/16 | 8 | 15/32 | 12 | 100 | 3/8" Male NPT, Swivel | 185 | 12.7 | D5995 | Request Quote | D5995-6SR | Request Quote | - | - |
3/8 | 12 | .515 | 13 | 25 | 1/4" Male NPT, Rigid | 200 | 13.5 | DL6255-4R | Request Quote | DL6255-4RR | Request Quote | DL6255-4RRG | Request Quote |
3/8 | 12 | .515 | 13 | 25 | 1/4" Male NPT, Swivel | 200 | 13.5 | DL6255-4S | Request Quote | DL6255-4SR | Request Quote | DL6255-4SRG | Request Quote |
3/8 | 12 | .515 | 13 | 50 | 1/4" Male NPT, Rigid | 200 | 13.5 | DL6505-4R | Request Quote | DL6505-4RR | Request Quote | DL6505-4RRG | Request Quote |
3/8 | 12 | .515 | 13 | 50 | 1/4" Male NPT, Swivel | 200 | 13.5 | DL6505-4S | Request Quote | DL6505-4SR | Request Quote | DL6505-4SRG | Request Quote |
3/8 | 12 | .515 | 13 | 100 | 1/4" Male NPT, Rigid | 200 | 13.5 | DL6995-4R | Request Quote | DL6995-4RR | Request Quote | DL6995-4RRG | Request Quote |
3/8 | 12 | .515 | 13 | 100 | 1/4" Male NPT, Swivel | 200 | 13.5 | DL6995-4S | Request Quote | DL4505-4SR | Request Quote | DL6995-4SRG | Request Quote |
3/8 | 12 | .515 | 13 | 25 | 3/8" Male NPT, Rigid | 200 | 13.5 | DL6255-6R | Request Quote | - | - | - | - |
3/8 | 12 | .515 | 13 | 25 | 3/8" Male NPT, Swivel | 200 | 13.5 | DL6255-6S | Request Quote | DL6255-6SR | Request Quote | DL6255-6SRG | Request Quote |
3/8 | 12 | .515 | 13 | 50 | 3/8" Male NPT, Rigid | 200 | 13.5 | DL6505-6R | Request Quote | - | - | - | - |
3/8 | 12 | .515 | 13 | 50 | 3/8" Male NPT, Swivel | 200 | 13.5 | DL6505-6S | Request Quote | DL6505-6SR | Request Quote | DL6505-6SRG | Request Quote |
3/8 | 12 | .515 | 13 | 100 | 3/8" Male NPT, Rigid | 200 | 13.5 | DL6995-6R | Request Quote | - | - | - | - |
3/8 | 12 | .515 | 13 | 100 | 3/8" Male NPT, Swivel | 200 | 13.5 | DL6995-6S | Request Quote | DL4505-6SR | Request Quote | DL6995-6SRG | Request Quote |
Ultra-Lite >>SuperBraid<< Bulk Hose Without Fittings | ||||||||||
Hose I.D. |
Hose O.D. |
Hose Length |
Working Pressure 68°F (20°C) |
Blue | Request Quote Blue
|
Yellow | Request Quote Yellow
|
|||
inch | mm | inch | mm | Feet | PSI | BAR | Part # | Part # | ||
1/4 | 6.35 | 3/8 | 9.5 | 25 | 220 | 15.0 | D42513-B | Request Quote | D4255-B | Request Quote |
1/4 | 6.35 | 3/8 | 9.5 | 50 | 220 | 15.0 | D45013-B | Request Quote | D4505-B | Request Quote |
1/4 | 6.35 | 3/8 | 9.5 | 100 | 220 | 15.0 | D49913-B | Request Quote | D4995-B | Request Quote |
1/4 | 6.35 | 3/8 | 9.5 | 500 | 220 | 15.0 | D450013-B | Request Quote | D45005-B | Request Quote |
5/16 | 8 | 15/32 | 9.5 | 25 | 185 | 12.7 | D52513-B | Request Quote | D5255-B | Request Quote |
5/16 | 8 | 15/32 | 9.5 | 50 | 185 | 12.7 | D55013-B | Request Quote | D5505-B | Request Quote |
5/16 | 8 | 15/32 | 9.5 | 100 | 185 | 12.7 | D59913-B | Request Quote | D5995-B | Request Quote |
5/16 | 8 | 15/32 | 9.5 | 300 | 185 | 12.7 | D530013-B | Request Quote | D53005-B | Request Quote |
3/8 | 12 | .515 | 13 | 25 | 200 | 13.5 | - | - | DL6255-B | Request Quote |
3/8 | 12 | .515 | 13 | 50 | 200 | 13.5 | - | - | DL6505-B | Request Quote |
3/8 | 12 | .515 | 13 | 100 | 200 | 13.5 | - | - | DL6995-B | Request Quote |
3/8 | 12 | .515 | 13 | 500 | 200 | 13.5 | - | - | DL65005-B | Request Quote |
3/8 | 12 | .515 | 13 | 500 | 200 | 13.5 | DL650013-B | Request Quote | - | - |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |