Federal Hose - Sil 2 Air Handling Hose
Vendor: Federal Hose
Category: Ducting
Application:
A lightweight non-kinking hose consisting of a smooth inner ply and cover ply of silicone-coated, woven
fiberglass. Chemically treated helically-wound spring steel wire for flexibility.
Designed for medium pressure handling of air, dust, fumes and light powders where higher temperatures are required. Contact JGB for ducting to meet military specifications.
Not recommended for handling liquids or abrasive
materials.
No. of Plies: 2
Wearstrip: No
Compressibility: 2 to 1
Chemical: Good
Flexibility: Good
Abrasion - Interior/Exterior: Fair/Fair
Pressure: Positive/Negative
Tube:
Smooth inner ply of silicone-coated, woven fiberglass
Reinforcement:
Steel Wire Helix
Cover:
Smooth cover ply of silicone-coated, woven fiberglass
Temperature:
- 80°F to +600°F
Lengths:
12 feet
Colors:
Ironoxide Red
Part # | Diameter (I.D.) |
P.S.I. | Burst Pressure CFM |
Maximum Leakage P.S.I. |
Maximum Negative (Lbs./Foot) |
Hose Weight |
Wall Thickness |
Request Quote |
11559 | 1.00 | 28 | 180 | .015 | 15 | .125 | .070 | Request Quote |
11560 | 1.25 | 26 | 180 | .015 | 15 | .156 | .070 | Request Quote |
11562 | 1.50 | 25 | 165 | .015 | 13 | .188 | .070 | Request Quote |
11563 | 1.75 | 23 | 165 | .02 | 13 | .219 | .070 | Request Quote |
11564 | 2.00 | 22 | 150 | .02 | 10 | .250 | .070 | Request Quote |
11565 | 2.25 | 21 | 150 | .02 | 10 | .281 | .070 | Request Quote |
11566 | 2.50 | 21 | 135 | .025 | 8 | .313 | .070 | Request Quote |
11567 | 2.75 | 20 | 135 | .025 | 8 | .375 | .070 | Request Quote |
11568 | 3.00 | 19 | 135 | .03 | 7 | .388 | .070 | Request Quote |
11569 | 3.25 | 18.5 | 135 | .03 | 6 | .419 | .070 | Request Quote |
11570 | 3.50 | 18 | 120 | .035 | 6 | .450 | .070 | Request Quote |
10157 | 3.75 | 17 | 120 | .035 | 5 | .488 | .070 | Request Quote |
11571 | 4.00 | 16 | 120 | .04 | 5 | .525 | .080 | Request Quote |
11572 | 4.50 | 15 | 105 | .05 | 4 | .600 | .080 | Request Quote |
11573 | 5.00 | 13 | 105 | .06 | 4 | .669 | .080 | Request Quote |
11574 | 5.50 | 13 | 90 | .08 | 3 | .738 | .080 | Request Quote |
11575 | 6.00 | 11 | 90 | .10 | 3 | .813 | .090 | Request Quote |
11580 | 8.00 | 7 | 45 | .15 | 3 | 1.113 | .110 | Request Quote |
11581 | 10.00 | 5 | 24 | .20 | 2 | 1.413 | .120 | Request Quote |
11583 | 12.00 | 4 | 12 | .30 | 2 | 1.694 | .120 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |