Federal Hose - 4-Ply Silicone Coolant Hose
Vendor: Federal Hose
Category: Automotive Hose
Application:
For heavy duty pressure connections in hostile engine environments. This hose resists hardening, cracking, cold leaks, aging, steam and many chemicals. Ideal for extreme temperature and various pressure ranges where high performance levels are required.
4-Ply Silicone Coolant Hose reinforced with polyester fabric coated with specially compounded silicone elastomer. This hose resists chemicals, steam, ozone, coolants, and aging conditions found in the engine environment. It meets SAE J20R1 Class A Heavy Wall.
Chemical: Good
Flexibility: Excellent
Abrasion - Interior/Exterior: Good/Good
Pressure: Positive
Tube:
Silicone
Reinforcement:
Polyester Fabric
Cover:
Specially compounded silicone elastomer coating
Temperature:
- 65°F to +350°F
Lengths:
3' to 12'
Colors:
Blue
Options:
Also available in 12' length. Consult JGB customer service to order.
Part # | Diameter (I.D.) Inch/mm |
Diameter (O.D.) Inch/mm |
Burst Pressure P.S.I. |
Operating Pressure P.S.I. |
Weight Lb/ft KG/m |
Request Quote |
5581-050 | .500/12.7 | .89/22.7 | 425 | 115 | .15/0.22 | Request Quote |
5581-062 | .625/15.9 | 1.02/25.9 | 375 | 90 | .19/0.28 | Request Quote |
5581-075 | .750/19.1 | 1.14/29.1 | 325 | 80 | .24/0.36 | Request Quote |
5581-087 | .875/22.2 | 1.27/32.2 | 325 | 80 | .28/0.42 | Request Quote |
5581-100 | 1.000/25.4 | 1.37/34.9 | 300 | 75 | .32/0.48 | Request Quote |
5581-125 | 1.250/31.8 | 1.64/41.8 | 275 | 65 | .42/0.62 | Request Quote |
5581-138 | 1.375/34.9 | 1.77/44.9 | 275 | 65 | .47/0.70 | Request Quote |
5581-150 | 1.500/38.1 | 1.89/48.1 | 250 | 60 | .53/0.79 | Request Quote |
5581-162 | 1.625/41.3 | 2.02/51.3 | 250 | 60 | .58/0.86 | Request Quote |
5581-175 | 1.750/44.5 | 2.14/54.5 | 225 | 55 | .63/0.94 | Request Quote |
5581-200 | 2.000/50.8 | 2.37/60.3 | 200 | 50 | .74/1.00 | Request Quote |
5581-225 | 2.250/57.2 | 2.64/67.2 | 175 | 40 | .80/1.19 | Request Quote |
5581-238 | 2.375/60.3 | 2.77/70.3 | 175 | 40 | .86/1.28 | Request Quote |
5581-250 | 2.500/63.5 | 2.89/73.5 | 150 | 35 | .92/1.37 | Request Quote |
5581-262 | 2.625/66.7 | 3.00/76.2 | 150 | 35 | .95/1.41 | Request Quote |
5581-275 | 2.750/69.9 | 3.14/79.9 | 125 | 30 | .98/1.46 | Request Quote |
5581-300 | 3.000/76.2 | 3.39/86.2 | 100 | 25 | 1.04/1.55 | Request Quote |
5581-325 | 3.250/82.6 | 3.64/92.6 | 100 | 25 | 1.10/1.64 | Request Quote |
5581-350 | 3.500/88.9 | 3.89/98.9 | 75 | 15 | 1.15/1.71 | Request Quote |
5581-375 | 3.75/95.2 | 4.14/105.1 | 50 | 10 | 1.18/1.75 | Request Quote |
5581-400 | 4.00/101.6 | 4.37/111.1 | 50 | 10 | 1.21/1.80 | Request Quote |
5581-450 | 4.50/114.3 | 4.89/124.3 | 50 | 10 | 1.271/1.89 | Request Quote |
5581-500 | 5.00/127.0 | 5.37/136.5 | 50 | 10 | 1.33/1.98 | Request Quote |
5581-600 | 6.00/152.4 | 6.39/162.3 | 40 | 8 | 1.92/2.85 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |