Federal Hose - 3-Ply Silicone Coolant Hose
Vendor: Federal Hose
Category: Automotive Hose
Application:
For low pressure coolant and heat connections in
hostile engine environments. Resists aging,
ozone, chemicals, lubricants, hardening
and cracking.
This hose is ideal for extreme temperature and various
pressure ranges where high performance
levels are required.
The hose is constructed of specially coated silicone elastomer with woven polyester fabric vulcanized and post cured for maximum ply
adhesion and service life, also available in two-ply and four-ply.
Meets SAE J20R1 Class A Standard Wall.
Chemical: Good
Flexibility: Excellent
Abrasion - Interior/Exterior: Good/Good
Pressure: Positive
Tube:
Specially coated silicone elastomer with woven polyester fabric vulcanized and post cured for maximum ply
Temperature:
- 65°F to +350°F
Lengths:
3' or 12'
Colors:
Blue
Options:
Also available in 12' length. Consult JGB customer service to order.
Also available in two-ply and four-ply.
Part # | Diameter (I.D.) Inch/mm |
Diameter (O.D.) Inch/mm |
Burst Pressure P.S.I. |
Operating Pressure P.S.I. |
Weight Lb/ft KG/m |
Request Quote |
5515-0500 | .500/12.7 | .87/22.2 | 425 | 115 | .15/0.22 | Request Quote |
5515-0625 | .625/15.9 | 1.00/25.4 | 375 | 90 | .19/0.28 | Request Quote |
5515-0750 | .750/19.1 | 1.12/28.5 | 325 | 80 | .24/0.36 | Request Quote |
5515-0875 | .875/22.2 | 1.25/31.7 | 325 | 80 | .28/0.42 | Request Quote |
5515-1000 | 1.000/25.4 | 1.37/34.9 | 300 | 75 | .32/0.48 | Request Quote |
5515-1125 | 1.125/28.6 | 1.50/38.1 | 300 | 75 | .37/0.55 | Request Quote |
5515-1250 | 1.250/31.8 | 1.62/41.2 | 275 | 65 | .42/0.62 | Request Quote |
5515-1375 | 1.375/34.9 | 1.75/44.4 | 275 | 65 | .47/0.70 | Request Quote |
5515-1500 | 1.500/38.1 | 1.87/47.6 | 250 | 60 | .53/0.79 | Request Quote |
5515-1620 | 1.625/41.3 | 2.00/50.8 | 250 | 60 | .58/0.86 | Request Quote |
5515-1750 | 1.750/44.5 | 2.12/53.9 | 225 | 55 | .63/0.94 | Request Quote |
5515-2000 | 2.000/50.8 | 2.37/60.3 | 200 | 50 | .74/1.00 | Request Quote |
5515-2125 | 2.125/54.0 | 2.50/63.2 | 200 | 50 | .77/1.14 | Request Quote |
5515-2250 | 2.250/57.2 | 2.62/66.6 | 175 | 40 | .80/1.19 | Request Quote |
5515-2375 | 2.375/60.3 | 2.75/69.8 | 175 | 40 | .86/1.28 | Request Quote |
5515-2500 | 2.500/63.5 | 2.87/73.0 | 150 | 35 | .92/1.37 | Request Quote |
5515-2625 | 2.625/66.7 | 3.00/76.2 | 150 | 35 | .95/1.41 | Request Quote |
5515-2750 | 2.750/69.9 | 3.12/79.3 | 125 | 30 | .98/1.46 | Request Quote |
5515-3000 | 3.000/76.2 | 3.37/85.7 | 100 | 25 | 1.04/1.55 | Request Quote |
5515-3250 | 3.250/82.6 | 3.62/92.0 | 100 | 25 | 1.10/1.64 | Request Quote |
5515-3500 | 3.500/88.9 | 3.87/98.4 | 75 | 15 | 1.15/1.71 | Request Quote |
5515-3750 | 3.750/95.25 | 4.12/104.6 | 50 | 10 | 1.18/1.75 | Request Quote |
5515-4000 | 4.000/101.6 | 4.37/111.1 | 50 | 10 | 1.21/1.80 | Request Quote |
5515-4500 | 4.500/114.3 | 4.87/123.8 | 50 | 10 | 1.27/1.89 | Request Quote |
5515-5000 | 5.000/127.0 | 5.37/136.5 | 50 | 10 | 1.33/1.98 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |