Federal Hose - Superflex Smooth Bore Metal Hose
Vendor: Federal Hose
Category: Material Handling Hose
Sub Type: Material Handling Bulk Transfer Hose
Application:
Federal’s SuperFlex metal hoses offer faster flow and less energy consumption due to their “Smooth Bore” interior surface. “Smooth Bore” hose virtually eliminates product damage and degradation so often attributed
to the ‘excess turbulence’ caused by the internal roughness of other hoses. Has an unlimited shelf life in most harsh environments.
Pneumatic and gravity feeding of bulk materials for:
- ships and barges
- elevators
- silos
- rail cars
- trucks
- tanks
- portable in-plant and off-site locations
Chemical: Excellent
Flexibility: Stiff
Abrasion - Interior/Exterior: Good/Good
Pressure: 15 psi Packed (Cotton)
Size - ID: 1.50" to 16" ID
Please note: Temperature range may vary depending upon packing used.
Temperature | |||
GT Packing: | -20° to 180°F | (Neg. 20 in. HG) | (Pos 20 P.S.I.) |
AP Packing: | -40° to 400°F | (Neg. 15 in. HG) | (Pos 15 P.S.I.) |
CC Packing: | -60° to 300°F | (Neg. 15 in. HG) | (Pos 15 P.S.I.) |
SS Packing: | -60° to 1500°F | (Neg. 10 in. HG) | (Pos 15 P.S.I.) |
SIL Packing: | -65° to 500°F | (Neg. 20 in. HG) | (Pos 20 P.S.I.) |
CPR Packing: | -40° to 500°F | (Neg. 15 in. HG) | (Pos 15 P.S.I.) |
Unpacked: | -60° to 1500°F | (No pressure rating) |
Packing Key |
GT = Gas Tight AP = Apyrous Filament CC = Cotton Cord SS = Stainless Steel SIL = Silicone CPR = Copper |
Tube:
304 Stainless Steel
Temperature:
- 60°F to +1500°F
Packaging:
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Lengths:
25'
Options:
Also available in 50' length. Consult JGB customer service to order.
Order Code |
Armor Material |
Armor Thickness |
Liner Material |
Liner Thickness |
Extension-Compression % of Length |
SF300 Light Duty |
Type 304 Stainless Steel |
.015” | Type 304 Stainless Steel |
.015” | ±2% |
SF400 Med. Duty |
Type 304 Stainless Steel |
.018” | Type 304 Stainless Steel |
.015” | ±1% |
SF500 Heavy Duty |
Type 304 Stainless Steel |
.018” | Type 304 Stainless Steel |
.018” | ±1% |
Superflex 300 - Light Duty
Diameter | Superflex 300 Part # |
Bend Radius (Inches) |
HoseWeight (Lbs./Foot) |
Request Quote |
1.50 | 11626 | 9.2 | 1.29 | Request Quote |
1.75 | 11301 | 11.5 | 1.50 | Request Quote |
2.00 | 11628 | 13.0 | 1.71 | Request Quote |
2.25 | 11302 | 14.5 | 1.91 | Request Quote |
2.50 | 11630 | 15.0 | 2.12 | Request Quote |
2.75 | 10717 | 15.9 | 2.31 | Request Quote |
3.00 | 11633 | 18.0 | 2.52 | Request Quote |
3.50 | 10718 | 18.6 | 2.93 | Request Quote |
4.00 | 11635 | 19.1 | 3.35 | Request Quote |
4.50 | 10719 | 22.0 | 3.76 | Request Quote |
5.00 | 11637 | 25.0 | 4.18 | Request Quote |
6.00 | 11639 | 27.0 | 4.99 | Request Quote |
7.00 | 10387 | 29.0 | 5.82 | Request Quote |
8.00 | 11641 | 32.0 | 6.65 | Request Quote |
Superflex 400 - Medium Duty
Diameter | Superflex 400 Part # |
Bend Radius (Inches) |
HoseWeight (Lbs./Foot) |
Request Quote |
1.50 | 11449 | 12.4 | 1.45 | Request Quote |
1.75 | 11450 | 14.0 | 1.68 | Request Quote |
2.00 | 11453 | 16.5 | 1.92 | Request Quote |
2.25 | 10388 | 17.0 | 2.15 | Request Quote |
2.50 | 11487 | 18.1 | 2.37 | Request Quote |
2.75 | 10721 | 18.3 | 2.60 | Request Quote |
3.00 | 11460 | 20.0 | 2.82 | Request Quote |
3.50 | 10722 | 21.0 | 3.29 | Request Quote |
4.00 | 11462 | 22.5 | 3.75 | Request Quote |
4.50 | 11303 | 24.8 | 4.21 | Request Quote |
5.00 | 11489 | 26.9 | 4.68 | Request Quote |
6.00 | 11492 | 31.0 | 5.59 | Request Quote |
7.00 | 11304 | 32.5 | 6.52 | Request Quote |
8.00 | 11494 | 36.0 | 7.74 | Request Quote |
10.00 | 11500 | 50.0 | 9.65 | Request Quote |
12.00 | 11501 | 60.0 | 11.65 | Request Quote |
14.00 | 11305 | 70.0 | 13.47 | Request Quote |
16.00 | 11306 | 80.0 | 15.39 | Request Quote |
Superflex 500 - Heavy Duty
Diameter | Superflex 500 Part # |
Bend Radius (Inches) |
HoseWeight (Lbs./Foot) |
Request Quote |
2.00 | 13773 | 17.0 | 2.12 | Request Quote |
2.25 | 14817 | 17.5 | 2.35 | Request Quote |
2.50 | 13892 | 18.6 | 2.57 | Request Quote |
2.75 | Consult JGB | 19.0 | 2.80 | Request Quote |
3.00 | 11703 | 20.5 | 3.03 | Request Quote |
3.50 | 10725 | 21.3 | 3.52 | Request Quote |
4.00 | 10648 | 22.0 | 4.02 | Request Quote |
4.50 | 10726 | 25.0 | 4.51 | Request Quote |
5.00 | 10650 | 27.5 | 4.98 | Request Quote |
6.00 | 10651 | 33.0 | 5.99 | Request Quote |
7.00 | 10728 | 37.0 | 7.31 | Request Quote |
8.00 | 10652 | 39.0 | 8.36 | Request Quote |
10.00 | 10653 | 42.0 | 10.50 | Request Quote |
12.00 | 10729 | 47.0 | 12.48 | Request Quote |
14.00 | 10730 | 55.0 | 14.54 | Request Quote |
16.00 | 10731 | 62.5 | 16.56 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |