Manuli Rubber Industries - EQUATOR 2 / Blue Version
Vendor: Manuli Rubber Industries
Category: Hydraulic Hose
Application:
Extreme Temperature - Blue Version
Medium-high pressure lines in extreme temperature
conditions (foundries, compressors, hydraulics within
engine compartments, etc.)
KEY PERFORMANCE
- Wide range temperature resistance
- EN/DIN pressure rating
- Outstanding ozone resistance
- Superior weather and UV resistance
Tube:
Oil resistant synthetic rubber
Reinforcement:
Two high tensile steel braids (2WB)
Cover:
Blue synthetic rubber with high ozone, weather and heat resistance
Temperature:
Continuous Service: -67°F to +275°F / -55°C to +135°C
Max Operating (Intermittent service): 300°F / 150°C
Recommended Fluids: | Mineral oils, glycols and polyglycols, transmission fluids, air with oil vapours, mineral oils in aqueous emulsion (up to 212°F / 100°C) |
Insert: | MF2000® - MULTIFIT TYPE |
Applicable Specs.: | Exceed EN 853 2SN - SAE 100 R2AT - ISO 1436-1 2SN/R2AT |
Type Approvals: | ABS, BV, BV (MED), DNV, GL, GOST-R, LR |
Compressed air applications require cover pin-pricking and additional safety devices
PART. REF. | HOSE SIZE | R.O.D. | O.D. | MAX W.P. | BURST PRESSURE |
MIN. BEND RADIUS |
WEIGHT | FITTING | Request Quote | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |||
H01061006 | 6 | -4 | 1/4 | 12,7 | 0,50 | 14,9 | 0,59 | 400 | 5800 | 1725 | 25010 | 100 | 3,94 | 390 | 0,26 | MF+M00910-04 | Request Quote |
H01061008 | 8 | -5 | 5/16 | 14,3 | 0,56 | 16,5 | 0,65 | 350 | 5070 | 1480 | 21460 | 114 | 4,49 | 435 | 0,29 | MF+M00910-05 | Request Quote |
H01061010 | 10 | -6 | 3/8 | 16,7 | 0,66 | 19,0 | 0,75 | 330 | 4780 | 1400 | 20300 | 127 | 5,00 | 535 | 0,36 | MF+M00910-06 | Request Quote |
H01061012 | 12 | -8 | 1/2 | 19,8 | 0,78 | 22,0 | 0,87 | 275 | 3980 | 1200 | 17400 | 178 | 7,01 | 645 | 0,43 | MF+M00910-08 | Request Quote |
H01061016 | 16 | -10 | 5/8 | 23,0 | 0,91 | 25,2 | 0,99 | 250 | 3620 | 1020 | 14790 | 200 | 7,87 | 770 | 0,52 | MF+M00910-10 | Request Quote |
H01061019 | 19 | -12 | 3/4 | 27,0 | 1,06 | 29,0 | 1,14 | 215 | 3110 | 900 | 13050 | 240 | 9,45 | 925 | 0,62 | MF+M00920-12 | Request Quote |
H01061025 | 25 | -16 | 1 | 34,8 | 1,37 | 37,0 | 1,46 | 175 | 2530 | 700 | 10150 | 300 | 11,81 | 1360 | 0,91 | MF+M00920-16 | Request Quote |
H01061032 | 31 | -20 | 1.1/4 | 44,3 | 1,74 | 47,0 | 1,85 | 150 | 2170 | 600 | 8700 | 420 | 16,54 | 2030 | 1,36 | MF+M00920-20 | Request Quote |
H01061040 | 38 | -24 | 1.1/2 | 50,7 | 2,00 | 53,4 | 2,10 | 100 | 1450 | 410 | 5940 | 500 | 19,69 | 2275 | 1,52 | MF+M00910-24 | Request Quote |
H01061051 | 51 | -32 | 2 | 63,5 | 2,50 | 66,2 | 2,61 | 90 | 1300 | 370 | 5360 | 630 | 24,80 | 3155 | 2,11 | MF+M00910-32 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |