Parker / Page International - Heavy Wall Open Pitch Vacuum Hose SCWV and SCBV
Vendor: Parker / Page International
Category: PTFE
Application:
PARKER/PAGE Heavy Wall Open Pitch Vacuum Hose offers a heavier wall for vacuum applications at elevated temperatures. For 2.5", 3" and 4" sizes, a vacuum wire is recommended.
All ratings based on 72°F (22°C) - All dimensions nominal - Working pressures and vacuum ratings may vary depending upon end connections and process and temperature parameters.
All ratings based on 72°F (22°C) - All dimensions nominal - Working pressures and vacuum ratings may vary depending upon end connections and process and temperature parameters.
Temperature:
-100°F to +500°F (-73°C to +260°C)
Packaging:
SCWV (Natural) & SCBV (Conductive) - 316 Stainless Steel Braid - Heavy Wall Open Pitch | |||||||||
Part Number | Order ID | Hose OD | WP | Min. Burst Pressure | Vacuum Rating | Min. Bend Radius | Weight per Foot | Request a Quote | |
Natural | Conductive | Inch (mm) | Inch (mm) | psi @72°F (Bars @22°C) | psi @72°F (Bars @22°C) | In. Hg. @72°F (kg/sq.cm @22°C) | Inch (mm) | Lbs. (Kg/M) | |
08-SCWV | 08-SCBV | .500 (12.7) | .720 (18.3) | 1500 (103.5) | 6000 (441.0) | 29.9 (1.0) | 2.00 (50.8) | .173 (0.257) | Request Quote |
12-SCWV | 12-SCBV | .750 (19.0) | 1.040 (26.4) | 1200 (82.8) | 4800 (331.2) | 29.9 (1.0) | 2.75 (69.8) | .330 (0.491) | Request Quote |
16-SCWV | 16-SCBV | 1.000 (25.4) | 1.250 (31.7) | 1000 (69.0) | 4300 (296.7) | 29.9 (1.0) | 4.00 101.6) | .368 (.548) | Request Quote |
20-SCWV | 20-SCBV | 1.250 (31.7) | 1.660 (42.2) | 750 (51.7) | 3200 (220.8) | 29.9 (1.0) | 5.50 (139.7) | .560 (.833) | Request Quote |
24-SCWV | 24-SCBV | 1.500 (38.1) | 1.920 48.8) | 650 (44.8) | 2600 (179.4) | 29.9 (1.0) | 7.00 (177.8) | .641 (.954) | Request Quote |
32-SCWV | 32-SCBV | 2.000 (50.8) | 2.490 (63.2) | 450 (31.0) | 2100 (144.9) | 29.9 (1.0) | 8.50 (215.9) | .835 (1.243) | Request Quote |
40-SCWV | 40-SCBV | 2.500 (63.5) | 3.250 (82.5) | 200 (13.8) | 800 (55.2) | 29.9 (1.0) | 12.00 (304.8) | 1.520 (2.262) | Request Quote |
48-SCWV | 48-SCBV | 3.000 (76.2) | 3.800 (96.5) | 175 (12.0) | 700 (48.3) | 29.9 (1.0) | 14.00 (355.6) | 1.820 (2.709) | Request Quote |
64-SCWV | 64-SCBV | 4.000 (101.6) | 4.760 (120.9) | 150 (10.3) | 600 (41.4) | 29.9 (1.0) | 16.00 (406.4) | 2.100 (3.125) | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |