Goodyear/Veyance Technologies - Agflex
Vendor: Goodyear/Veyance Technologies
Category: Suction & Discharge
Sub Type: Water Suction & Discharge Hose
Category: Water Hose
Sub Type: Water Suction & Discharge Hose
Application:
Agflex™ is a general purpose water suction and discharge hose designed for use in industrial, agricultural, construction, and septic tank cleaning applications.
Corrugated construction is flexible and lightweight for ease of handling.
Tube:
Clear Pliovic
Reinforcement:
High Density White Rigid Pliovic Helix.
Temperature:
15°F to 150°F (-9°C to 65°C)
Branding:
Non-Branded.
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Order Codes:
586-488
NOM. ID | NOM. OD | MAX WP | BEND RADIUS |
VACUUM HG |
WEIGHT | Request a Quote | ||||||
in. | mm | in. | mm. | psi | Mpa | in. | mm. | in. | mm. | lb./ft. | kg./m | |
1 | 25.4 | 1.23 | 31.2 | 60 | .41 | 2 | 38 | 29 | 737 | 0.17 | 0.25 | Request Quote |
1 1/4 | 31.8 | 1.52 | 38.6 | 50 | .34 | 3 | 64 | 29 | 737 | 0.23 | 0.34 | Request Quote |
1 1/2 | 38.1 | 1.78 | 45.2 | 50 | .34 | 3 | 76 | 29 | 737 | 0.31 | 0.46 | Request Quote |
2 | 50.8 | 2.36 | 59.9 | 40 | .28 | 3 | 81 | 29 | 737 | 0.47 | 0.70 | Request Quote |
2 1/2 | 63.5 | 2.92 | 74.2 | 35 | .24 | 5 | 114 | 29 | 737 | 0.7 | 1.10 | Request Quote |
3 | 76.2 | 3.48 | 88.4 | 35 | .24 | 7 | 165 | 29 | 737 | 0.94 | 1.40 | Request Quote |
4 | 101.6 | 4.50 | 114.3 | 35 | .24 | 11 | 267 | 15 | 737 | 1.41 | 2.10 | Request Quote |
5 | 127.0 | 5.59 | 142.0 | 30 | .21 | 16 | 406 | 15 | 737 | 1.78 | 2.65 | Request Quote |
6 | 152.4 | 6.61 | 167.9 | 30 | .21 | 28 | 711 | 15 | 737 | 2.56 | 3.81 | Request Quote |
8 | 203.2 | 9.18 | 233.2 | 10 | .07 | 36 | 229 | 15 | 737 | 5.65 | 8.41 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |