Parker Industrial - GULLY WASHER Medium Duty Lay Flat PVC Hose - Series 7542
Vendor: Parker Industrial
Category: Suction & Discharge
Sub Type: Water Suction & Discharge Hose
Category: Water Hose
Sub Type: Water Suction & Discharge Hose
Application:
GULLY WASHER® Medium Duty Lay Flat PVC Water Discharge Hose MSHA
Series 7542
- Mild chemicals, water
- Agriculture, construction, general industrial, mining
Series 7542 medium duty lay flat PVC discharge hose is a lightweight, medium duty hose for mild chemicals and water. The lay flat construction rolls up flat for easy handling, storage and transportation in agriculture, construction, general industrial and mining applications. The red flame resistant modified cover meets MSHA requirements and is also resistant to abrasion, mild chemicals, ultraviolet light and weathering.
Design Factor: 3:1
Vacuum: Not recommended
Industry Standards: MSHA
Tube:
Red nitrile / PVC
Reinforcement:
Multiple textile plies
Cover:
Red PVC
Temperature:
+14°F to +140°F (-10°C to +60°C) Working pressures are at +68°F (+20°C). Higher temperatures reduce the available working pressure.
Packaging:
Coils
Branding:
Flame Resistant USMSHA #
Ink Brand - White ink
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Colors:
Red
Part No. | ID | Reinf. Plies |
OD | Approx Wt. |
Max Rec WP | Max Rec WP | Std Pack |
Request Quote | |||
@ 68°F | @ 20°C | ||||||||||
(in) | (mm) | (in) | (mm) | (lbs/ft) | (kg/ft) | (psi) | (bar) | Qty (ft) | |||
7542-1501 | 1-1/2 | 38.1 | 3 | 0.075 | 1.658 | 0.23 | 0.10 | 150 | 10.3 | 300 | Request Quote |
7542-2001 | 2 | 50.8 | 3 | 0.079 | 2.166 | 0.30 | 0.14 | 150 | 10.3 | 300 | Request Quote |
7542-2501 | 2-1/2 | 63.5 | 3 | 0.083 | 2.682 | 0.37 | 0.17 | 150 | 10.3 | 300 | Request Quote |
7542-3001 | 3 | 76.2 | 3 | 0.091 | 3.182 | 0.46 | 0.21 | 150 | 10.3 | 300 | Request Quote |
7542-4001 | 4 | 101.6 | 3 | 0.098 | 4.204 | 0.66 | 0.30 | 140 | 9.7 | 300 | Request Quote |
7542-6001 | 6 | 152.4 | 3 | 0.106 | 6.228 | 1.02 | 0.46 | 100 | 6.9 | 300 | Request Quote |
7542-8001 | 8 | 203.2 | 3 | 0.118 | 8.240 | 1.51 | 0.68 | 80 | 5.5 | 300 | Request Quote |
Warnings!
|
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |