Continental ContiTech - Insta-Grip 250 Hose
Vendor: Continental ContiTech
Category: Air and Multipurpose Hose
Application:
For industrial service with push-on fittings at working pressures of 250 psi. Non-conductive, minimum electrical resistance greater than 1 megohm per inch of hose length at 1000 volts DC.
Tube:
Chemivic oil- and heat-resistant synthetic rubber, ARPM Class A (High Oil Resistance)
Reinforcement:
Spiral aramid yarn
Cover:
Red, black, or green Chemivic, ARPM Class B (Medium Oil Resistance)
Temperature:
-20°F to 210°F (-29°C to 99°C)
Packaging:
500' reels, maximum 3 pieces, 50' increments
Branding:
Example: Insta-Grip™ Non-conductive 3/8" (9 .5 mm) 250 psi WP Made in USA Continental ContiTech
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Order Codes:
569-013 (red)
569-014 (black)
569-015 (green)
569-016 (grey)
Options:
Contact JGB Customer Service for special production run minimum requirements.
SAP # | ID | Nom. OD | Max. WP | Weight | Request Quote | Request Quote | |||||
Red | Black | in. | mm | in. | mm | psi | MPa | lbs./ft. | kg/m | Red | Black |
20025988 | 20026001 | 1/4 | 6.4 | 0.51 | 12.7 | 250 | 1.72 | 0.08 | 0.12 | Request Quote | Request Quote |
20025994 | 20026012 | 3/8 | 9.5 | 0.65 | 16.5 | 250 | 1.72 | 0.12 | 0.18 | Request Quote | Request Quote |
20025999 | 20026030 | 1/2 | 12.7 | 0.80 | 20.3 | 250 | 1.72 | 0.17 | 0.25 | Request Quote | Request Quote |
20026035 | 20026035 | 5/8 | 15.9 | 0.94 | 23.9 | 250 | 1.72 | 0.23 | 0.34 | Request Quote | Request Quote |
20026037 | 20026037 | 3/4 | 19.1 | 1.08 | 27.4 | 250 | 1.72 | 0.28 | 0.42 | Request Quote | Request Quote |
SAP # | ID | Nom. OD | Max. WP | Weight | Request Quote | Request Quote | |||||
Green | Gray | in. | mm | in. | mm | psi | MPa | lbs./ft. | kg/m | Green | Gray |
20026043 | 20160048 | 1/4 | 6.4 | 0.51 | 12.7 | 250 | 1.72 | 0.08 | 0.12 | Request Quote | Request Quote |
20026046 | 20026055 | 3/8 | 9.5 | 0.65 | 16.5 | 250 | 1.72 | 0.12 | 0.18 | Request Quote | Request Quote |
20026050 | 20026057 | 1/2 | 12.7 | 0.80 | 20.3 | 250 | 1.72 | 0.17 | 0.25 | Request Quote | Request Quote |
20475077 | 20195088 | 5/8 | 15.9 | 0.94 | 23.9 | 250 | 1.72 | 0.23 | 0.34 | Request Quote | Request Quote |
- | 20195089 | 3/4 | 19.1 | 1.08 | 27.4 | 250 | 1.72 | 0.28 | 0.42 | - | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |