Continental ContiTech - Plicord Clearwater Potable Water
Vendor: Continental ContiTech
Category: Sanitary Food Grade
Sub Type: General Food Hose
Application:
Clearwater is a WRAS (Water Regulations Advisory Scheme) approved hose suitable for handling drinking water for domestic purposes.
Tube:
UHMWPE conforms to FDA, USDA, 3-A standards and NSF-61 listed materials
Reinforcement:
Synthetic fabric with double wire helix
Cover:
Blue abrasion- and ozone-resistant EPDM rubber
Temperature:
-40˚F to 212˚F (-40˚C to 66˚C)
Branding:
Continental ContiTech Plicord Clearwater Potable Water-WRAS Approval No 1006505 Made in Canada
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Order Codes:
549-583
SAP # | ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | Request a Quote | ||||||
in. | mm | in. | mm | psi | MPa | in. | mm | in. | mm | lb./ft. | kg/m | ||
20576715 | 1/2 | 12.7 | 0.913 | 23.2 | 200 | 1.38 | 3.0 | 76 | 29 | 737 | 0.29 | 0.44 | Request Quote |
20425738 | 3/4 | 19.1 | 1.201 | 30.5 | 200 | 1.38 | 4.0 | 102 | 29 | 737 | 0.44 | 0.65 | Request Quote |
20425739 | 1 | 25.4 | 1.455 | 36.9 | 200 | 1.38 | 4.0 | 102 | 29 | 737 | 0.57 | 0.85 | Request Quote |
20425740 | 1e | 31.8 | 1.704 | 43.4 | 200 | 1.38 | 4.0 | 102 | 29 | 737 | 0.68 | 1.02 | Request Quote |
20425741 | 1f | 38.1 | 1.954 | 49.6 | 200 | 1.38 | 5.0 | 127 | 29 | 737 | 0.80 | 1.19 | Request Quote |
20425742 | 2 | 50.8 | 2.517 | 63.9 | 200 | 1.38 | 6.0 | 152 | 29 | 737 | 1.15 | 1.78 | Request Quote |
20425743 | 3 | 76.2 | 3.611 | 91.7 | 200 | 1.38 | 9.0 | 229 | 29 | 737 | 2.06 | 3.07 | Request Quote |
20425744 | 4 | 101.6 | 4.620 | 117.4 | 200 | 1.38 | 10.0 | 254 | 29 | 737 | 2.71 | 4.04 | Request Quote |
Hose design ratio (burst pressure) 4:1
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |