Novaflex - 260 Heavy Duty EPDM Premium Commercial Grade Softwall Exhaust Hose
Vendor: Novaflex
Category: Marine Hose
Application:
This heavy duty four ply construction is designed for
the toughest wet exhaust applications. The construction provides maximum resistance to panting, vibration and wall collapse. Exceeds SAEJ2006 R1 for marine
exhaust hose applications.
Not for steam service.
Tube:
Black EPDM, Plain Ends
Reinforcement:
Polyester tire cord
Cover:
Smooth black EPDM
Temperature:
-40°F to +250°F
Lengths:
50 ft
Part No | ID | OD | Plies | WP psi |
WT LBS/FT |
Request Quote |
260-01000-00 | 1 | 1.41 | 4 | 250 | 0.56 | Request Quote |
260-01125-00 | 1-1/8 | 1.54 | 4 | 250 | 0.63 | Request Quote |
260-01250-00 | 1-1/4 | 1.66 | 4 | 225 | 0.69 | Request Quote |
260-01375-00 | 1-3/8 | 1.78 | 4 | 220 | 0.75 | Request Quote |
260-01500-00 | 1-1/2 | 1.96 | 4 | 200 | 0.89 | Request Quote |
260-1625-00 | 1-5/8 | 2.08 | 4 | 185 | 0.96 | Request Quote |
260-01750-00 | 1-3/4 | 2.26 | 4 | 175 | 1.11 | Request Quote |
260-01875-00 | 1-7/8 | 2.38 | 4 | 160 | 1.19 | Request Quote |
260-02000-00 | 2 | 2.5 | 4 | 150 | 1.25 | Request Quote |
260-02125-00 | 2-1/8 | 2.63 | 4 | 150 | 1.31 | Request Quote |
260-02250-00 | 2-1/4 | 2.76 | 4 | 140 | 1.38 | Request Quote |
260-02375-00 | 2-3/8 | 2.8 | 4 | 250 | 1.33 | Request Quote |
260-02500-00 | 2-1/2 | 3.07 | 4 | 250 | 1.8 | Request Quote |
260-02625-00 | 2-5/8 | 3.13 | 4 | 225 | 1.75 | Request Quote |
260-02750-00 | 2-3/4 | 3.31 | 4 | 220 | 1.98 | Request Quote |
260-02875-00 | 2-7/8 | 3.43 | 4 | 220 | 2.05 | Request Quote |
260-03000-00 | 3 | 3.54 | 4 | 210 | 2.07 | Request Quote |
260-03125-00 | 3-1/8 | 3.66 | 4 | 200 | 2.16 | Request Quote |
260-03250-00 | 3-1/4 | 3.8 | 4 | 190 | 2.29 | Request Quote |
260-03500-00 | 3-1/2 | 4.05 | 4 | 180 | 2.44 | Request Quote |
260-04000-00 | 4 | 4.6 | 4 | 150 | 3.11 | Request Quote |
260-04500-00 | 4-1/2 | 5.18 | 4 | 140 | 3.85 | Request Quote |
260-05000-00 | 5 | 5.69 | 4 | 130 | 4.31 | Request Quote |
260-05500-00 | 5-1/2 | 6.21 | 4 | 120 | 4.81 | Request Quote |
260-06000-00 | 6 | 6.74 | 4 | 110 | 5.48 | Request Quote |
260-06625-00 | 6-5/8 | 7.37 | 4 | 100 | 6.02 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |