US Hose Corporation - Monel 400 Specialty Hose

Vendor: US Hose Corporation

Category: Metal Hose


Application:

US Hose Series 500 MonelĀ®400 Hose and Braid

US Hose Series MonelĀ® 400 hose and braid is specifically designed for chlorine transfer as well as hydrochloric and hydrofluoric acid applications

The hose and braid combination meets and exceeds The Chlorine Institute's Pamphlet 6 specification, "Recommended Specifications for Chlorine Transfer Hoses".

Series 500 hose and braid combination is particularly effective in the harsh seawater environment of ocean going vessels and offshore drilling platforms, where reliable performance is needed every day.

Use US Hose series 502 for dependable and safe chlorine transfers.

  • Assemblies meet and exceed The Chlorine Institute specifications
  • Available in 1/2" to 3" diameters
  • Available in bulk or in assemblies
  • Temperature rating of cryogenic to 800 degrees F.

Construction:
  • Monel 400 hose and braid
  • Annular construction
Sizes:
  • 1/2" through 3"
Maximum Working Pressure:
  • Full vacuum up to 3025 psig depending on size
Temperature:
  • Cryogenic to 800°F

500 Unbraided 501 One Braid
502 Two Braided
NOMINAL
HOSE I.D.
HOSE TYPE HOSE O.D. WEIGHT
PER FT
MIN.LIVE
LENGTH FOR
VIBRATION
MINIMUM BEND RADIUS MAXIMUM
WORKING
PRESSURE
MAXIMUM
TEST
PRESSURE
NORMAL
BURST
PRESSURE
Request a Quote
STATIC
BEND
DYNAMIC
FLEXING
1/4" 500 0.49 0.16 3.75 0.875 5.500 180 270 - Request Quote
501 0.55 0.23 3.75 0.875 5.500 2250 3375 9000
502 0.61 0.31 3.75 0.875 5.500 3025 4535 12100
3/8" 500 0.66 0.24 4.50 1.125 6.000 140 210 - Request Quote
501 0.73 0.34 4.50 1.125 6.000 1575 2360 6300
502 0.79 0.44 4.50 1.125 6.000 2050 3075 8200
1/2" 500 0.84 0.40 5.00 1.500 7.000 120 180 - Request Quote
501 0.90 0.51 5.00 1.500 7.000 835 1250 3340
502 0.96 0.64 5.00 1.500 7.000 1500 2250 6000
3/4" 500 1.21 0.79 5.75 2.125 8.500 90 135 - Request Quote
501 1.27 0.96 5.75 2.125 8.500 600 900 2400
502 1.33 1.15 5.75 2.125 8.500 1080 1620 4320
1"
500 1.53 1.02 7.00 2.750 10.000 56 85 - Request Quote
501 1.59 1.22 7.00 2.750 10.000 420 630 1680
502 1.65 1.44 7.00 2.750 10.000 755 1130 3025
1 1/4" 500 1.86 1.61 7.50 3.250 11.500 53 80 - Request Quote
501 1.92 1.84 7.50 3.250 11.500 315 420 1270
502 1.98 2.08 7.50 3.250 11.500 570 855 2285
1 1/2" 500 2.19 1.97 8.00 3.750 13.000 37 55 - Request Quote
501 2.29 2.55 8.00 3.750 13.000 565 850 2260
502 2.39 3.16 8.00 3.750 13.000 1015 1526 4060
2" 500 2.83 2.63 9.50 5.000 16.000 20 30 - Request Quote
501 2.93 3.37 9.50 5.000 16.000 415 620 1660
502 3.03 4.11 9.50 5.000 16.000 745 1015 2985
3" 500 3.57 1.69 9.00 8.250 21.000 4 6 - Request Quote
501 3.67 2.50 9.00 8.250 21.000 225 335 900
502 3.77 3.32 9.00 8.250 21.000 425 635 1700



Monel® Slip-On Braid Specifications
TYPICAL HOSE O.D. (IN.) NOMINAL HOSE I.D. BRAID I.D. (IN.) BRAID CONSTRUCTION BRAID ANGLE COVERAGE (%) WORKING PRESSURE (PSIG) WEIGHT (LB/FT)
0.49 1/4 0.48 24x5x.0126 52 84.0 1665 0.07
0.66 3/8 0.66 24x7x.0126 52 86.1 1160 0.10
0.84 1/2 0.84 24x8x.0126 52 80.8 830 0.12
1.21 3/4 1.20 48x6x.0126 52 83.7 605 0.17
1.53 1 1.53 48x8x.0126 52 86.2 415 0.23
1.86 1 1/4 1.86 48x10x.0126 52 97.6 315 0.29
2.19 1 1/2 2.19 48x8x.020 52 90.8 570 0.58
2.83 2 2.83 48x10x.020 52 89.5 415 0.73
3.57 3 3.57 48x10x.020 45 94.3 185 0.64
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov