Gates - GLOBAL G1 1-WIRE BRAID HOSE - SAE 100R1 TYPE AT
Vendor: Gates
Category: Hydraulic Hose
Application:
Medium–pressure hydraulic lines. Meets or exceeds the requirements
of SAE 100R1, ISO 1436 1SNR1 and EN 853 1SN.
Meets Flame Resistance Acceptance Designation "MSHA 2G".
Tube:
Black, oil resistant, synthetic rubber (Nitrile).
Reinforcement:
One braid of high-tensile steel wire.
Cover:
Black, oil and abrasion resistant, synthetic rubber (Nitrile and PVC).
Temperature:
-40°F to 212°F (-40°C to 100°C)
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Part No. | Description | Product No. | Standard Pack | Hose ID | Hose OD | WP | Min. Burst | MBR | Request a Quote |
In. | In. | psi | psi | In. | |||||
3G1XBALE | 4657-5700 | 7600 | 3/16 | 0.47 | 3625 | 14500 | 3 | Request Quote | |
70200 | 3G1XCTN | 4657-0618 | 800 | 3/16 | 0.47 | 3625 | 14500 | 3 | Request Quote |
70611 | 3G1XREEL | 4657-0599 | 440 | 3/16 | 0.47 | 3625 | 14500 | 3 | Request Quote |
86611 | 4G1 X50FT | 4657-4940 | 1 | 1/4 | 0.53 | 3275 | 13100 | 4 | Request Quote |
4G1XBALE | 4657-5717 | 5600 | 1/4 | 0.53 | 3275 | 13100 | 4 | Request Quote | |
70600 | 4G1XREEL | 4657-0120 | 440 | 1/4 | 0.53 | 3275 | 13100 | 4 | Request Quote |
70199 | 5G1XCTN | 4657-0031 | 550 | 5/16 | 0.6 | 3125 | 12500 | 4.5 | Request Quote |
70970 | 5G1XREEL | 4657-0116 | 350 | 5/16 | 0.6 | 3125 | 12500 | 4.5 | Request Quote |
86612 | 6G1 X50FT | 4657-4915 | 1 | 3/8 | 0.68 | 2600 | 10400 | 5 | Request Quote |
86631 | 6G1 X100FT | 4657-4905 | 1 | 3/8 | 0.68 | 2600 | 10400 | 5 | Request Quote |
6G1XBALE | 4657-5703 | 3800 | 3/8 | 0.68 | 2600 | 10400 | 5 | Request Quote | |
70601 | 6G1XREEL | 4657-0121 | 385 | 3/8 | 0.68 | 2600 | 10400 | 5 | Request Quote |
86613 | 8G1 X50FT | 4657-4917 | 1 | 1/2 | 0.8 | 2325 | 9300 | 7 | Request Quote |
86633 | 8G1 X100FT | 4657-4907 | 1 | 1/2 | 0.8 | 2325 | 9300 | 7 | Request Quote |
8G1XBALE | 4657-5704 | 2800 | 1/2 | 0.8 | 2325 | 9300 | 7 | Request Quote | |
8G1XLG REEL | 4657-2645 | 500 | 1/2 | 0.8 | 2325 | 9300 | 7 | Request Quote | |
70602 | 8G1XREEL | 4657-0122 | 330 | 1/2 | 0.8 | 2325 | 9300 | 7 | Request Quote |
10G1XBALE | 4657-5705 | 1550 | 5/8 | 0.93 | 1900 | 7600 | 8 | Request Quote | |
70612 | 10G1XREEL | 4657-0115 | 220 | 5/8 | 0.93 | 1900 | 7600 | 8 | Request Quote |
86614 | 12G1 X50FT | 4657-4942 | 1 | 3/4 | 1.09 | 1525 | 6100 | 9 | Request Quote |
12G1XBALE | 4657-5706 | 1400 | 3/4 | 1.09 | 1525 | 6100 | 9 | Request Quote | |
70603 | 12G1XREEL | 4657-0123 | 220 | 3/4 | 1.09 | 1525 | 6100 | 9 | Request Quote |
86615 | 16G1 X50FT | 4657-4944 | 1 | 1 | 1.4 | 1300 | 5200 | 12 | Request Quote |
16G1XBALE | 4657-5707 | 700 | 1 | 1.4 | 1300 | 5200 | 12 | Request Quote | |
70604 | 16G1XREEL | 4657-0124 | 165 | 1 | 1.4 | 1300 | 5200 | 12 | Request Quote |
20G1XBALE | 4657-5702 | 600 | 1 1/4 | 1.71 | 925 | 3700 | 16 | Request Quote | |
70271 | 20G1XCTN | 4657-0646 | 120 | 1 1/4 | 1.71 | 925 | 3700 | 16 | Request Quote |
70278 | 24G1XCTN | 4657-2489 | 120 | 1 1/2 | 1.96 | 725 | 2900 | 20 | Request Quote |
70279 | 32G1XCTN | 4657-2490 | 120 | 2 | 2.51 | 600 | 2400 | 25 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |