Thermoid - FLEX LOC PUSH-ON
Vendor: Thermoid
Category: Air and Multipurpose Hose
Application:
Flex-Loc is the state-of-the-art in push-on hose.
It allows push-on fittings to be inserted into
place easily and quickly.
No special crimping
tools are required.
Flex-Loc has exceptional
coupling retention.
The superior holding ability is
created by a unique spiral yarn angle design and
aramid fiber reinforcement that grips the fitting
from the inside.
Fittings on the Flex-Loc will not
give even under full working pressure.
Flex-Loc
is available with a 250 psi working pressure.
Flex-Loc provides smooth, safe performance in
the most demanding, harsh working conditions.
Flex-Loc is a high oil resistant, push-on hose.
Its tube and cover make this a very effective,
working hose for industrial, warehouse and other
applications where a convenient push-on hose
fitting could be used and value is essential.
Note: Not recommended for a variety of
unleaded gasoline.
Oil Resistance: High
Tube:
Nitrile, RMA Class A
Reinforcement:
Spiral polyester
Cover:
Nitrile/PVC RMA Class A
Temperature:
-20°F to +180°F
-29°C to +82°C
Packaging:
Reels - 700 ft. or 250 ft.
Branding:
Size WP – Flex-Loc - Made In USA
Couplings:
Contact JGB for proper hose fitting requirements
Colors:
Black, Blue, Gray, Red, Green or Yellow
Product
Number 700 ft. Reels |
Product Number 250 ft. Reels | Nominal I.D. | Nominal O.D. | Rein. Spirals | Working Pressure | Min. Bend Radius | Weight | Request Quote 700 ft. Reels | Request Quote 250 ft. Reels | |||||
in. | mm | in. | mm | psi | Mpa | in. | mm | lb/ft | Kg/m | |||||
Black | ||||||||||||||
00338404300 | 00338404398 | 1/4 | 6.35 | 0.50 | 12.70 | 2 | 250 | 1.72 | 1.50 | 38.10 | 0.09 | 0.13 | Request Quote | Request Quote |
00338406300 | 00338406398 | 3/8 | 9.53 | 0.63 | 15.88 | 2 | 250 | 1.72 | 2.25 | 57.15 | 0.12 | 0.18 | Request Quote | Request Quote |
00338408300 | 00338408398 | 1/2 | 12.70 | 0.75 | 19.05 | 2 | 250 | 1.72 | 3.00 | 76.20 | 0.16 | 0.24 | Request Quote | Request Quote |
00338410300 | 00338410398 | 5/8 | 15.88 | 0.91 | 23.02 | 2 | 250 | 1.72 | 3.75 | 95.25 | 0.22 | 0.33 | Request Quote | Request Quote |
00338412300 | 00338412398 | 3/4 | 19.05 | 1.03 | 26.19 | 2 | 250 | 1.72 | 4.50 | 114.30 | 0.25 | 0.37 | Request Quote | Request Quote |
Blue | ||||||||||||||
00338504300 | 00338504398 | 1/4 | 6.35 | 0.50 | 12.70 | 2 | 250 | 1.72 | 1.50 | 38.10 | 0.09 | 0.13 | Request Quote | Request Quote |
00338506300 | 00338506398 | 3/8 | 9.53 | 0.63 | 15.88 | 2 | 250 | 1.72 | 2.25 | 57.15 | 0.12 | 0.18 | Request Quote | Request Quote |
00338508300 | 00338508398 | 1/2 | 12.70 | 0.75 | 19.05 | 2 | 250 | 1.72 | 3.00 | 76.20 | 0.16 | 0.24 | Request Quote | Request Quote |
Gray | ||||||||||||||
00338604300 | 00338604398 | 1/4 | 6.35 | 0.50 | 12.70 | 2 | 250 | 1.72 | 1.50 | 38.10 | 0.09 | 0.13 | Request Quote | Request Quote |
00338606300 | 00338606398 | 3/8 | 9.53 | 0.63 | 15.88 | 2 | 250 | 1.72 | 2.25 | 57.15 | 0.12 | 0.18 | Request Quote | Request Quote |
00338608300 | 00338608398 | 1/2 | 12.70 | 0.75 | 19.05 | 2 | 250 | 1.72 | 3.00 | 76.20 | 0.16 | 0.24 | Request Quote | Request Quote |
Red | ||||||||||||||
00338704300 | 00338704398 | 1/4 | 6.35 | 0.50 | 12.70 | 2 | 250 | 1.72 | 1.50 | 38.10 | 0.09 | 0.13 | Request Quote | Request Quote |
00338706300 | 00338706398 | 3/8 | 9.53 | 0.63 | 15.88 | 2 | 250 | 1.72 | 2.25 | 57.15 | 0.12 | 0.18 | Request Quote | Request Quote |
00338708300 | 00338708398 | 1/2 | 12.70 | 0.75 | 19.05 | 2 | 250 | 1.72 | 3.00 | 76.20 | 0.16 | 0.24 | Request Quote | Request Quote |
Green | ||||||||||||||
00338804300 | 00338804398 | 1/4 | 6.35 | 0.50 | 12.70 | 2 | 250 | 1.72 | 1.50 | 38.10 | 0.09 | 0.13 | Request Quote | Request Quote |
00338806300 | 00338806398 | 3/8 | 9.53 | 0.63 | 15.88 | 2 | 250 | 1.72 | 2.25 | 57.15 | 0.12 | 0.18 | Request Quote | Request Quote |
00338808300 | 00338808398 | 1/2 | 12.70 | 0.75 | 19.05 | 2 | 250 | 1.72 | 3.00 | 76.20 | 0.16 | 0.24 | Request Quote | Request Quote |
Yellow | ||||||||||||||
00338904300 | 00338904398 | 1/4 | 6.35 | 0.50 | 12.70 | 2 | 250 | 1.72 | 1.50 | 38.10 | 0.09 | 0.13 | Request Quote | Request Quote |
00338906300 | 00338906398 | 3/8 | 9.53 | 0.63 | 15.88 | 2 | 250 | 1.72 | 2.25 | 57.15 | 0.12 | 0.18 | Request Quote | Request Quote |
00338908300 | 00338908398 | 1/2 | 12.70 | 0.75 | 19.05 | 2 | 250 | 1.72 | 3.00 | 76.20 | 0.16 | 0.24 | Request Quote | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |