Thermoid - BLACK STANDARD HEATER & BLACK OEM HEATER SAE 20R3 CLASS D2 TYPE
Vendor: Thermoid
Category: Automotive Hose
Application:
Kink-resistant EPDM tube and cover resist
cracking and weather checking.
Multi-spiral
polyester reinforced to stay flexible even in
extreme temperatures.
Long service life since
hoses can withstand the abuse of corrosive
additives, ozone and abrasion.
Series 4703 is
SAE 20R3, Class D2-Type.
Series 4709 is
standard duty heater hose.
Oil Resistance: Limited
Tube:
EPDM
Reinforcement:
Spiral polyester yarn
Cover:
EPDM
Temperature:
-40°F to +200°F
-40°C to +93°C
Packaging:
Reels, 150 ft. length - 1 per carton
Branding:
4703 Thermoid (Size) OEM Heater Hose Made In USA
4709 Thermoid (Size) Heater Hose Made In USA
Couplings:
Contact JGB for proper hose fitting requirements
Lengths:
150 ft.
Colors:
Black
Product Number | Nominal I.D. | Nominal O.D. | Rein. Spirals | Working Pressure | Min. Bend Radius | Weight | Request Quote | |||||
in. | mm | in. | mm | psi | Mpa | in. | mm | lb/ft | Kg/m | |||
00470308151 | 1/2 | 12.70 | 0.80 | 20.24 | 2 | 62 | 0.43 | 3.00 | 76.20 | 0.18 | 0.27 | Request Quote |
00470310199 | 5/8 | 15.88 | 0.94 | 23.81 | 2 | 62 | 0.43 | 3.75 | 95.25 | 0.22 | 0.33 | Request Quote |
00470310151 | 5/8 | 15.88 | 0.94 | 23.81 | 2 | 62 | 0.43 | 3.75 | 95.25 | 0.22 | 0.33 | Request Quote |
00470312199 | 3/4 | 19.05 | 1.06 | 26.99 | 2 | 50 | 0.34 | 4.50 | 114.30 | 0.25 | 0.37 | Request Quote |
00470312151 | 3/4 | 19.05 | 1.06 | 26.99 | 2 | 50 | 0.34 | 4.50 | 114.30 | 0.25 | 0.37 | Request Quote |
00470316199 | 1 | 25.40 | 1.34 | 34.13 | 2 | 44 | 0.30 | 7.00 | 177.80 | 0.38 | 0.57 | Request Quote |
00470316151 | 1 | 25.40 | 1.34 | 34.13 | 2 | 44 | 0.30 | 7.00 | 177.80 | 0.38 | 0.57 | Request Quote |
00470908199 | 1/2 | 12.70 | 0.81 | 20.64 | 2 | 35 | 0.24 | 3.00 | 76.20 | 0.16 | 0.24 | Request Quote |
00470908151 | 1/2 | 12.70 | 0.81 | 20.64 | 2 | 35 | 0.24 | 3.00 | 76.20 | 0.16 | 0.24 | Request Quote |
00470910199 | 5/8 | 15.88 | 0.88 | 22.23 | 2 | 35 | 0.24 | 3.75 | 95.25 | 0.20 | 0.30 | Request Quote |
00470910151 | 5/8 | 15.88 | 0.88 | 22.23 | 2 | 35 | 0.24 | 3.75 | 95.25 | 0.20 | 0.30 | Request Quote |
00470912199 | 3/4 | 19.05 | 1.03 | 26.19 | 2 | 35 | 0.24 | 4.50 | 114.30 | 0.23 | 0.34 | Request Quote |
00470912151 | 3/4 | 19.05 | 1.03 | 26.19 | 2 | 35 | 0.24 | 4.50 | 114.30 | 0.23 | 0.34 | Request Quote |
00470916199 | 1 | 25.40 | 1.34 | 34.13 | 2 | 25 | 0.17 | 7.00 | 177.80 | 0.39 | 0.58 | Request Quote |
00470916151 | 1 | 25.40 | 1.34 | 34.13 | 2 | 25 | 0.17 | 7.00 | 177.80 | 0.39 | 0.58 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |