Thermoid - PUMPFLEX II Hardwall
Vendor: Thermoid
Category: Petroleum Hose
Sub Type: Petroleum Dispensing Hose
Application:
Pumpflex II is designed for curb pump
self-service stations and highly sensitive
electronic fuel pumps.
Pumpflex II is the longest
lasting automotive refueling hose in use at
service stations today.
The durable construction
of this hose resists deterioration from fuel in the
tube.
The cover stands up to the ravages of
ozone and sunlight.
Many hoses fail from
cracking behind the nozzle end coupling within
two to three years, but Pumpflex II will last
longer under normal circumstances.
Thermoid
continues to use industry standard permanent
chrome-plated brass couplings, while others do
not.
Note: Do not use reusable couplings with
this product.
Oil Resistance: High, Medium-High
Tube:
NBR/PVC, RMA Class A
Reinforcement:
One wire braid. (Hardwall)
Cover:
Thermalon™ U/L approved, Class B
Temperature:
-40°F to +180°F / -40°C to +82°C
Packaging:
Reels, Coupled Lengths
Branding:
Thermoid Size Pumpflex II Gasoline Hose UL Listed 97MO Made In USA Month/Year
Couplings:
Contact JGB for proper fitting recommendation and coupling procedures.
Colors:
Black
Reels (Thermocure) | ||||||||||||
Product Number | Nominal I.D. | Nominal O.D. | Reinf. Spirals | Working Pressure | Min. Bend Radius | Weight | Request a Quote | |||||
In. | mm | In. | mm | psi | Mpa | In. | mm | lb/ft | kg/m | |||
22341401662 | 5/8 | 15.88 | 1.03 | 26.19 | 2 | 200 | 1.38 | 3.75 | 95.25 | 0.40 | 0.60 | Request Quote |
22341481662 | 3/4 | 19.05 | 1.13 | 28.58 | 2 | 200 | 1.38 | 4.50 | 114.30 | 0.44 | 0.65 | Request Quote |
22341641662 | 1 | 25.40 | 1.50 | 38.10 | 2 | 150 | 1.03 | 7.00 | 177.80 | 0.69 | 1.03 | Request Quote |
Coupled Lengths, Male x Male Permanent Fittings | ||||||||
Product Number | Nominal I.D. | Lengths | Weight per Length | |||||
(inches) | (mm) | (feet) | (meters) | (lbs) | (Kgs) | |||
22341401601 | 5/8 | 15.88 | 1.00 | 0.30 | 1.78 | 0.81 | ||
22341401621 | 5/8 | 15.88 | 8.50 | 2.59 | 4.47 | 2.03 | ||
22341401091 | 5/8 | 15.88 | 9.00 | 2.74 | 4.59 | 2.08 | ||
22341401231 | 5/8 | 15.88 | 9.50 | 2.90 | 4.71 | 2.14 | ||
22341401101 | 5/8 | 15.88 | 10.00 | 3.05 | 4.83 | 2.19 | ||
22341401211 | 5/8 | 15.88 | 10.50 | 3.20 | 5.07 | 2.30 | ||
22341401111 | 5/8 | 15.88 | 11.00 | 3.35 | 5.32 | 2.41 | ||
22341401121 | 5/8 | 15.88 | 12.00 | 3.66 | 5.54 | 2.51 | ||
22341401131 | 5/8 | 15.88 | 13.00 | 3.96 | 5.88 | 2.67 | ||
22341401141 | 5/8 | 15.88 | 14.00 | 4.27 | 6.23 | 2.83 | ||
22341401151 | 5/8 | 15.88 | 15.00 | 4.57 | 6.68 | 3.03 | ||
22341401161 | 5/8 | 15.88 | 16.00 | 4.88 | 7.12 | 3.23 | ||
22341401171 | 5/8 | 15.88 | 17.00 | 5.18 | 7.25 | 3.29 | ||
22341401181 | 5/8 | 15.88 | 18.00 | 5.49 | 7.68 | 3.48 | ||
22341401191 | 5/8 | 15.88 | 19.00 | 5.79 | 8.11 | 3.68 | ||
22341401201 | 5/8 | 15.88 | 20.00 | 6.10 | 8.55 | 3.88 | ||
22341481091 | 3/4 | 19.05 | 1.00 | 0.30 | 2.03 | 0.92 | ||
22341481651 | 3/4 | 19.05 | 8.50 | 2.59 | 5.01 | 2.27 | ||
22341481211 | 3/4 | 19.05 | 9.00 | 2.74 | 5.14 | 2.33 | ||
22341481221 | 3/4 | 19.05 | 9.50 | 2.90 | 5.27 | 2.39 | ||
22341481101 | 3/4 | 19.05 | 10.00 | 3.05 | 5.40 | 2.45 | ||
22341481301 | 3/4 | 19.05 | 10.50 | 3.20 | 5.65 | 2.56 | ||
22341481111 | 3/4 | 19.05 | 11.00 | 3.35 | 5.95 | 2.70 | ||
22341481121 | 3/4 | 19.05 | 12.00 | 3.66 | 6.21 | 2.82 | ||
22341481131 | 3/4 | 19.05 | 13.00 | 3.96 | 6.60 | 2.99 | ||
22341481141 | 3/4 | 19.05 | 14.00 | 4.27 | 7.02 | 3.18 | ||
22341481151 | 3/4 | 19.05 | 15.00 | 4.57 | 7.40 | 3.36 | ||
22341481161 | 3/4 | 19.05 | 16.00 | 4.88 | 7.91 | 3.59 | ||
22341481171 | 3/4 | 19.05 | 17.00 | 5.18 | 8.20 | 3.72 | ||
22341481181 | 3/4 | 19.05 | 18.00 | 5.49 | 8.70 | 3.95 | ||
22341481201 | 3/4 | 19.05 | 20.00 | 6.10 | 9.67 | 4.39 | ||
22341641101 | 1 | 25.40 | 10.00 | 3.05 | 6.34 | 2.88 | ||
22341641301 | 1 | 25.40 | 10.50 | 3.20 | 6.65 | 3.02 | ||
22341641111 | 1 | 25.40 | 11.00 | 3.35 | 6.98 | 3.17 | ||
22341641121 | 1 | 25.40 | 12.00 | 3.66 | 7.61 | 3.45 | ||
22341641131 | 1 | 25.40 | 13.00 | 3.96 | 8.25 | 3.74 | ||
22341641141 | 1 | 25.40 | 14.00 | 4.27 | 8.65 | 3.92 | ||
22341641151 | 1 | 25.40 | 15.00 | 4.57 | 9.16 | 4.15 | ||
22341641161 | 1 | 25.40 | 16.00 | 4.88 | 9.78 | 4.44 | ||
22341641171 | 1 | 25.40 | 17.00 | 5.18 | 10.23 | 4.64 | ||
22341641181 | 1 | 25.40 | 18.00 | 5.49 | 10.83 | 4.91 | ||
22341641191 | 1 | 25.40 | 19.00 | 5.79 | 11.40 | 5.17 | ||
22341641201 | 1 | 25.40 | 20.00 | 6.10 | 11.80 | 5.35 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |