Thermoid - GENERAL PURPOSE COOLANT & DISCHARGE 100 & 100A
Vendor: Thermoid
Category: Automotive Hose
Application:
This is an extremely popular "workhorse".
This
2-ply hose is designed for use in engine cooling
systems as a flexible connector between the
engine and radiator.
It is fabric reinforced and is
intended for use as an upper radiator hose that
operates under pressure only.
It is available in
virtually all the standard pipe sizes.
Because of
its versatility and durability, it is capable of being
used in hundreds of industrial, automotive and
marine applications.
The tube is heat and coolant
resistant.
The carcass is made of 2-ply polyester
cord construction.
Oil Resistance: Medium to Medium High
Tube:
NBR/SBR
Reinforcement:
2-ply polyester cord
Cover:
CR/NBR blend - Black
Temperature:
0°F to +212°F
-18°C to +100°C
Packaging:
Make to Order (MTO)
Contact JGB for details
3 ft. and 10 ft. lengths available
Branding:
Thermoid Coolant I.D. Made In USA foot and inch marks
Couplings:
Contact JGB for proper hose fitting requirements
Colors:
Black
Product Number | Product Number | Nominal I.D. | Nominal O.D. | Plies | Working Pressure | Min. Bend Radius | Weight | Std. Case Ea. |
Request a Quote/Each | Std. Case Ea. |
Request a Quote/Each | |||||
3 Feet | 10 Feet | (inches) | (mm) | (inches) | (mm) | (psi) | Mpa | (inches) | (mm) | (lb/ft) | (Kg/m) | (3 ft) | (10 ft) | |||
16010006203 | 16010006210 | 5/8 | 15.88 | 1.00 | 25.40 | 2 | 56 | 0.39 | n/a | n/a | 0.34 | 0.51 | 10 | Request Quote | 6 | Request Quote |
16010007503 | 16010007510 | 3/4 | 19.05 | 1.13 | 28.58 | 2 | 56 | 0.39 | n/a | n/a | 0.37 | 0.55 | 10 | Request Quote | 6 | Request Quote |
16010008703 | 16010008710 | 7/8 | 22.23 | 1.25 | 31.75 | 2 | 56 | 0.39 | n/a | n/a | 0.41 | 0.61 | 10 | Request Quote | 6 | Request Quote |
16010010003 | 16010010010 | 1 | 25.40 | 1.38 | 34.93 | 2 | 53 | 0.37 | n/a | n/a | 0.45 | 0.67 | 10 | Request Quote | 5 | Request Quote |
16010011203 | 16010011210 | 1-1/8 | 28.58 | 1.50 | 38.10 | 2 | 53 | 0.37 | n/a | n/a | 0.50 | 0.74 | 10 | Request Quote | 5 | Request Quote |
16010012503 | 16010012510 | 1-1/4 | 31.75 | 1.63 | 41.28 | 2 | 51 | 0.35 | n/a | n/a | 0.54 | 0.80 | 10 | Request Quote | 5 | Request Quote |
16010013103 | 16010013110 | 1-5/16 | 33.34 | 1.69 | 42.86 | 2 | 51 | 0.35 | n/a | n/a | 0.56 | 0.83 | 10 | Request Quote | 5 | Request Quote |
16010013703 | 16010013710 | 1-3/8 | 34.93 | 1.75 | 44.45 | 2 | 51 | 0.35 | n/a | n/a | 0.58 | 0.86 | 10 | Request Quote | 5 | Request Quote |
16010015003 | 16010015010 | 1-1/2 | 38.10 | 1.88 | 47.63 | 2 | 49 | 0.34 | n/a | n/a | 0.63 | 0.94 | 10 | Request Quote | 2 | Request Quote |
16010016203 | 16010016210 | 1-5/8 | 41.28 | 2.00 | 50.80 | 2 | 49 | 0.34 | n/a | n/a | 0.67 | 1.00 | 10 | Request Quote | 2 | Request Quote |
16010017503 | 16010017510 | 1-3/4 | 44.45 | 2.13 | 53.98 | 2 | 48 | 0.33 | n/a | n/a | 0.71 | 1.06 | 10 | Request Quote | 2 | Request Quote |
16010018703 | 16010018710 | 1-7/8 | 47.63 | 2.25 | 57.15 | 2 | 45 | 0.31 | n/a | n/a | 0.76 | 1.13 | 10 | Request Quote | 2 | Request Quote |
16010020003 | 16010020010 | 2 | 50.80 | 2.38 | 60.33 | 2 | 45 | 0.31 | n/a | n/a | 0.80 | 1.19 | 10 | Request Quote | 2 | Request Quote |
16010021203 | 16010021210 | 2-1/8 | 53.98 | 2.50 | 63.50 | 2 | 44 | 0.30 | n/a | n/a | 0.84 | 1.25 | 6 | Request Quote | 2 | Request Quote |
16010022503 | 16010022510 | 2-1/4 | 57.15 | 2.63 | 66.68 | 2 | 43 | 0.30 | n/a | n/a | 0.89 | 1.32 | 6 | Request Quote | 2 | Request Quote |
16010023703 | 16010023710 | 2-3/8 | 60.33 | 2.75 | 69.85 | 2 | 39 | 0.27 | n/a | n/a | 0.93 | 1.38 | 6 | Request Quote | 2 | Request Quote |
16010025003 | 16010025010 | 2-1/2 | 63.50 | 2.88 | 73.03 | 2 | 39 | 0.27 | n/a | n/a | 0.99 | 1.47 | 6 | Request Quote | 2 | Request Quote |
16010026203 | 16010026210 | 2-5/8 | 66.68 | 3.00 | 76.20 | 2 | 38 | 0.26 | n/a | n/a | 1.02 | 1.52 | 6 | Request Quote | 2 | Request Quote |
16010027503 | 16010027510 | 2-3/4 | 69.85 | 3.13 | 79.38 | 2 | 38 | 0.26 | n/a | n/a | 1.05 | 1.56 | 6 | Request Quote | 2 | Request Quote |
16010028703 | 16010028710 | 2-7/8 | 73.03 | 3.25 | 82.55 | 2 | 35 | 0.24 | n/a | n/a | 1.11 | 1.65 | 6 | Request Quote | 2 | Request Quote |
16010030003 | 16010030010 | 3 | 76.20 | 3.38 | 85.73 | 2 | 33 | 0.23 | n/a | n/a | 1.15 | 1.71 | 4 | Request Quote | 1 | Request Quote |
16010031203 | 16010031210 | 3-1/8 | 79.38 | 3.50 | 88.90 | 2 | 33 | 0.23 | n/a | n/a | 1.20 | 1.79 | 4 | Request Quote | 1 | Request Quote |
16010032503 | 16010032510 | 3-1/4 | 82.55 | 3.63 | 92.08 | 2 | 33 | 0.23 | n/a | n/a | 1.24 | 1.85 | 4 | Request Quote | 1 | Request Quote |
16010035003 | 16010035010 | 3-1/2 | 88.90 | 3.88 | 98.43 | 2 | 28 | 0.19 | n/a | n/a | 1.33 | 1.98 | 4 | Request Quote | 1 | Request Quote |
16010037503 | 16010037510 | 3-3/4 | 95.25 | 4.13 | 104.78 | 2 | 25 | 0.17 | n/a | n/a | 1.43 | 2.13 | 4 | Request Quote | 1 | Request Quote |
16010040003 | 16010040010 | 4 | 101.60 | 4.38 | 111.13 | 2 | 19 | 0.13 | n/a | n/a | 1.51 | 2.25 | 4 | Request Quote | 1 | Request Quote |
16010042503 | 16010042510 | 4-1/4 | 107.95 | 4.63 | 117.48 | 2 | 18 | 0.12 | n/a | n/a | 1.60 | 2.38 | 4 | Request Quote | 1 | Request Quote |
16010045003 | 16010045010 | 4-1/2 | 114.30 | 4.88 | 123.83 | 2 | 16 | 0.11 | n/a | n/a | 1.69 | 2.52 | 4 | Request Quote | 1 | Request Quote |
16010047503 | 16010047510 | 4-3/4 | 120.65 | 5.13 | 130.18 | 2 | 16 | 0.11 | n/a | n/a | 1.78 | 2.65 | 4 | Request Quote | 1 | Request Quote |
16010050003 | 16010050010 | 5 | 127.00 | 5.38 | 136.53 | 2 | 15 | 0.10 | n/a | n/a | 1.87 | 2.78 | 2 | Request Quote | 1 | Request Quote |
16010055003 | 16010055010 | 5-1/2 | 139.70 | 5.88 | 149.23 | 2 | 14 | 0.10 | n/a | n/a | 2.04 | 3.04 | 2 | Request Quote | 1 | Request Quote |
16010060003 | 16010060010 | 6 | 152.40 | 6.38 | 161.93 | 2 | 12 | 0.08 | n/a | n/a | 2.22 | 3.30 | 2 | Request Quote | 1 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |