Thermoid - HEAVY DUTY COOLANT & DISCHARGE 101 & 101B
Vendor: Thermoid
Category: Automotive Hose
Application:
- This multi-ply heavy-duty coolant and discharge hose is suitable for use in engine cooling systems on heavy equipment, buses, trucks or other applications where a heavy-duty hose is required.
- This hose can also be used as a general purpose discharge hose, a pipe connector, a conveyor of many types of products, vibration isolator in piping systems, etc.
- The tube is heat and coolant resistant.
- The cover is heat and ozone resistant.
Oil Resistance: Medium to Medium High
Tube:
NBR/SBR blend
Reinforcement:
3-ply polyester cord
Cover:
CR/NBR blend - Black
Temperature:
0° to +212°F
-18°C to +100°C
Packaging:
Make to Order (MTO)
Contact JGB for details
3 ft. and 12 ft. lengths available
Branding:
Thermoid Coolant I.D. Made In USA foot and inch marks
Couplings:
Contact JGB for proper hose fitting requirements
Colors:
Black
Product Number 3 Feet | Product Number 10 Feet | Nominal I.D. | Nominal O.D. | Plies | Working Pressure | Min. Bend Radius | Weight | Std. Case Ea. 3 ft |
Request a Quote/Each 3 ft | Std. Case Ea. 12 ft |
Request a Quote/Each 12 ft | |||||
(inches) | (mm) | (inches) | (mm) | (psi) | (Mpa) | (inches) | (mm) | (lb/ft) | (Kg/m) | |||||||
16010106203 | 16010106212 | 5/8 | 15.88 | 1.13 | 28.58 | 3 | 56 | 0.39 | n/a | n/a | 0.46 | 0.68 | 10 | Request Quote | 6 | Request Quote |
16010107503 | 16010107512 | 3/4 | 19.05 | 1.25 | 31.75 | 3 | 56 | 0.39 | n/a | n/a | 0.50 | 0.74 | 10 | Request Quote | 6 | Request Quote |
16010108703 | 16010108712 | 7/8 | 22.23 | 1.38 | 34.93 | 3 | 56 | 0.39 | n/a | n/a | 0.54 | 0.80 | 10 | Request Quote | 6 | Request Quote |
16010110003 | 16010110012 | 1 | 25.40 | 1.50 | 38.10 | 3 | 88 | 0.61 | n/a | n/a | 0.59 | 0.88 | 10 | Request Quote | 6 | Request Quote |
16010111203 | 16010111212 | 1-1/8 | 28.58 | 1.63 | 41.28 | 3 | 88 | 0.61 | n/a | n/a | 0.65 | 0.97 | 10 | Request Quote | 6 | Request Quote |
16010112503 | 16010112512 | 1-1/4 | 31.75 | 1.75 | 44.45 | 3 | 88 | 0.61 | n/a | n/a | 0.70 | 1.04 | 10 | Request Quote | 6 | Request Quote |
16010113103 | 16010113112 | 1-5/16 | 33.34 | 1.81 | 46.04 | 3 | 88 | 0.61 | n/a | n/a | 0.73 | 1.09 | 10 | Request Quote | 6 | Request Quote |
16010113703 | 16010113712 | 1-3/8 | 34.93 | 1.88 | 47.63 | 3 | 88 | 0.61 | n/a | n/a | 0.75 | 1.12 | 10 | Request Quote | 5 | Request Quote |
16010115003 | 16010115012 | 1-1/2 | 38.10 | 2.00 | 50.80 | 3 | 81 | 0.56 | n/a | n/a | 0.81 | 1.21 | 10 | Request Quote | 2 | Request Quote |
16010116203 | 16010116212 | 1-5/8 | 41.28 | 2.13 | 53.98 | 3 | 81 | 0.56 | n/a | n/a | 0.86 | 1.28 | 10 | Request Quote | 2 | Request Quote |
16010117503 | 16010117512 | 1-3/4 | 44.45 | 2.25 | 57.15 | 3 | 81 | 0.56 | n/a | n/a | 0.91 | 1.35 | 10 | Request Quote | 2 | Request Quote |
16010118703 | 16010118712 | 1-7/8 | 47.63 | 2.38 | 60.33 | 3 | 75 | 0.52 | n/a | n/a | 0.97 | 1.44 | 10 | Request Quote | 2 | Request Quote |
16010120003 | 16010120012 | 2 | 50.80 | 2.50 | 63.50 | 3 | 75 | 0.52 | n/a | n/a | 1.02 | 1.52 | 10 | Request Quote | 1 | Request Quote |
16010121203 | 16010121212 | 2-1/8 | 53.98 | 2.63 | 66.68 | 3 | 75 | 0.52 | n/a | n/a | 1.08 | 1.61 | 10 | Request Quote | 1 | Request Quote |
16010122503 | 16010122512 | 2-1/4 | 57.15 | 2.75 | 69.85 | 3 | 70 | 0.48 | n/a | n/a | 1.13 | 1.68 | 10 | Request Quote | 1 | Request Quote |
16010123703 | 16010123712 | 2-3/8 | 60.33 | 2.88 | 73.03 | 3 | 70 | 0.48 | n/a | n/a | 1.19 | 1.77 | 6 | Request Quote | 1 | Request Quote |
16010125003 | 16010125012 | 2-1/2 | 63.50 | 3.00 | 76.20 | 3 | 68 | 0.47 | n/a | n/a | 1.24 | 1.85 | 6 | Request Quote | 1 | Request Quote |
16010126203 | 16010126212 | 2-5/8 | 66.68 | 3.13 | 79.38 | 3 | 62 | 0.43 | n/a | n/a | 1.30 | 1.93 | 6 | Request Quote | 1 | Request Quote |
16010127503 | 16010127512 | 2-3/4 | 69.85 | 3.25 | 82.55 | 3 | 62 | 0.43 | n/a | n/a | 1.35 | 2.01 | 6 | Request Quote | 1 | Request Quote |
16010128703 | 16010128712 | 2-7/8 | 73.03 | 3.38 | 85.73 | 3 | 62 | 0.43 | n/a | n/a | 1.41 | 2.10 | 6 | Request Quote | 1 | Request Quote |
16010130003 | 16010130012 | 3 | 76.20 | 3.50 | 88.90 | 3 | 58 | 0.40 | n/a | n/a | 1.46 | 2.17 | 4 | Request Quote | 1 | Request Quote |
16010131203 | 16010131212 | 3-1/8 | 79.38 | 3.63 | 92.08 | 3 | 55 | 0.38 | n/a | n/a | 1.51 | 2.25 | 4 | Request Quote | 1 | Request Quote |
16010132503 | 16010132512 | 3-1/4 | 82.55 | 3.75 | 95.25 | 3 | 53 | 0.37 | n/a | n/a | 1.57 | 2.34 | 4 | Request Quote | 1 | Request Quote |
16010135003 | 16010135012 | 3-1/2 | 88.90 | 4.00 | 101.60 | 3 | 50 | 0.34 | n/a | n/a | 1.68 | 2.50 | 4 | Request Quote | 1 | Request Quote |
16010137503 | 16010137512 | 3-3/4 | 95.25 | 4.13 | 104.78 | 3 | 50 | 0.34 | n/a | n/a | 1.80 | 2.68 | 4 | Request Quote | 1 | Request Quote |
16010140003 | 16010140012 | 4 | 101.60 | 4.50 | 114.30 | 3 | 45 | 0.31 | n/a | n/a | 1.90 | 2.83 | 4 | Request Quote | 1 | Request Quote |
16010142503 | 16010142512 | 4-1/4 | 107.95 | 4.75 | 120.65 | 3 | 43 | 0.30 | n/a | n/a | 2.01 | 2.99 | 4 | Request Quote | 1 | Request Quote |
16010145003 | 16010145012 | 4-1/2 | 114.30 | 5.00 | 127.00 | 3 | 41 | 0.28 | n/a | n/a | 2.12 | 3.16 | 4 | Request Quote | 1 | Request Quote |
16010147503 | 16010147512 | 4-3/4 | 120.65 | 5.25 | 133.35 | 3 | 41 | 0.28 | n/a | n/a | 2.22 | 3.30 | 4 | Request Quote | 1 | Request Quote |
16010150003 | 16010150012 | 5 | 127.00 | 5.50 | 139.70 | 3 | 36 | 0.25 | n/a | n/a | 2.31 | 3.44 | 1 | Request Quote | 1 | Request Quote |
16010155003 | 16010155012 | 5-1/2 | 139.70 | 6.00 | 152.40 | 3 | 34 | 0.23 | n/a | n/a | 2.55 | 3.80 | 1 | Request Quote | 1 | Request Quote |
16010160003 | 16010160012 | 6 | 152.40 | 6.50 | 165.10 | 3 | 30 | 0.21 | n/a | n/a | 2.77 | 4.12 | 1 | Request Quote | 1 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |