Thermoid - 2015 HEAVY WALL 1/4" COOLANT HOSE SAE 20R1
Vendor: Thermoid
Category: Automotive Hose
Application:
Type 2015 hose is used where heavy-duty
service is required for engine cooling systems
such as Class 7 & 8 trucks, marine and off-road
equipment.
Type 2015 can also be used as a
general purpose discharge hose and for many
other applications.
The Class B tube, Class C
cover and tire cord reinforcement fight the most
corrosive elements in diesel engines, such as,
oil, coolants, coolant additives and heat.
This
hose meets the requirements of the SAE J20R1,
Class B tube, Class C cover heavy wall
construction specification.
Note: This hose in not suitable for oil or
fuel transfer.
Oil Resistance: Medium to Medium-High
Tube:
Class B
Reinforcement:
Tire Cord
Cover:
Class C
Temperature:
-65°F to +212°F
-54°C to +100°C
Packaging:
Make to Order (MTO)
Contact JGB for details
1/2" and 5/8" I.D.s are 25 ft. maximum
Branding:
Similar to SAE 20R1, Standard and Heavy Wall
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Lengths:
12 ft. and 60 ft. lengths available
Colors:
Black
Product Number (12 Feet) |
Product Number (60 Feet) |
Nominal I.D. | Nominal O.D. | Plies | Working Pressure | Weight | Request a Quote (60 Feet) | Request a Quote (12 Feet) | ||||
(inches) | (mm) | (inches) | (mm) | (psi) | (Mpa) | (lb/ft) | (Kg/m) | |||||
16201505012 | 16201505025 | 1/2 | 12.70 | 1.00 | 25.40 | 2 | 125 | 0.86 | 0.38 | 0.57 | Request Quote | Request Quote |
16201506212 | 16201506225 | 5/8 | 15.88 | 1.13 | 28.58 | 2 | 125 | 0.86 | 0.44 | 0.65 | Request Quote | Request Quote |
16201507512 | 16201507560 | 3/4 | 19.05 | 1.25 | 31.75 | 2 | 125 | 0.86 | 0.49 | 0.73 | Request Quote | Request Quote |
16201508712 | 16201508760 | 7/8 | 22.23 | 1.38 | 34.93 | 2 | 125 | 0.86 | 0.56 | 0.83 | Request Quote | Request Quote |
16201510012 | 16201510060 | 1 | 25.40 | 1.50 | 38.10 | 2 | 125 | 0.86 | 0.61 | 0.91 | Request Quote | Request Quote |
16201511212 | 16201511260 | 1-1/8 | 28.58 | 1.63 | 41.28 | 2 | 125 | 0.86 | 0.67 | 1.00 | Request Quote | Request Quote |
16201512512 | 16201512560 | 1-1/4 | 31.75 | 1.75 | 44.45 | 2 | 125 | 0.86 | 0.72 | 1.07 | Request Quote | Request Quote |
16201513712 | 16201513760 | 1-3/8 | 34.93 | 1.88 | 47.63 | 2 | 112 | 0.77 | 0.77 | 1.15 | Request Quote | Request Quote |
16201515012 | 16201515060 | 1-1/2 | 38.10 | 2.00 | 50.80 | 2 | 113 | 0.78 | 0.85 | 1.27 | Request Quote | Request Quote |
16201516212 | 16201516260 | 1-5/8 | 41.28 | 2.13 | 53.98 | 2 | 106 | 0.73 | 0.91 | 1.35 | Request Quote | Request Quote |
16201517512 | 16201517560 | 1-3/4 | 44.45 | 2.25 | 57.15 | 2 | 100 | 0.69 | 0.97 | 1.44 | Request Quote | Request Quote |
16201518712 | 16201518760 | 1-7/8 | 47.63 | 2.38 | 60.33 | 2 | 94 | 0.65 | 1.03 | 1.53 | Request Quote | Request Quote |
16201520012 | 16201520060 | 2 | 50.80 | 2.50 | 63.50 | 2 | 88 | 0.61 | 1.09 | 1.62 | Request Quote | Request Quote |
16201521212 | 16201521260 | 2-1/8 | 53.98 | 2.63 | 66.68 | 2 | 87 | 0.60 | 1.14 | 1.70 | Request Quote | Request Quote |
16201522512 | 16201522560 | 2-1/4 | 57.15 | 2.75 | 69.85 | 2 | 88 | 0.61 | 1.20 | 1.79 | Request Quote | Request Quote |
16201523712 | 16201523760 | 2-3/8 | 60.33 | 2.88 | 73.03 | 2 | 75 | 0.52 | 1.26 | 1.88 | Request Quote | Request Quote |
16201525012 | 16201525060 | 2-1/2 | 63.50 | 3.00 | 76.20 | 2 | 75 | 0.52 | 1.32 | 1.96 | Request Quote | Request Quote |
16201526212 | 16201526260 | 2-5/8 | 66.68 | 3.13 | 79.38 | 2 | 62 | 0.43 | 1.38 | 2.05 | Request Quote | Request Quote |
16201527512 | 16201527560 | 2-3/4 | 69.85 | 3.25 | 82.55 | 2 | 63 | 0.43 | 1.44 | 2.14 | Request Quote | Request Quote |
16201528712 | 16201528760 | 2-7/8 | 70.61 | 3.38 | 85.73 | 2 | 62 | 0.43 | 1.50 | 2.23 | Request Quote | Request Quote |
16201530012 | 16201530060 | 3 | 76.20 | 3.50 | 88.90 | 2 | 63 | 0.43 | 1.56 | 2.32 | Request Quote | Request Quote |
16201531212 | 16201531260 | 3-1/8 | 79.38 | 3.63 | 92.08 | 2 | 50 | 0.34 | 1.61 | 2.40 | Request Quote | Request Quote |
16201532512 | 16201532560 | 3-1/4 | 82.55 | 3.75 | 95.25 | 2 | 50 | 0.34 | 1.67 | 2.49 | Request Quote | Request Quote |
16201535012 | 16201535060 | 3-1/2 | 88.90 | 4.00 | 101.60 | 2 | 50 | 0.34 | 1.79 | 2.66 | Request Quote | Request Quote |
16201537512 | 16201537560 | 3-3/4 | 95.25 | 4.25 | 107.95 | 2 | 38 | 0.26 | 1.90 | 2.83 | Request Quote | Request Quote |
16201540012 | 16201540060 | 4 | 101.60 | 4.51 | 114.55 | 2 | 38 | 0.26 | 2.02 | 3.01 | Request Quote | Request Quote |
16201542512 | 16201542560 | 4-1/4 | 107.95 | 4.76 | 120.90 | 2 | 37 | 0.25 | 2.13 | 3.17 | Request Quote | Request Quote |
16201545012 | 16201545060 | 4-1/2 | 114.30 | 5.01 | 127.25 | 2 | 37 | 0.25 | 2.25 | 3.35 | Request Quote | Request Quote |
16201550012 | 16201550060 | 5 | 127.00 | 5.51 | 139.95 | 2 | 25 | 0.17 | 2.48 | 3.69 | Request Quote | Request Quote |
16201555012 | 16201555060 | 5-1/2 | 139.70 | 6.01 | 152.65 | 2 | 25 | 0.17 | 2.71 | 4.03 | Request Quote | Request Quote |
16201560012 | 16201560060 | 6 | 152.40 | 6.51 | 165.35 | 2 | 25 | 0.17 | 2.95 | 4.39 | Request Quote | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |