Thermoid - 2400 WET EXHAUST SAE J2006

2400 WET EXHAUST SAE J2006

Vendor: Thermoid

Category: Automotive Hose


Application:

Style 2400 hose is a soft wall hose designed for use as a straight connection in wet exhaust systems on marine gasoline or diesel engines.
This hose can also be used in other marine applications such as drains, replacement of metal piping and vibration absorption.

Note:Wet Exhaust is not designed for vacuum service.

Oil Resistance:  Medium to Medium-High

Tube:

NBR/SBR blend

Reinforcement:

Tire Cord

Cover:

CR/NBR blend

Temperature:

0° to +212°F
-18°C to +100°C

Branding:

Wet Exhaust, SAE J2006R1, Date

Couplings:

Contact JGB for proper fitting recommendation and coupling procedure.

Lengths:

12 ft. and 60 ft. lengths available

Colors:

Black

Product Number
(12 Feet)
Product Number
(60 Feet)
Nominal I.D. Nominal O.D.  Plies Working Pressure  Weight  Std. Case Request a Quote (60 Feet) Request a Quote (12 Feet)
(inches) (mm) (inches) (mm) (psi) (Mpa) (lb/ft) (Kg/m)
16240007512 16240007560 3/4 19.05 1.25 31.75 2 150 1.03 0.51 0.76 2 Request Quote Request Quote
16240008712 16240008760 7/8 22.23 1.38 35.05 2 150 1.03 0.58 0.86 2 Request Quote Request Quote
16240010012 16240010060 1 25.40 1.50 38.10 2 150 1.03 0.60 0.89 2 Request Quote Request Quote
16240010612 16240010660 1-1/16 26.99 1.56 39.62 2 150 1.03 0.65 0.97 2 Request Quote Request Quote
16240011212 16240011260 1-1/8 28.58 1.63 41.40 2 150 1.03 0.71 1.06 2 Request Quote Request Quote
16240012512 16240012560 1-1/4 31.75 1.75 44.45 2 150 1.03 0.74 1.10 2 Request Quote Request Quote
16240013112 16240013160 1-5/16 33.34 1.81 45.97 2 150 1.03 0.77 1.15 2 Request Quote Request Quote
16240013712 16240015060 1-3/8 34.93 2.08 52.83 2 150 1.03 0.82 1.22 2 Request Quote Request Quote
16240015012 16240015060 1-1/2 38.10 2.20 55.88 2 150 1.03 0.88 1.31 2 Request Quote Request Quote
16240016212 16240016260 1-5/8 41.28 2.33 59.18 2 150 1.03 0.93 1.38 2 Request Quote Request Quote
16240017512 16240017560 1-3/4 44.45 2.45 62.23 2 150 1.03 0.94 1.40 2 Request Quote Request Quote
16240018712 16240018760 1-7/8 47.63 2.57 65.28 2 150 1.03 1.05 1.56 2 Request Quote Request Quote
16240020012 16240020060 2 50.80 2.70 68.58 2 100 0.69 1.11 1.65 2 Request Quote Request Quote
16240021212 16240021260 2-1/8 53.98 2.82 71.63 2 100 0.69 1.16 1.73 1 Request Quote Request Quote
16240022512 16240022560 2-1/4 57.15 2.95 74.93 2 100 0.69 1.22 1.82 1 Request Quote Request Quote
16240023712 16240023760 2-3/8 60.33 3.07 77.98 2 100 0.69 1.28 1.90 1 Request Quote Request Quote
16240025012 16240025060 2-1/2 63.50 3.20 81.28 2 100 0.69 1.33 1.98 1 Request Quote Request Quote
16240026212 16240026260 2-5/8 66.68 3.33 84.58 2 100 0.69 1.39 2.07 1 Request Quote Request Quote
16240027512 16240026260 2-3/4 69.85 3.43 87.12 2 100 0.69 1.44 2.14 1 Request Quote Request Quote
16240028712 16240028760 2-7/8 73.03 3.57 90.68 2 100 0.69 1.50 2.23 1 Request Quote Request Quote
16240030012 16240030060 3 76.20 3.70 93.98 2 100 0.69 1.56 2.32 1 Request Quote Request Quote
16240032512 16240032560 3-1/4 82.55 3.95 100.33 2 100 0.69 1.62 2.41 1 Request Quote Request Quote
16240035012 16240035060 3-1/2 88.90 4.20 106.68 2 100 0.69 1.73 2.57 1 Request Quote Request Quote
16240037512 16240037560 3-3/4 95.25 4.45 113.03 2 100 0.69 1.84 2.74 1 Request Quote Request Quote
16240040012 16240040060 4 101.60 4.70 119.38 2 100 0.69 1.96 2.92 1 Request Quote Request Quote
16240045012 16240045060 4-1/2 114.30 5.20 132.08 2 100 0.69 2.18 3.24 1 Request Quote Request Quote
16240050012 16240050060 5 127.00 5.70 144.78 2 100 0.69 2.41 3.59 1 Request Quote Request Quote
16240055012 16240055060 5-1/2 139.70 6.20 157.48 2 100 0.69 2.63 3.91 1 Request Quote Request Quote
16240055612 16240055660 5-9/16 141.29 6.26 159.00 2 100 0.69 2.66 3.96 1 Request Quote Request Quote
16240060012 16240060060 6 152.40 6.76 159.00 2 100 0.69 2.86 4.26 1 Request Quote Request Quote
16240066212 6-5/8 168.28 7.38 187.45 4 100 0.69 4.40 6.55 1 Request Quote
16240070012 7 177.80 7.75 196.85 4 100 0.69 4.54 6.76 1   Request Quote
16240080012 8 203.20 8.75 222.25 4 85 0.59 5.25 7.81 1 Request Quote
16240086212 8-5/8 219.08 9.38 238.25 4 85 0.59 5.64 8.39 1   Request Quote
16240001012 10 254.00 10.75 273.05 4 75 0.52 6.49 9.66 1 Request Quote
16240010712 10-3/4 273.05 11.50 292.10 4 70 0.48 7.05 10.49 1   Request Quote
16240012012 12 304.80 12.75 323.85 4 60 0.41 7.83 11.65 1 Request Quote
16240012712 12-3/4 323.85 13.50 342.90 4 50 0.34 8.26 12.29 1 Request Quote
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov