Thermoid - KOROKLEAR TUBING
Vendor: Thermoid
Category: Sanitary Food Grade
Sub Type: General Food Hose
Application:
Koroklear is a non-toxic tubing which meets the
criteria requirements of FDA and the 3A Plastics
Standard for Milk Products. Koroklear is made
from crystal clear, tough formulation PVC.
Physical Properties | ||
---|---|---|
Durometer, Shore "A" Specific Gravity Ultimate Tensile Strength (psi) Ultimate Elongation (%) 100% Modulus |
ASTM-D-676 ASTM-D-792-66 ASTM-D-412 ASTM-D-412 ASTM-D-412 |
70 1.23 2400 390 1200 |
Recommended working pressure for intermittent pressure only. The figures on the chart are based on 70°F temperature.
Oil Resistance: Medium
Tube:
PVC
Cover:
PVC
Temperature:
0°F to +100°F
-18°C to +38°C
Packaging:
P/Ns KK1 through KK37 – 100 ft. per carton
Larger sizes are packed 50 ft. per carton
Branding:
None
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Colors:
Clear
Product Number | Nominal I.D. | Nominal O.D. | Wall Thickness | Working Pressure | Weight | Request a Quote | ||||
in | mm | in | mm | psi | Mpa | lb/Cft | Kg/m | |||
19330204002 | 1/8 | 3.18 | 0.25 | 6.35 | 1/16 | 68 | 0.47 | .02 | 0.03 | Request Quote |
19330304002 | 3/16 | 4.76 | 0.31 | 7.94 | 1/16 | 55 | 0.38 | .04 | 0.06 | Request Quote |
19330306002 | 3/16 | 4.76 | 0.38 | 9.53 | 3/32 | 70 | 0.48 | .05 | 0.07 | Request Quote |
19330308002 | 3/16 | 4.76 | 0.44 | 11.11 | 1/8 | 80 | 0.55 | .05 | 0.07 | Request Quote |
19330406002 | 1/4 | 6.35 | 0.44 | 11.11 | 3/32 | 60 | 0.41 | .07 | 0.10 | Request Quote |
19330504002 | 5/16 | 7.94 | 0.44 | 11.11 | 1/16 | 50 | 0.34 | .04 | 0.06 | Request Quote |
19330506002 | 5/16 | 7.94 | 0.50 | 12.70 | 3/32 | 60 | 0.41 | .07 | 0.10 | Request Quote |
19330604002 | 3/8 | 9.53 | 0.50 | 12.70 | 1/16 | 40 | 0.28 | .05 | 0.07 | Request Quote |
19330606002 | 3/8 | 9.53 | 0.56 | 14.29 | 3/32 | 50 | 0.34 | .08 | 0.12 | Request Quote |
19330608002 | 3/8 | 9.53 | 0.63 | 15.88 | 1/8 | 65 | 0.45 | .12 | 0.18 | Request Quote |
19330804002 | 1/2 | 12.70 | 0.63 | 15.88 | 1/16 | 30 | 0.21 | .08 | 0.12 | Request Quote |
19330808002 | 1/2 | 12.70 | 0.75 | 19.05 | 1/8 | 45 | 0.31 | .14 | 0.21 | Request Quote |
19331008002 | 5/8 | 15.88 | 0.88 | 22.23 | 1/8 | 40 | 0.28 | .17 | 0.25 | Request Quote |
19331208002 | 3/4 | 19.05 | 1.00 | 25.40 | 1/8 | 35 | 0.24 | .21 | 0.31 | Request Quote |
19331210002 | 3/4 | 19.05 | 1.06 | 26.99 | 5/32 | 40 | 0.28 | .26 | 0.39 | Request Quote |
19331408002 | 7/8 | 22.23 | 1.13 | 28.58 | 1/8 | 30 | 0.21 | .24 | 0.36 | Request Quote |
19331608002 | 1 | 25.40 | 1.25 | 31.75 | 1/8 | 28 | 0.19 | .27 | 0.40 | Request Quote |
19331616002 | 1 | 25.40 | 1.50 | 38.10 | 1/4 | 50 | 0.34 | .56 | 0.83 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |