Trelltex Inc - TEX-AQUA-HD
Vendor: Trelltex Inc
Category: Suction & Discharge
Sub Type: Water Suction & Discharge Hose
Category: Water Hose
Sub Type: Water Suction & Discharge Hose
Application:
Heavy Duty Water Suction Hose
Constructed with the highest-quality
compounds to provide maximum
flexibility,
long life and lighter weight for
easy handling.
Note:
- Now Offering 6" and 8" Smooth Cover.
- Cut Lengths Available.
- For Extra Kink Resistance: 5" – 12" Corrugated.
Tube:
Black, EPDM/SBR blend
Reinforcement:
High tensile tire cord, helix wire
Cover:
Black, EPDM/SBR blend
Temperature:
-40°F to +180°F
Branding:
Unbranded
Lengths:
Cut Lengths Available
Colors:
Black
Inside
Diameter (in.) |
Part Number | Outside
Diameter (in.) |
Standard
Length (ft.) |
Working
Pressure (psi) |
Vacuum
(in./HG) |
Bend
Radius (in.) |
Weight /
Foot (lbs.) |
Request a Quote |
1 | AQUA-HD-1.0 | 1-19/64 | 100 | 150 | 30 | 4 | 0.50 | Request Quote |
1-1/4 | AQUA-HD-1.25 | 1-5/8 | 100 | 150 | 30 | 5 | 0.62 | Request Quote |
1-1/2 | AQUA-HD-1.5 | 1-7/8 | 100 | 150 | 30 | 7 | 0.85 | Request Quote |
2 | AQUA-HD-2.0 | 2-7/16 | 100 | 150 | 30 | 10 | 1.06 | Request Quote |
2-1/2 | AQUA-HD-2,5 | 2-7/8 | 100 | 150 | 30 | 11 | 1.31 | Request Quote |
3 | AQUA-HD-3.0 | 3-29/64 | 100 | 150 | 30 | 12 | 1.73 | Request Quote |
4 | AQUA-HD-4.0 | 4-1/2 | 100 | 150 | 30 | 14 | 2.55 | Request Quote |
5 | AQUA-HD-5.0 | 5-41/64 | 100 | 150 | 25 | 14 | 4.50 | Request Quote |
6 | AQUA-HD-6.0-20 | 6-11/16 | 20 | 150 | 25 | 15 | 5.50 | Request Quote |
AQUA-HD-6.0-100 | 6-11/16 | 100 | 150 | 25 | 15 | 5.50 | Request Quote | |
8 | AQUA-HD-8.0-20 | 8-3/4 | 20 | 100 | 25 | 16 | 7.50 | Request Quote |
AQUA-HD-8.0-100 | 8-3/4 | 100 | 100 | 25 | 16 | 7.50 | Request Quote | |
10 | AQUA-HD-10.0-20 | 10-3/4 | 20 | 50 | 20 | 18 | 10.00 | Request Quote |
AQUA-HD-10.0-25 | 10-3/4 | 25 | 50 | 20 | 18 | 10.00 | Request Quote | |
12 | AQUA-HD-12.0-20 | 12-7/8 | 20 | 50 | 20 | 20 | 12.00 | Request Quote |
AQUA-HD-12.0-25 | 12-7/8 | 25 | 50 | 20 | 20 | 12.00 | Request Quote | |
6 | AQUA-S-6.0-20 | 6-5/8 | 20 | 150 | 25 | 19 | 5.60 | Request Quote |
AQUA-S-6.0-100 | 6-5/8 | 100 | 150 | 25 | 19 | 5.90 | Request Quote | |
8 | AQUA-S-8.0-20 | 8-5/8 | 20 | 100 | 25 | 20 | 7.90 | Request Quote |
AQUA-S-8.0-100 | 8-5/8 | 100 | 100 | 25 | 20 | 7.90 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |