Aeroquip - 2556 / 2565 Textile Braid Low Pressure Socketless Hose
Vendor: Aeroquip
Category: Air and Multipurpose Hose
Application:
Meets performance requirements SAE 30R2 Type 1
For gasoline, fuel and lubricating oils, air and water. Not recommended for hydraulic impulse applications and
not approved for air brake applications.
2565 is a low-temperature synthetic rubber covered MIL-DTL-13444 Type 1, Class A hose.
Tube:
Synthetic rubber tube
Reinforcement:
Textile braid
Cover:
Synthetic rubber
Temperature:
2556: –40°F to +212°F (–40°C to +100°C).
Water not to exceed +150°F (+66°C)
Air not to exceed +71°F(+160°C)
2565: –65°F to +250°F(–54°C to +121°C)
Water not to exceed+150°F(+66°C
Air not to exceed +71°F(+160°C)
Branding:
Continuous brand example: "Aeroquip 2556"
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure
Part Number | Hose I.D. | Hose O.D. | Maximum Operating Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum Service | Weight of Hose | Request a Quote | |||||||
mm | in | mm | in | bar | psi | bar | psi | mm | in | kPa | in/Hg | Kg/m | lbs/ft | ||
2556-4 | 6,4 | 0.25 | 12,4 | 0.49 | 25,0 | 360 | 99,0 | 1440 | 76,2 | 3.00 | 94,8 | 28 | 0,12 | 0.08 | Request Quote |
2556-6 | 9,7 | 0.38 | 15,7 | 0.62 | 21,0 | 300 | 84,0 | 1200 | 76,2 | 3.00 | 94,8 | 28 | 0,18 | 0.12 | Request Quote |
2556-8 | 12,7 | 0.50 | 19,1 | 0.75 | 21,0 | 300 | 84,0 | 1200 | 127,0 | 5.00 | 94,8 | 28 | 0,24 | 0.16 | Request Quote |
2556-10 | 16,0 | 0.63 | 23,1 | 0.91 | 17,0 | 250 | 70,0 | 1000 | 152,4 | 6.00 | 61,0 | 18 | 0,31 | 0.21 | Request Quote |
2556-12 | 19,1 | 0.75 | 26,2 | 1.03 | 17,0 | 250 | 70,0 | 1000 | 177,8 | 7.00 | 61,0 | 18 | 0,37 | 0.25 | Request Quote |
2565-4 | 6,4 | 0.25 | 12,7 | 0.50 | 21,0 | 300 | 87,0 | 1250 | 57,2 | 2.25 | 67,7 | 20 | 0,13 | 0.09 | Request Quote |
2565-6 | 9,7 | 0.38 | 16,0 | 0.63 | 17,0 | 250 | 70,0 | 1000 | 76,2 | 3.00 | 67,7 | 20 | 0,16 | 0.11 | Request Quote |
2565-8 | 12,7 | 0.50 | 19,8 | 0.78 | 14,0 | 200 | 52,0 | 750 | 95,3 | 3.75 | 33,9 | 10 | 0,25 | 0.17 | Request Quote |
2565-10 | 16,0 | 0.63 | 24,6 | 0.97 | 12,0 | 175 | 49,0 | 700 | 120,7 | 4.75 | 33,9 | 10 | 0,42 | 0.28 | Request Quote |
2565-12 | 19,1 | 0.75 | 27,7 | 1.09 | 8,5 | 125 | 35,0 | 500 | 139,7 | 5.50 | 33,9 | 10 | 0,45 | 0.30 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |