Solenoid Valve 21HN (NBR + PA seal)
Valve Category:
General Purpose
Valve Subcategory
2-way, Internally Piloted, Normally Closed, with Assisted Lift
Manufacturer
Granzow
These unique solenoid valves are 2-way, normally closed valves with pilot control, and will operate with zero psig. They are designed for direct pipe mounting with a brass body. The valves are available with interchangeable coils for both AC and DC voltages. Solenoid valves in this series are used in such applications as water treatment, pumps, spraying, automation equipment, and a variety of others.Sealing Material: NBR + PA
Temperature Range: 14° to 195° F
Medium Examples: Air, Inert gas, Water*
Materials of Construction | |
Body: | Brass |
Armature Tube: | Stainless Steel 300 |
Fixed Core: | Stainless Steel 400 |
Plunger: | Stainless Steel 400 |
Spring: | Stainless Steel 300 |
Shading Ring: | Copper |
Electric Connection | |
Rating: | NEMA 4 |
Strain Relief Connector: | Model 009 |
1/2" Conduit Connector: | Model 010 |
6 ft. Power Cord: | Model GRN100 |
Series 21HN solenoid valve models, with NBR + PA sealing: | |||||||
Model # | Pipe Size (Inch) |
Orifice Size (Inch) |
Flow Factor (CV) |
Watt Rating (W) |
Min. Pressure (PSI) |
Max Pressure (AC/DC) |
Request a Quote |
21HN2KY110 | 1/4" | 7/16" | 1.40 | 8 | 0 | 200/75 | Request Quote |
21HN2KY110 | 1/4" | 7/16" | 1.40 | 12 | 0 | 200/200 | Request Quote |
21HN2KY110 | 1/4" | 7/16" | 1.40 | 14 | 0 | 200/200 | Request Quote |
21HN3KY110 | 3/8" | 7/16" | 1.40 | 8 | 0 | 200/75 | Request Quote |
21HN3KY110 | 3/8" | 7/16" | 1.40 | 12 | 0 | 200/200 | Request Quote |
21HN3KY110 | 3/8" | 7/16" | 1.40 | 14 | 0 | 200/200 | Request Quote |
21HN4KY160 | 1/2" | 5/8" | 2.80 | 8 | 0 | 200/35 | Request Quote |
21HN4KY160 | 1/2" | 5/8" | 2.80 | 12 | 0 | 200/160 | Request Quote |
21HN4KY160 | 1/2" | 5/8" | 2.80 | 14 | 0 | 200/200 | Request Quote |
21HN5KY160 | 3/4" | 5/8" | 2.80 | 8 | 0 | 200/35 | Request Quote |
21HN5KY160 | 3/4" | 5/8" | 2.80 | 12 | 0 | 200/160 | Request Quote |
21HN5KY160 | 3/4" | 5/8" | 2.80 | 14 | 0 | 200/200 | Request Quote |
21HN6KY250 | 1" | 1" | 8.30 | 8 | 0 | 116/0 | Request Quote |
21HN6KY250 | 1" | 1" | 8.30 | 12 | 0 | 200/22 | Request Quote |
21HN6KY250 | 1" | 1" | 8.30 | 14 | 0 | 200/85 | Request Quote |
* PA - polyamide
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |