Solenoid Valve 21AZ (FKM seal)
Valve Category:
General Purpose
Valve Subcategory
2-way, Direct Acting, Normally Open
Manufacturer
Granzow
The 2-way, normally open solenoid valves in this series are available in sizes of 1/8" and 1/4". These valves are direct-operated and will work from 0 to 435 psig. They are used for various applications, such as heating and automation. The high quality of construction materials used in these solenoid valves combined with extensive performance testing ensure maximum reliability and life. The valve bodies are made from brass, and come with Buna and Viton seals.Sealing Material: FKM
Medium examples: Air, Inert gas, Water, Synthetic oils
Temperature range: 14°-280° F
Materials of Construction | |
Body: | Brass |
Armature Tube: | Stainless Steel 300 |
Fixed Core: | Stainless Steel 400 |
Plunger: | Stainless Steel 400 |
Spring: | Stainless Steel 300 |
Shading Ring: | Copper |
Electric Connection | |
Rating: | NEMA 4 |
Strain Relief Connector: | Model 009 |
1/2" Conduit Connector: | Model 010 |
6 ft. Power Cord: | Model GRN100 |
Series 21AZ solenoid valve models, with FKM sealing: | ||||||||
Pipe Size | Model | Orifice | Cv Factor | Watts | Min. PSI | Max. AC | Max. DC | Request a Quote |
1/8" | 21A3ZV15D | 1/16" | 0.10 | 8 | 0 | 360 | 360 | Request Quote |
1/8" | 21A3ZV20D | 5/64" | 0.14 | 8 | 0 | 290 | 290 | Request Quote |
1/8" | 21A3ZV20G | 5/64" | 0.14 | 12 | 0 | 435 | 435 | Request Quote |
1/8" | 21A3ZV20G | 5/64" | 0.14 | 14 | 0 | 435 | 435 | Request Quote |
1/8" | 21A3ZV25D | 3/32" | 0.22 | 8 | 0 | 200 | 200 | Request Quote |
1/8" | 21A3ZV25G | 3/32" | 0.22 | 12 | 0 | 245 | 245 | Request Quote |
1/8" | 21A3ZV25G | 3/32" | 0.22 | 14 | 0 | 245 | 245 | Request Quote |
1/8" | 21A3ZV30D | 1/8" | 0.28 | 8 | 0 | 145 | 145 | Request Quote |
1/8" | 21A3ZV30G | 1/8" | 0.28 | 12 | 0 | 220 | 220 | Request Quote |
1/8" | 21A3ZV30G | 1/8" | 0.28 | 14 | 0 | 220 | 220 | Request Quote |
1/8" | 21A3ZV45D | 3/16" | 0.45 | 8 | 0 | 70 | 60 | Request Quote |
1/8" | 21A3ZV45G | 3/16" | 0.45 | 12 | 0 | 85 | 85 | Request Quote |
1/8" | 21A3ZV45G | 3/16" | 0.45 | 14 | 0 | 85 | 85 | Request Quote |
1/4" | 21A2ZV15D | 1/16" | 0.10 | 8 | 0 | 360 | 360 | Request Quote |
1/4" | 21A2ZV20D | 5/64" | 0.14 | 8 | 0 | 290 | 290 | Request Quote |
1/4" | 21A2ZV20G | 5/64" | 0.14 | 12 | 0 | 435 | 435 | Request Quote |
1/4" | 21A2ZV20G | 5/64" | 0.14 | 14 | 0 | 435 | 435 | Request Quote |
1/4" | 21A2ZV25D | 3/32" | 0.22 | 8 | 0 | 200 | 200 | Request Quote |
1/4" | 21A2ZV25G | 3/32" | 0.22 | 12 | 0 | 250 | 250 | Request Quote |
1/4" | 21A2ZV25G | 3/32" | 0.22 | 14 | 0 | 250 | 250 | Request Quote |
1/4" | 21A2ZV30D | 1/8" | 0.28 | 8 | 0 | 145 | 145 | Request Quote |
1/4" | 21A2ZV30G | 1/8" | 0.28 | 12 | 0 | 220 | 220 | Request Quote |
1/4" | 21A2ZV30G | 1/8" | 0.28 | 14 | 0 | 220 | 220 | Request Quote |
1/4" | 21A2ZV45D | 3/16" | 0.45 | 8 | 0 | 70 | 60 | Request Quote |
1/4" | 21A2ZV45G | 3/16" | 0.45 | 12 | 0 | 85 | 85 | Request Quote |
1/4" | 21A2ZV45G | 3/16" | 0.45 | 14 | 0 | 85 | 85 | Request Quote |
1/4" | 21A2ZV55D | 7/32" | 0.63 | 8 | 0 | 50 | 40 | Request Quote |
1/4" | 21A2ZV55G | 7/32" | 0.63 | 12 | 0 | 50 | 40 | Request Quote |
1/4" | 21A2ZV55G | 7/32" | 0.63 | 14 | 0 | 50 | 40 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |