Solenoid Valve 21AZ (NBR seal)
Valve Category:
General Purpose
Valve Subcategory
2-way, Direct Acting, Normally Open
Manufacturer
Granzow
The 2-way, normally open solenoid valves in this series are available in sizes of 1/8" and 1/4". These valves are direct-operated and will work from 0 to 435 psig. They are used for various applications, such as heating and automation. The high quality of construction materials used in these solenoid valves combined with extensive performance testing ensure maximum reliability and life. The valve bodies are made from brass, and come with Buna and Viton seals.Sealing Material: NBR
Medium examples: Air, Inert gas, Water
Temperature range: 14°-195° F
Materials of Construction | |
Body: | Brass |
Armature Tube: | Stainless Steel 300 |
Fixed Core: | Stainless Steel 400 |
Plunger: | Stainless Steel 400 |
Spring: | Stainless Steel 300 |
Shading Ring: | Copper |
Electric Connection | |
Rating: | NEMA 4 |
Strain Relief Connector: | Model 009 |
1/2" Conduit Connector: | Model 010 |
6 ft. Power Cord: | Model GRN100 |
Series 21AZ solenoid valve models, with NBR sealing: | ||||||||
Pipe Size | Model | Orifice | Cv Factor | Watts | Min. PSI | Max. AC | Max. DC | Request a Quote |
1/8" | 21A3ZB15D | 1/16" | 0.10 | 8 | 0 | 360 | 360 | Request Quote |
1/8" | 21A3ZB20D | 5/64" | 0.14 | 8 | 0 | 290 | 290 | Request Quote |
1/8" | 21A3ZB20G | 5/64" | 0.14 | 12 | 0 | 435 | 435 | Request Quote |
1/8" | 21A3ZB20G | 5/64" | 0.14 | 14 | 0 | 435 | 435 | Request Quote |
1/8" | 21A3ZB25D | 3/32" | 0.22 | 8 | 0 | 200 | 200 | Request Quote |
1/8" | 21A3ZB25G | 3/32" | 0.22 | 12 | 0 | 245 | 245 | Request Quote |
1/8" | 21A3ZB25G | 3/32" | 0.22 | 14 | 0 | 245 | 245 | Request Quote |
1/8" | 21A3ZB30D | 1/8" | 0.28 | 8 | 0 | 145 | 145 | Request Quote |
1/8" | 21A3ZB30G | 1/8" | 0.28 | 12 | 0 | 220 | 220 | Request Quote |
1/8" | 21A3ZB30G | 1/8" | 0.28 | 14 | 0 | 220 | 220 | Request Quote |
1/8" | 21A3ZB45D | 3/16" | 0.45 | 8 | 0 | 70 | 60 | Request Quote |
1/8" | 21A3ZB45G | 3/16" | 0.45 | 12 | 0 | 85 | 85 | Request Quote |
1/8" | 21A3ZB45G | 3/16" | 0.45 | 14 | 0 | 85 | 85 | Request Quote |
1/4" | 21A2ZB15D | 1/16" | 0.1 | 8 | 0 | 360 | 360 | Request Quote |
1/4" | 21A2ZB20D | 5/64" | 0.14 | 8 | 0 | 290 | 290 | Request Quote |
1/4" | 21A2ZB20G | 5/64" | 0.14 | 12 | 0 | 435 | 435 | Request Quote |
1/4" | 21A2ZB20G | 5/64" | 0.14 | 14 | 0 | 435 | 435 | Request Quote |
1/4" | 21A2ZB25D | 3/32" | 0.22 | 8 | 0 | 200 | 200 | Request Quote |
1/4" | 21A2ZB25G | 3/32" | 0.22 | 12 | 0 | 250 | 250 | Request Quote |
1/4" | 21A2ZB25G | 3/32" | 0.22 | 14 | 0 | 250 | 250 | Request Quote |
1/4" | 21A2ZB30D | 1/8" | 0.28 | 8 | 0 | 145 | 145 | Request Quote |
1/4" | 21A2ZB30G | 1/8" | 0.28 | 12 | 0 | 220 | 220 | Request Quote |
1/4" | 21A2ZB30G | 1/8" | 0.28 | 14 | 0 | 220 | 220 | Request Quote |
1/4" | 21A2ZB45D | 3/16" | 0.45 | 8 | 0 | 70 | 60 | Request Quote |
1/4" | 21A2ZB45G | 3/16" | 0.45 | 12 | 0 | 85 | 85 | Request Quote |
1/4" | 21A2ZB45G | 3/16" | 0.45 | 14 | 0 | 85 | 85 | Request Quote |
1/4" | 21A2ZB55D | 7/32" | 0.63 | 8 | 0 | 50 | 40 | Request Quote |
1/4" | 21A2ZB55G | 7/32" | 0.63 | 12 | 0 | 50 | 40 | Request Quote |
1/4" | 21A2ZB55G | 7/32" | 0.63 | 14 | 0 | 50 | 40 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |