F90SS150/300, F90CC150/300, F90CS150/300
Valve Subcategory
Unibody Flanged-End Ball Valves
Manufacturer
Milwaukee Valve
Valve | Request a Quote |
F90SS150/300 | |
F90CC150/300 | |
F90CS150/300 |
Performance Data
TORQUE RATING AND Cv |
|||
VALVE SIZE |
0-300
PSID MAXIMUM BREAKAWAY OR MAXIMUM RUN
TORQUE (in lbs.) |
301-740
PSID MAXIMUM RUN TORQUE (in
lbs.) |
Cv |
1/2 |
40 |
40 |
15 |
3/4 |
60 |
60 |
25 |
1 |
125 |
125 |
37 |
1-1/2 |
190 |
190 |
90 |
2 |
240 |
300 |
120 |
3 |
500 |
750 |
460 |
4 |
900 |
1,000 |
640 |
6 |
1,900 |
N/A |
1,025 |
Specifications
Approved valves shall have multiple V-Ring stem packing and grounded stem. All body and tailpiece materials shall comply with ASTM specifications. Valves must be tested to ANSI B.16.34 current edition. All valves must have four-bolt actuator-mounting configuration and two-bolt stem-packing adjustment. All valves must meet specifications as set in NACE MR-01-75 and MSS-SP-72. Federal specification WW-V-35B, valve, ball, type II, class C, style 3, end connection B, F90SS150/300, F90CC150/300, F90CS150/300 or equal. |
ANSI 150 LB. - DIMENSIONS - INCHES AND MILLIMETERS (90 - SERIES BALL VALVES)
SIZE | A |
B |
C |
D |
E |
F |
G |
H |
J |
K |
L |
M |
N |
||||||||||||
IN |
MM |
IN |
MM |
IN |
MM |
IN |
MM |
IN |
MM |
IN |
MM |
IN |
MM |
IN |
MM |
IN |
MM |
IN |
MM |
IN |
MM |
IN |
MM |
||
1/2" | 0.5 | 13 | 4.25 | 108 | 2.5 | 64 | 3.5 | 89 | 5.06 | 129 | 0.81 | 21 | 1.75 | 44 | 0.71 | 18 | 0.2 | 5 | 0.32 | 8 | 2.88 | 73 | 1.88 | 48 | 5/16-18 |
3/4" | 0.69 | 18 | 4.62 | 117 | 3.65 | 93 | 3.88 | 99 | 5.97 | 152 | 0.94 | 24 | 1.75 | 44 | 0.57 | 15 | 0.28 | 7 | 0.48 | 12 | 3.13 | 80 | 2.06 | 52 | 5/16-18 |
1" | 0.88 | 22 | 5 | 127 | 3.8 | 97 | 4.25 | 108 | 5.97 | 152 | 1.25 | 32 | 1.75 | 44 | 0.82 | 21 | 0.28 | 7 | 0.48 | 12 | 4.19 | 106 | 2.46 | 63 | 5/16-18 |
1-1/2" | 1.25 | 32 | 6.5 | 165 | 4.77 | 121 | 5 | 127 | 8.85 | 225 | 1.81 | 46 | 1.75 | 44 | 0.06 | 2 | 0.45 | 12 | 0.63 | 16 | 5.63 | 143 | 2.5 | 64 | 5/16-18 |
2" | 1.5 | 38 | 7 | 178 | 4.72 | 120 | 6 | 152 | 8.85 | 225 | 2.07 | 52 | 2.25 | 57 | 0.31 | 8 | 0.45 | 12 | 0.63 | 16 | 6.19 | 157 | 3 | 76 | 5/16-18 |
3" | 2.31 | 59 | 8 | 203 | 6.8 | 172 | 7.5 | 191 | 11 | 279 | 3.09 | 79 | 3.5 | 89 | 0.34 | 9 | 0.45 | 12 | 1.2 | 31 | 7.13 | 181 | 3.75 | 95 | 3/8-16 |
4" | 3.12 | 79 | 9 | 229 | 7.96 | 202 | 9 | 229 | 14.1 | 359 | 3.92 | 100 | 4 | 102 | 0.3 | 8 | 0.66 | 17 | 1.35 | 34 | 8 | 203 | 5.27 | 134 | 7/16-14 |
6" | 4.5 | 114 | 10.5 | 267 | 9.44 | 240 | 11 | 279 | 18 | 457 | 4.7 | 119 | 4 | 102 | 0.58 | 15 | 0.91 | 23 | 1.88 | 48 | 9.44 | 240 | 6.63 | 168 | 7/16-14 |
ANSI 300 LB. - DIMENSIONS - INCHES AND MILLIMETERS (90 - SERIES BALL VALVES)
SIZE | A | B | C | D | E | F | G | H | J | K | L | M | N | ||||||||||||
IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | ||
1/2" | 0.5 | 13 | 5.5 | 140 | 2.5 | 64 | 3.75 | 95 | 5.06 | 129 | 0.81 | 21 | 1.75 | 44 | 0.71 | 18 | 0.2 | 5 | 0.32 | 8 | 4 | 102 | 1.88 | 48 | 5/16-18 |
3/4" | 0.69 | 18 | 6 | 152 | 3.65 | 93 | 4.62 | 117 | 5.97 | 152 | 0.94 | 24 | 1.75 | 44 | 0.84 | 21 | 0.28 | 7 | 0.48 | 12 | 4.38 | 111 | 2.31 | 59 | 5/16-18 |
1" | 0.88 | 22 | 6.5 | 165 | 3.8 | 97 | 4.88 | 124 | 5.97 | 152 | 1.25 | 32 | 1.75 | 44 | 0.91 | 23 | 0.28 | 7 | 0.48 | 12 | 5.69 | 145 | 2.56 | 65 | 5/16-18 |
1-1/2" | 1.25 | 32 | 7.5 | 191- | 4.77 | 121 | 6.12 | 155 | 8.85 | 225 | 1.81 | 46 | 1.75 | 44 | 0.62 | 16 | 0.45 | 12 | 0.63 | 16 | 6.56 | 167 | 3.06 | 78 | 5/16-18 |
2" | 1.5 | 38 | 8.5 | 216 | 4.72 | 120 | 6.5 | 165 | 8.85 | 225 | 1.97 | 50 | 2.25 | 57 | 1.1 | 28 | 0.45 | 12 | 0.63 | 16 | 7.5 | 191 | 3.8 | 97 | 5/16-18 |
3" | 2.31 | 59 | 11.1 | 282 | 6.8 | 172 | 8.25 | 209 | 11 | 279 | 2.91 | 74 | 3.5 | 89 | 1.18 | 30 | 0.45 | 12 | 1.2 | 31 | 9.88 | 251 | 4.6 | 117 | 3/8-16 |
4" | 3.12 | 79 | 12 | 305 | 7.96 | 202 | 10 | 254 | 14.1 | 359 | 3.92 | 100 | 4 | 102 | 0.8 | 20 | 0.66 | 17 | 1.35 | 34 | 10.7 | 271 | 5.77 | 147 | 7/16-14 |
6" | 4.5 | 114 | 15.9 | 403 | 9.44 | 240 | 12.5 | 318 | 18 | 457 | 4.7 | 119 | 4 | 102 | 1.11 | 28 | 0.91 | 23 | 1.88 | 48 | 14.4 | 365 | 7.38 | 188 | 7/16-14 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |