OPW Engineered Systems - Steel & Stainless Steel Dimensions
Steel & Stainless Steel – U.S. (inches)
All dimensions are based on short radius elbows in 3/4" to 4" sizes; long radius elbows in 6", 8" and 10" sizes.
Size | A | B | D1 | D2 | D3 | F | G1 | G2 | G3 | H1 | H2 | H3 | L |
3/4" | 2 7/16 | 1 3/4 | 3 15/16 | 2 1/2 | 3 15/16 | ||||||||
1" | 2 7/16 | 1 3/4 | 3 15/16 | 4 5/16 | 2 1/2 | 3 15/16 | |||||||
1 1/4" | 2 15/16 | 2 5/16 | 4 5/8 | 3 | 4 11/16 | ||||||||
1 1/2" | 2 15/16 | 2 5/16 | 4 5/8 | 4 3/4 | 3 | 4 11/16 | |||||||
2" | 4 1/8 | 3 1/8 | 5 1/16 | 9 1/8 | 12 1/8 | 8 1/8 | 4 1/16 | 4 9/16 | 2 | 6 7/16 | 8 5/8 | 10 1/8 | 1 1/4 |
♦2" | 3 3/4 | 2 15/16 | 5 11/16 | 6 1/8 | 3 1/8 | 5 5/8 | |||||||
3" | 5 1/8 | 4 1/4 | 5 7/8 a | 10 1/4 a | 12 3/4 a | 10 3/4 a | 5 1/16 | 5 13/16 | 3 | 8 1/8 a | 10 1/2 a | 11 3/4 a | 1 1/2 |
4" | 6 1/4 | 5 5/16 | 6 3/8 | 10 3/4 | 12 3/4 | 12 3/4 | 6 5/16 | 7 1/16 | 4 | 9 7/16 | 11 3/4 | 12 3/4 | 2 |
6" | 9 | 13 7/16 | 14 7/16 | 24 7/16 b | 12 9/16 | 9 | 18 15/16 c | 19 7/16 | 2 | ||||
8" | 11 7/8 | 16 | 16 | 32 | 16 1/16 | 12 | 24 | 24 | |||||
10" | 13 9/16 | 19 1/8 | 19 1/8 | 41 1/8 | 19 1/16 | 15 | 30 1/8 | 30 1/8 |
♦Cast High-Pressure Steel only.
a = Add 1/4" for Stainless Steel units.
b = 21 7/16" on styles 76F and 78F.
c = 15 15/16" on styles 56F and 58F.
Steel & Stainless Steel – Metric (mm)
All dimensions are based on short radius elbows in 3/4" to 4" sizes; long radius elbows in 6", 8" and 10" sizes.
Size | A | B | D1 | D2 | D3 | F | G1 | G2 | G3 | H1 | H2 | H3 | L |
3/4" | 62 | 45 | 100 | 64 | 100 | ||||||||
1" | 62 | 45 | 100 | 110 | 64 | 100 | |||||||
1 1/4" | 75 | 59 | 118 | 77 | 119 | ||||||||
1 1/2" | 75 | 59 | 118 | 121 | 77 | 119 | |||||||
2" | 105 | 80 | 129 | 232 | 308 | 207 | 103 | 116 | 51 | 164 | 219 | 257 | 32 |
♦2" | 96 | 75 | 145 | 156 | 80 | 143 | 38 | ||||||
3" | 131 | 108 | 150 a | 261 a | 324 a | 273 a | 129 | 148 | 77 | 267 a | 299 a | 51 | |
4" | 159 | 135 | 162 | 273 | 324 | 324 | 161 | 180 | 102 | 207 a | 299 | 324 | 51 |
6" | 229 | 342 | 367 | 621 b | 319 | 229 | 240 | 481 c | 494 | ||||
8" | 302 | 407 | 407 | 813 | 408 | 305 | 610 | 610 | |||||
10" | 345 | 486 | 486 | 1045 | 485 | 381 | 765 | 765 |
a = Add 1/4" for Stainless Steel units.
b = 21 7/16" on styles 76F and 78F.
c = 15 15/16" on styles 56F and 58F.