Eaton
H0363 PUMA™ Suction and Discharge Hose
Application:
For suction and discharge of petroleum productsTube:
Vinyl nitrile blend
Reinforcement:
2- or 4-ply fiber with dual helical wires and anti-static copper wire
Cover:
Vinyl nitrile blend
Temperature:
-40°C to +82°C (-40°F to +180°F)
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Colors:
Black
Part No. | Hose I.D. | Hose O.D. | Max Oper Pressure | Burst Pressure | Minimum Bend Radius | Vacuum | Weight | Length | Request a Quote | |||||||||
DN | mm | in | mm | in | bar | psi | bar | psi | mm | in | kPa | in/Hg | kg/m | lbs/ft | mtr | ft | ||
H036312BK-100 | 19 | 19.1 | 0.75 | 28.8 | 1.13 | 10.5 | 150 | 42 | 600 | 110 | 4.33 | 94.8 | 28 | 0.59 | 0.40 | 30.5 | 100 | Request Quote |
H036316BK-100 | 25 | 25.4 | 1.00 | 38.0 | 1.50 | 10.5 | 150 | 42 | 600 | 152 | 5.98 | 94.8 | 28 | 0.91 | 0.61 | 30.5 | 100 | Request Quote |
H036316BK-150 | - | 25.4 | 1.00 | 38.0 | 1.50 | 10.5 | 150 | 42 | 600 | 152 | 5.98 | 94.8 | 28 | 0.91 | 0.61 | 15.24 | 50 | Request Quote |
H036320BK-100 | 31 | 31.8 | 1.25 | 45.0 | 1.77 | 10.5 | 150 | 42 | 600 | 190 | 7.48 | 94.8 | 28 | 1.09 | 0.73 | 30.5 | 100 | Request Quote |
H036324BK | - | 38.1 | 1.50 | 52.5 | 2.07 | 10.5 | 150 | 42 | 600 | 200 | 7.87 | 94.8 | 28 | 1.44 | 0.97 | 15.24 | 50 | Request Quote |
H036324BK-100 | 38 | 38.1 | 1.50 | 52.5 | 2.07 | 10.5 | 150 | 42 | 600 | 200 | 7.87 | 94.8 | 28 | 1.44 | 0.97 | 30.5 | 100 | Request Quote |
H036332BK-100 | 51 | 50.8 | 2.00 | 65.0 | 2.56 | 10.5 | 150 | 42 | 600 | 255 | 10.04 | 94.8 | 28 | 2.01 | 1.35 | 30.5 | 100 | Request Quote |
H036340BK | - | 63.5 | 2.50 | 77.0 | 3.03 | 10.5 | 150 | 42 | 600 | 315 | 12.40 | 94.8 | 28 | 2.30 | 1.55 | 15.24 | 50 | Request Quote |
H036340BK-100 | 60 | 63.5 | 2.50 | 77.0 | 3.03 | 10.5 | 150 | 42 | 600 | 315 | 12.40 | 94.8 | 28 | 2.30 | 1.55 | 30.5 | 100 | Request Quote |
H036348BK-100 | 80 | 76.2 | 3.00 | 90.5 | 3.56 | 10.5 | 150 | 42 | 600 | 380 | 14.96 | 94.8 | 28 | 2.93 | 1.97 | 30.5 | 100 | Request Quote |
H036364BK-100 | 102 | 101.6 | 4.00 | 116.3 | 4.58 | 10.5 | 150 | 42 | 600 | 510 | 20.08 | 94.8 | 28 | 3.78 | 2.54 | 30.5 | 100 | Request Quote |
H036396BK-25 | 150 | 152.4 | 6.00 | 174.0 | 6.85 | 10.5 | 150 | 42 | 600 | 780 | 30.71 | 94.8 | 28 | 8.45 | 5.68 | 7.6 | 25 | Request Quote |
H036396BK-100 | 150 | 152.4 | 6.00 | 174.0 | 6.85 | 10.5 | 150 | 42 | 600 | 780 | 30.71 | 94.8 | 28 | 8.45 | 5.68 | 30.5 | 100 | Request Quote |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |