REQUEST A QUOTE
Download JGBHose from Apple App Store Download JGBHose from Google Play

Eaton
H275 POLYFORCE II™ Hose

Application:

  • For transfer of air and water
  • Air tools
  • Lubricated air

Tube:

PVC

Reinforcement:

2-spiral fiber

Cover:

Pin-pricked PVC

Temperature:

-23°C to +65°C (-10°F to +150°F)

Couplings:

Contact JGB for proper fitting recommendation and coupling procedure.

Part No. Hose I.D. Hose O.D. Max Operating Pressure Burst Pressure Minimum Bend Radius Weight Length Request a Quote
DN mm in mm in bar psi bar psi mm in kg/m lbs/ft mtr ft
H27503GY-500R    4.8  0.19                      152.4 500 Request Quote
H27503RD-600R    4.8 0.19                     182.9 600 Request Quote
H27504BK-600R 6 6.4 0.25 12.1 0.48 21.0 300 82.1 1200 15.9 0.63 0.10 0.07 182.9 600 Request Quote
H27504BU-500R 6 6.4 0.25 12.1 0.48 21.0 300 82.1 1200 15.9 0.63 0.10 0.07 152.4 500 Request Quote
H27504BU-600R 7 6.5 1.25 12.2 1.48 21.1 301 83.1 1201 15.10 1.63 0.11 1.07 182.9 600 Request Quote
H27504GY-500R 8 6.6 2.25 12.3 2.48 21.2 302 84.1 1202 15.11 2.63 0.12 2.07 152.4 500 Request Quote
H27504RD-500R 9 6.7 3.25 12.4 3.48 21.3 303 85.1 1203 15.12 3.63 0.13 3.07 152.4 500 Request Quote
H27504RD-600R* 6 6.4 0.25 12.1 0.48 21.0 300 82.1 1200 15.9 0.63 0.10 0.07 182.9 600 Request Quote
H27504RD 6.35 0.25 15.24 50 Request Quote
H27504YW-500R 6.35 0.25 152.4 500 Request Quote
H27504YW-600R 6.35 0.25 182.9 600 Request Quote
H27505RD-600R 7.9 0.31 182.9 600 Request Quote
H27506RD-600R 10 9.5 0 .37 16.1 0 .63 21.0 300 82 .1 1200 25.4 1 .00 0.16 0 .12  152.4 500 Request Quote
H27506BK-600R 10 9.5 0.37 16.1 0.63 21.0 300 82.1 1200 25.4 1.00 0.16 0.12 182.9 600 Request Quote
H27506BU-500R 10 9.5 0.37 16.1 0.63 21.0 300 82.1 1200 25.4 1.00 0.16 0.12  152.4 500 Request Quote
H27506BU-600R 10 9.5 0.37 16.1 0.63 21.0 300 82.1 1200 25.4 1.00 0.16 0.12 182.9 600 Request Quote
H27506GN-600R 10 9.5 0.37 16.1 0.63 21.0 300 82.1 1200 25.4 1.00 0.16 0.12 182.9 600 Request Quote
H27506GY-500R 10 9.5 0.37 16.1 0.63 21.0 300 82.1 1200 25.4 1.00 0.16 0.12  152.4 500 Request Quote
H27506GY-600R 10 9.5 0.37 16.1 0.63 21.0 300 82.1 1200 25.4 1.00 0.16 0.12 182.9 600 Request Quote
H27506GY-750R 10 9.5 0.37 16.1 0.63 21.0 300 82.1 1200 25.4 1.00 0.16 0.12  228.6 750 Request Quote
H27506RD-500R 10 9.5 0.37 16.1 0.63 21.0 300 82.1 1200 25.4 1.00 0.16 0.12  152.4 500 Request Quote
H27506RD-600R 10 9.5 0.37 16.1 0.63 21.0 300 82.1 1200 25.4 1.00 0.16 0.12 182.9 600 Request Quote
H27506YW-250 10 9.5 0.37 16.1 0.63 21.0 300 82.1 1200 25.4 1.00 0.16 0.12  76.2 250 Request Quote
H27506YW-500R 10 9.5 0.37 16.1 0.63 21.0 300 82.1 1200 25.4 1.00 0.16 0.12  152.4 500 Request Quote
H27506YW-600R 10 9.5 0.37 16.1 0.63 21.0 300 82.1 1200 25.4 1.00 0.16 0.12 182.9 600 Request Quote
H27508BU-50 12 12.9 0.51 19.3 0.76 21.0 300 82.1 1200 31.8 1.25 0.20 0.15 15.24 50 Request Quote
H27508BU-500R 12 12.9 0.51 19.3 0.76 21.0 300 82.1 1200 31.8 1.25 0.20 0.15 152.4 500 Request Quote
H27508GY-400R 12 12.9 0.51 19.3 0.76 21.0 300 82.1 1200 31.8 1.25 0.20 0.15 121.9 400 Request Quote
H27508GY-500R 12 12.9 0.51 19.3 0.76 21.0 300 82.1 1200 31.8 1.25 0.20 0.15 152.4 500 Request Quote
H27508RD-500R 12 12.9 0.51 19.3 0.76 21.0 300 82.1 1200 31.8 1.25 0.20 0.15 152.4 500 Request Quote
H27508YW-500R 12 12.9 0.51 19.3 0.76 21.0 300 82.1 1200 31.8 1.25 0.20 0.15 152.4 500 Request Quote
H27510RD-500R 16 15.9 0.63 23.2 0.91 21.0 300 82.1 1200 47.6 1.87 0.28 0.19 152.4 500 Request Quote
H27512BU-50 19 19.4 0.76 26.7 1.05 21.0 300 82.1 1200 63.5 2.50 0.34 0.23 15.24 50 Request Quote
H27512BU-500R 19 19.4 0.76 26.7 1.05 21.0 300 82.1 1200 63.5 2.50 0.34 0.23 152.4 500 Request Quote
H27512GY-400R 19 19.4 0.76 26.7 1.05 21.0 300 82.1 1200 63.5 2.50 0.34 0.23 121.9 400 Request Quote
H27512RD-400R 19 19.4 0.76 26.7 1.05 21.0 300 82.1 1200 63.5 2.50 0.34 0.23 121.9 400 Request Quote
H27512RD-500R 19 19.4 0.76 26.7 1.05 21.0 300 82.1 1200 63.5 2.50 0.34 0.23 152.4 500 Request Quote
H27516BU-200R 25 25.4 1.00 33.6 1.32 17.0 250 69.0 1000 63.5 2.50 0.51 0.34 60.1 200 Request Quote
H27516RD-200R 25 25.4 1.00 33.6 1.32 17.0 250 69.0 1000 63.5 2.50 0.51 0.34 60.1 200 Request Quote
H27516RD 25 25.4 1.00 33.6 1.32 17.0 250 69.0 1000 63.5 2.50 0.51 0.34 15.24 50 Request Quote
H27520BU-100 31 32.1 1.26 43.1 1.70 10.0 150 41.0 600 76.2 3.00 0.28 0.52 30.5 100 Request Quote
H27520RD-100 31 32.1 1.26 43.1 1.70 10.0 150 41.0 600 76.2 3.00 0.28 0.52 30.5 100 Request Quote
H27524BU-100 38 38.4 1.51 49.6 1.95 10.0 150 41.0 600 88.9 3.50 0.34 0.61 30.5 100 Request Quote
H27524RD-100 38 38.4 1.51 49.6 1.95 10.0 150 41.0 600 88.9 3.50 0.34 0.61 30.5 100 Request Quote
H27532RD-100 51 50.8 2.00 63.5 2.50 9.0 125 34.0 500 101.6 4.00 0.51 0.91 30.5 100 Request Quote
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov