REQUEST A QUOTE
Download JGBHose from Apple App Store Download JGBHose from Google Play

ZSi
ZSi / Z Clamp Standard

ZSi / Z Clamp Standard

Vendor: ZSi

Coupling Type: Clamps

Description:

Z Clamp Standard

Coupling Category:

Z Clamp Units

Z-CLAMP - Multiple Line Clamping System - Standard Clamp Units.

The standard Z-Clamp unit features an anchor bolt between each of the adapter inserts.
The junction adapter provides break points in lines allowing for shorter hose and tubing runs reducing leaks at connection points by securing the adapter against vibration within the Z-Clamp units.
These break points may also serve as securely clamped changeover points between hose and tube, and vice versa.

  • Stackable for space conservation
  • Maintains consistent center line dimensions between lines both horizontally and vertically (in a stacking application)
  • Mix and match pipe, tube, hose and junction adapters
  • Suited for all types of hydraulic applications
  • Available in standard and outside hole mounting configurations

Part No. #Holes & #Bolts A B C E F G H R
HAC-1 Series 1-1⁄2" 14 Gauge
HAC-1-2 2 2.938" 1.5" 0.719" 0.75" 1.469" 0.344" 0.550" 0.422"
HAC-1-3 3 4.406" 1.5" 0.719" 0.75" 1.469" 0.344" 0.550" 0.422"
HAC-1-4 4 5.940" 1.5" 0.719" 0.75" 1.469" 0.344" 0.550" 0.422"
HAC-1-5 5 7.140" 1.5" 0.594" 0.75" 1.343" 0.344" 0.550" 0.422"
HAC-1-6 6 8.938" 1.5" 0.719" 0.75" 1.469" 0.344" 0.550" 0.422"
HAC-1-7 7 10.188" 1.5" 0.594" 0.75" 1.343" 0.344" 0.550" 0.422"
HAC-1-32 32 48.00" 1.5" - 0.75" - 0.344" 0.550" 0.422"
HAC-2 Series 2" 14 Gauge
HAC-2-2 2 3.875" 2" 0.938" 1" 1.938" 0.344" 0.550" 0.594"
HAC-2-3 3 5.641" 2" 0.844" 1" 1.844" 0.344" 0.550" 0.594"
HAC-2-4 4 7.891" 2" 0.938" 1" 1.938" 0.344" 0.550" 0.594"
HAC-2-5 5 9.672" 2" 0.844" 1" 1.844" 0.344" 0.550" 0.594"
HAC-2-6 6 11.672" 2" 0.813" 1" 1.813" 0.344" 0.550" 0.594"
HAC-2-7 7 13.625" 2" 0.813" 1" 1.813" 0.344" 0.550" 0.594"
HAC-2-24 24 48.00" 2" - 1" - 0.344" 0.550" 0.594"
HAC-3 Series 3" 11 Gauge
HAC-3-2 2 6.766" 3" 1.875" 1.5" 3.375" 0.406" 0.750" 1.063"
HAC-3-3 3 8.703" 3" 1.406" 1.5" 2.984" 0.406" 0.750" 1.063"
HAC-3-4 4 11.703" 3" 1.406" 1.5" 2.797" 0.406" 0.750" 1.063"
HAC-3-5 5 14.703" 3" 1.406" 1.5" 2.859" 0.406" 0.750" 1.063"
HAC-3-6 6 17.703" 3" 1.406" 1.5" 2.859" 0.406" 0.750" 1.063"
HAC-3-16 16 48.00" 3" - 1.5" - 0.406" 0.750" 1.063"
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov