Lake Company
STEEL ADAPTERS RINGLOCK TYPE (0920)
Vendor: Lake Company
Coupling Type: Pipe Couplings
Description:
FEMALE RLxMIPT - RL MALExFEMALE - RL FEMALE - FLANGExMALE/FEMALE
Coupling Category:
Lateral Fittings
| ADAPTER-STEEL FEMALE RLxMIPT (092002) | ||
| Prod # | Description | Weight |
| 718882 | ADAPT FM RB RLxMPT W/GSK 4 | 4.5 |
| 718654 | ADAPT STL FM RLxMPT W/GSK 4 | 4.5 |
| 718887 | ADAPT FM RB RLxMPT W/GSK 6 | 10 |
| 718656 | ADAPT STL FM RLxMPT W/GSK 6 | 10 |
| 718889 | ADAPT FM RB RLxMPT W/GSK 8 | 12.9 |
| 718658 | ADAPT STL FM RLxMPT W/GSK 8 | 12.9 |
| ADAPTER-STEEL RL MALExFEMALE (092003) | ||
| Prod # | Description | Weight |
| 718372 | ADAPT STL RL MxF W/GSK 6x4 | 7.6 |
| 718896 | RED STL RL RB W/GSK 6x4 | 7.6 |
| 718375 | ADAPT STL RL MxF W/GSK 8x6 | 11.8 |
| 718900 | RED STL RL RB W/GSK 8x6 | 11.8 |
| 718379 | ADAPT STL RL MxF W/GSK 10x8 | 14.8 |
| 718904 | RED STL RL RB MxF W/GSK 10x8 | 14.8 |
| 718381 | ADAPT STL RL MxF W/GSK 12x10 | 19 |
| 718907 | RED STL RL RB MxF W/GSK 12x10 | 19 |
| REDUCER-STEEL RL FEMALE (092004) | ||
| Prod # | Description | Weight |
| 754128 | RED LO HI W/GSK 8x6 | 10 |
| 754131 | RED LO HI W/GSK 10x8 | 16 |
| 754130 | RED LO HI W/GSK 10x6 | 16 |
| 754132 | RED LO HI W/GSK 12x10 | 16.7 |
| ADAPT-RINGLOCK STL FLANGExMALE/FEMALE (092006) | ||
| Prod # | Description | Weight |
| 716981 | ADAPT RL STL FLGxMA 4x4 | 8.3 |
| 719916 | ADAPT RL FLG FEM W/RB GSK 4x4 | 8.6 |
| 718563 | ADAPT RL FLGxFEM W/GSK 4x4 | 8.6 |
| 716982 | ADAPT RL STL FLGxMA 4x6 | 11.35 |
| 716983 | ADAPT RL STL FLGxMA 6x6 | 11.7 |
| 719232 | ADAPT RL FLG FEM W/GSK 4x5 | 9 |
| 719917 | ADAPT RL FLG FEM W/RB GSK 4x5 | 9 |
| 719918 | ADAPT RL FLG FEM W/RB GSK 4x6 | 10 |
| 718564 | ADAPT RL FLGxFEM W/GSK 4x6 | 10 |
| 719233 | ADAPT RL FLG FEM W/GSK 5x5 | 10.5 |
| 719919 | ADAPT RL FLG FEM W/RB GSK 5x5 | 10.5 |
| 719921 | ADAPT RL FLG FEM W/RB GSK 6x6 | 12.35 |
| 718566 | ADAPT RL FLGxFEM W/GSK 6x6 | 12.35 |
| 716984 | ADAPT RL STL FLGxMA 6x8 | 20.9 |
| 716985 | ADAPT RL STL FLGxMA 8x8 | 20 |
| 719922 | ADAPT RL FLG FEM W/RB GSK 6x8 | 13 |
| 718567 | ADAPT RL FLGxFEM W/GSK 6x8 | 13 |
| 719923 | ADAPT RL FLG FEM W/RB GSK 8x8 | 18 |
| 718568 | ADAPT RL FLGxFEM W/GSK 8x8 | 18 |
| 716973 | ADAPT RL STL FLGxMA 8x10 | 27.5 |
| 716975 | ADAPT RL STL FLGxMA 10x10 | 27.25 |
| 719924 | ADAPT RL FLG FEM W/RB GSK 8x10 | 22.6 |
| 718569 | ADAPT RL FLGxFEM W/GSK 8x10 | 22.6 |
| 716535 | ADAPT RL STL FLGxMA 12x12 | 35.1 |
| 719926 | ADAPT RL FLG FM W/RB GSK 10x12 | 28.95 |
| 718570 | ADAPT RL FLGxFEM W/GSK 10x12 | 28.95 |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
















