Nycoil
Swivel Branch Tee (Inch Tube x BSPT)
Vendor: Nycoil
Coupling Type: Tubing Couplings
Description:
Poly-Matic Conversion Fittings
Coupling Category:
Poly-Matic® Nickel Plated Brass “Push-In” Tube Fittings
Tube O.D. in |
BSPT |
Part Number |
A | B | C | D | E |
in | in | in | in | in | |||
5/32 | R1/8 | Q7212 | 1.88 | 1.16 | 0.94 | 0.94 | 7/16 |
1/4 | R1/8 | Q7242 | 1.96 | 1.18 | 0.98 | 0.94 | 7/16 |
1/4 | R1/4 | Q7244 | 1.96 | 1.23 | 0.98 | 0.99 | 9/16 |
5/16 | R1/8 | Q7252 | 2.00 | 1.38 | 1.00 | 1.04 | 7/16 |
5/16 | R1/4 | Q7254 | 2.00 | 1.48 | 1.31 | 1.14 | 9/16 |
3/8 | R1/8 | Q7262 | 2.61 | 1.51 | 1.31 | 1.17 | 7/16 |
3/8 | R1/4 | Q7264 | 2.61 | 1.48 | 1.31 | 1.14 | 9/16 |
3/8 | R3/8 | Q7266 | 2.61 | 1.60 | 1.31 | 1.26 | 11/16 |
1/2 | R1/4 | Q7284 | 3.08 | 1.65 | 1.54 | 1.23 | 9/16 |
1/2 | R3/8 | Q7286 | 3.08 | 1.69 | 1.54 | 1.27 | 11/16 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |