Perfecting Coupling
SCV-Series Excessive Flow Sensor/Check Valve
Vendor: Perfecting Coupling
Coupling Type: Quick Disconnects
Description:
Male to Female Thread
Coupling Category:
SCV-Series
Part Number | Body Size | Thread Size | Cutoff SCFM (90psi Inlet) | Weight (lb) |
SCVA2 | 1/4" | 1/4"-18 NPTF | 2.8-4.2 | 0.13 |
SCVL2 | 1/4" | 1/4"-18 NPTF | 23-29 | 0.13 |
SCVL2-BSP | 1/4" | R1/4" to G1/4" | 23-29 | 0.13 |
SCVL3 | 3/8" | 3/8"-18 NPTF | 30-36 | 0.19 |
SCVM3 | 3/8" | 3/8"-18 NPTF | 39-47 | 0.19 |
SCVM3-BSP | 3/8" | R3/8" to G3/8" | 39-47 | 0.19 |
SCVS3 | 3/8" | 3/8"-18 NPTF | 52-65 | 0.19 |
SCVS3-BSP | 3/8" | R3/8" to G3/8" | 52-65 | 0.19 |
SCVM4 | 1/2" | 1/2"-14 NPTF | 70-78 | 0.50 |
SCVM4-BSP | 1/2" | R1/2" to G1/2" | 70-78 | 0.50 |
SCVS4 | 1/2" | 1/2"-14 NPTF | 80-96 | 0.50 |
SCVS4-BSP | 1/2" | R1/2" to G1/2" | 80-96 | 0.50 |
SCVL6 | 3/4" | 3/4"-14 NPTF | 72-88 | 0.81 |
SCVL6-BSP | 3/4" | R3/4" to G3/4" | 72-88 | 0.81 |
SCVM6 | 3/4" | 3/4"-14 NPTF | 92-108 | 0.81 |
SCVR6 | 3/4" | 3/4"-14 NPTF | 112-128 | 0.81 |
SCVR6-BSP | 3/4" | R3/4" to G3/4" | 112-128 | 0.81 |
SCVJ6 | 3/4" | 3/4"-14 NPTF | 132-148 | 0.81 |
SCVJ6-BSP | 3/4" | R3/4" to G3/4" | 132-148 | 0.81 |
SCVS6 | 3/4" | 3/4"-14 NPTF | 160-180 | 0.81 |
SCVS6-BSP | 3/4" | R3/4" to G3/4" | 160-180 | 0.81 |
SCVH6 | 3/4" | 3/4"-14 NPTF | 180-200 | 0.81 |
SCVH6-BSP | 3/4" | R3/4" to G3/4" | 180-200 | 0.81 |
SCVL8 | 1" | 1"-11 1/2 NPTF | 165-195 | 1.50 |
SCVL8-BSP | 1" | R1" to G1" | 165-195 | 1.50 |
SCVM8 | 1" | 1"-11 1/2 NPTF | 220-260 | 1.50 |
SCVM8-BSP | 1" | R1" to G1" | 220-260 | 1.50 |
SCVS8 | 1" | 1"-11 1/2 NPTF | 280-320 | 1.50 |
SCVS8-BSP | 1" | R1" to G1" | 280-320 | 1.50 |
SCVH8 | 1" | 1"-11 1/2 NPTF | 310-340 | 1.50 |
SCVH8-BSP | 1" | R1" to G1" | 310-340 | 1.50 |
SCVL10 | 1 1/4" | 1-1/4"-11 1/2 NPTF | 260-290 | 2.19 |
SCVL10-BSP | 1 1/4" | R1-1/4" to G1-1/4" | 260-290 | 2.19 |
SCVM10 | 1 1/4" | 1-1/4"-11 1/2 NPTF | 300-340 | 2.19 |
SCVM10-BSP | 1 1/4" | R1-1/4" to G1-1/4" | 300-340 | 2.19 |
SCVS10 | 1 1/4" | 1-1/4"-11 1/2 NPTF | 440-500 | 2.19 |
SCVS10-BSP | 1 1/4" | R1-1/4" to G1-1/4" | 440-500 | 2.19 |
SCVH10 | 1 1/4" | 1-1/4"-11 1/2 NPTF | 570-630 | 2.19 |
SCVH10-BSP | 1 1/4" | R1-1/4" to G1-1/4" | 570-630 | 2.19 |
SCVL12 | 1 1/2" | 1-1/2"-11 1/2 NPTF | 300-360 | 5 |
SCVL12-BSP | 1 1/2" | R1-1/2" to G1-1/2" | 300-360 | 5 |
SCVM12 | 1 1/2" | 1-1/2"-11 1/2 NPTF | 470-530 | 5 |
SCVM12-BSP | 1 1/2" | R1-1/2" to G1-1/2" | 470-530 | 5 |
SCVX12 | 1 1/2" | 1-1/2"-11 1/2 NPTF | 564-602 | 5 |
SCVS12 | 1 1/2" | 1-1/2"-11 1/2 NPTF | 640-720 | 5 |
SCVS12-BSP | 1 1/2" | R1-1/2" to G1-1/2" | 640-720 | 5 |
SCVH12 | 1 1/2" | 1-1/2"-11 1/2 NPTF | 750-830 | 5 |
SCVH12-BSP | 1 1/2" | R1-1/2" to G1-1/2" | 750-830 | 5 |
SCVL16 | 2" | 2"-11 1/2 NPTF | 510-590 | 8.13 |
SCVM16 | 2" | 2"-11 1/2 NPTF | 725-825 | 8.13 |
SCVM16-BSP | 2" | R2" to G2" | 725-825 | 8.13 |
SCVS16 | 2" | 2"-11 1/2 NPTF | 900-1050 | 8.13 |
SCVS16-BSP | 2" | R2" to G2" | 900-1050 | 8.13 |
SCVH16 | 2" | 2"-11 1/2 NPTF | 1100-1200 | 8.13 |
SCVH16-BSP | 2" | R2" to G2" | 1100-1200 | 8.13 |
SCVL24 | 3" | 3"-8 | 1200-1400 | 11.60 |
SCVS24 | 3" | 3"-8 | 2400-2700 | 11.60 |
SCVH24 | 3" | 3"-8 | 2850-3050 | 11.60 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |