Bradford
Buttweld Reducing Tees, no. 7 finish - B7RWWW
Vendor: Bradford
Coupling Type: Holedall & Sanitary Fittings
Description:
Buttweld Reducing Tees, no. 7 finish - B7RWWW
Coupling Category:
Buttweld Tees / Sanitary Couplings
Service ratings are based on hydrostatic tests using standard-molded Buna-N material gaskets,
with proper installation of ferrules, assembly of joints and absence of shock pressure.
All ratings shown are dependent upon related components within the systems and proper installation.
For temperatures above 250°F, we recommend using only 13MHP clamps.
This information is only valid if Bradford™ clamps, ferrules and gaskets are used.
Bradford™ buttweld fittings are manufactured to very high tolerances. Some elbows are manufactured using a hydroforming method, which makes a more uniform elbow that is easier to weld and polish.
All ratings shown are dependent upon related components within the systems and proper installation.
For temperatures above 250°F, we recommend using only 13MHP clamps.
This information is only valid if Bradford™ clamps, ferrules and gaskets are used.
Bradford™ buttweld fittings are manufactured to very high tolerances. Some elbows are manufactured using a hydroforming method, which makes a more uniform elbow that is easier to weld and polish.
Tube O.D. | Dimensions | Nom. Wall | 304 Part Number | 316L Part Number | |||
A | B | C | D | ||||
¾" x ½" | 2.000 | 2.000 | .750 | .500 | .065 | --- | B7RWWW-R7550P |
1" x ½" | 2.125 | 2.125 | 1.000 | .500 | .065 | --- | B7RWWW-R10050P |
1" x ¾" | 2.125 | 2.125 | 1.000 | .750 | .065 | --- | B7RWWW-R10075P |
1½" x ½" | 2.375 | 2.375 | 1.500 | .500 | .065 | --- | B7RWWW-R15050P |
1½" x ¾" | 2.375 | 2.375 | 1.500 | .750 | .065 | --- | B7RWWW-R15075P |
1½" x 1" | 1.656 | 1.375 | 1.500 | 1.000 | .065 | B7RWWW-G150100P | B7RWWW-R150100P |
2" x ½" | 2.875 | 2.625 | 2.000 | .500 | .065 | --- | B7RWWW-R20050P |
2" x ¾" | 2.875 | 2.625 | 2.000 | .750 | .065 | --- | B7RWWW-R20075P |
2" x 1" | 2.062 | 1.625 | 2.000 | 1.000 | .065 | B7RWWW-G200100P | B7RWWW-R200100P |
2" x 1½" | 2.062 | 1.906 | 2.000 | 1.500 | .065 | B7RWWW-G200150P | B7RWWW-R200150P |
2½" x 1½" | 2.344 | 2.156 | 2.500 | 1.500 | .065 | B7RWWW-G250150P | B7RWWW-R250150P |
2½" x 2" | 2.344 | 2.312 | 2.500 | 2.000 | .065 | B7RWWW-G250200P | B7RWWW-R250200P |
3" x 1½" | 2.594 | 2.406 | 3.000 | 1.500 | .065 | B7RWWW-G300150P | B7RWWW-R300150P |
3" x 2" | 2.594 | 2.562 | 3.000 | 2.000 | .065 | B7RWWW-G300200P | B7RWWW-R300200P |
3" x 2½" | 2.594 | 2.594 | 3.000 | 2.500 | .083 | B7RWWW-G300250P | B7RWWW-R300250P |
4" x 1½" | 3.438 | 2.906 | 4.000 | 1.500 | .083 | B7RWWW-G400150P | B7RWWW-R400150P |
4" x 2" | 3.438 | 3.062 | 4.000 | 2.000 | .083 | B7RWWW-G400200P | B7RWWW-R400200P |
4" x 2½" | 3.438 | 3.094 | 4.000 | 2.500 | .083 | B7RWWW-G400250P | B7RWWW-R400250P |
4" x 3" | 3.438 | 3.094 | 4.000 | 3.000 | .083 | B7RWWW-G400300P | B7RWWW-R400300P |
6" x 2" | 5.625 | 4.500 | 6.000 | 2.000 | .109 | B7RWWW-G600200P | B7RWWW-R600200P |
6" x 3" | 5.625 | 4.875 | 6.000 | 3.000 | .109 | B7RWWW-G600300P | B7RWWW-R600300P |
6" x 4" | 5.625 | 5.125 | 6.000 | 4.000 | .109 | B7RWWW-G600400P | B7RWWW-R600400P |
Note: #3 and #5 finishes are also available.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |