Lake Company
EPOXY COATED STEEL FITTINGS (2480)
Vendor: Lake Company
Coupling Type: Pipe Couplings
Description:
TEES - ELBOWS - COUPLERS - RISERS - VALVES - ADAPTERS - CROSSES - ZEES - SADDLES -GASKETS
Coupling Category:
Lateral Fittings
| TEES-EPOXY COATED STEEL GSKTxGSKTxFIPT (248005) | ||
| Prod # | Description List | Weight |
| 302213 | EPXGxGxFIPTIPS4x4x2 | 6 |
| 304367 | EPXGxGxFIPTIPS6x6x11/2 | 8 |
| 302214 | EPXGxGxFIPTIPS6x6x2 | 9 |
| 304365 | EPXGxGxFIPTIPS4x4x3 | 8 |
| 304382 | EPXGxGxFIPTPIP6x6x3 | 10.5 |
| 304368 | EPXGxGxFIPTIPS6x6x21/2 | 10 |
| 304369 | EPXGxGxFIPTIPS6x6x3 | 10.5 |
| 304366 | EPXGxGxFIPTIPS4x4x4 | 7 |
| 301538 | EPXGxGxFIPTPIP6x6x4 | 12.5 |
| 302215 | EPXGxGxFIPTIPS8x8x2 | 17 |
| 304384 | EPXGxGxFIPTPIP8x8x2 | 17 |
| 301534 | EPXGxGxFIPTIPS6x6x4 | 12.5 |
| 304372 | EPXGxGxFIPTIPS8x8x3 | 17 |
| 304386 | EPXGxGxFIPTPIP8x8x3 | 17 |
| 302216 | EPXGxGxFIPTIPS10x10x2 | 27 |
| 301535 | EPXGxGxFIPTIPS8x8x4 | 19 |
| 304375 | EPXGxGxFIPTIPS10x10x3 | 28 |
| 304388 | EPXGxGxFIPTPIP10x10x2 | 27 |
| 304390 | EPXGxGxFIPTPIP10x10x3 | 28 |
| 301540 | EPXGxGxFIPTPIP10x10x4 | 29 |
| 304392 | EPXGxGxFIPTPIP12x12x2 | 28 |
| 301536 | EPXGxGxFIPTIPS10x10x4 | 29 |
| 304394 | EPXGxGxFIPTPIP12x12x3 | 29 |
| 304308 | EPXMxGxGIPS8x8x8 | 0 |
| 304378 | EPXGxGxFIPTIPS12x12x3 | 29 |
| 301541 | EPXGxGxFIPTPIP12x12x4 | 30 |
| 301537 | EPXGxGxFIPTIPS12x12x4 | 30 |
| 302245 | EPXGxGxFIPTPIP15x15x4 | 0 |
| TEE-RED EPOXY COATED STEEL GxGxFIPT (248006) | ||
| Prod # | Description List | Weight |
| 301542 | EPXGxGxFIPTIPS8x6x4 | 20 |
| 301543 | EPXGxGxFIPTIPS10x8x4 | 22 |
| 301544 | EPXGxGxFIPTIPS12x10x4 | 28 |
| TEE-RED EPOXY COATED STEEL GXMALEXFIPT (248007) | ||
| Prod # | Description List | Weight |
| 305941 | EPXGxMxFIPTIPS6x6x3 | 0 |
| 305943 | EPXGxMxFIPTIPS10x10x3 | 0 |
| ELL-45 EPOXY COATED STEEL GSKTxGSKT (248010) | ||
| Prod # | Description List | Weight |
| 302224 | ELL-EPX GxG 45 IPS 4 | 11 |
| 301552 | ELL-EPX GxG 45 PIP 6 | 18 |
| 301849 | ELL-GALV GxG 45 IPS 6 | 0 |
| 301548 | ELL-EPX GxG 45 IPS 6 | 18 |
| 301553 | ELL-EPX GxG 45 PIP 8 | 23 |
| 301549 | ELL-EPX GxG 45 IPS 8 | 23 |
| 301550 | ELL-EPX GxG 45 IPS 10 | 25 |
| 301551 | ELL-EPX GxG 45 IPS 12 | 32 |
| 302160 | ELL-EPX GxG 45 PIP 15 | 40 |
| ELL-90 EPOXY COATED STEEL GSKTxGSKT (248011) | ||
| Prod # | Description List | Weight |
| 302227 | ELL-EPX GxG 90 IPS 4 | 12 |
| 301676 | ELL-GALV GxG 90 PIP 6 | 0 |
| 301560 | ELL-EPX GxG 90 PIP 6 | 22 |
| 301556 | ELL-EPX GxG 90 IPS 6 | 22 |
| 301678 | ELL-GALV GxG 90 PIP 8 | 0 |
| 301698 | ELL-GALV GxG 90 IPS 8 | 0 |
| 301557 | ELL-EPX GxG 90 IPS 8 | 26 |
| 301558 | ELL-EPX GxG 90 IPS 10 | 32 |
| 301559 | ELL-EPX GxG 90 IPS 12 | 39 |
| 302162 | ELL-EPX GxG 90 PIP 15 | 49 |
| ELL EPOXY COATED STEEL GxM (248012) | ||
| Prod # | Description List | Weight |
| 311030 | ELL-EPX GxM 45 IPS 6 | 0 |
| 311028 | ELL-EPX GxM 90 IPS 6 | 0 |
| 311027 | ELL-EPX GxM 45 IPS 8 | 0 |
| 311029 | ELL-EPX GxM 90 IPS 8 | 0 |
| COUPLER-REPAIR EPOXY COATED STEEL GSKTxGSKT (248015) | ||
| Prod # | Description List | Weight |
| 302200 | CPLR-EPX GxG RPR IPS 4 | 6 |
| 301568 | CPLR-EPX GxG RPR PIP 6 | 13 |
| 301856 | CPLR-GALV GxG RPR PIP 6 | 0 |
| 301564 | CPLR-EPX GxG RPR IPS 6 | 13 |
| 301896 | CPLR-GALV GxG RPR IPS 6 | 0 |
| 301569 | CPLR-EPX GxG RPR PIP 8 | 17 |
| 301565 | CPLR-EPX GxG RPR IPS 8 | 17 |
| 301570 | CPLR-EPX GxG RPR PIP 10 | 21 |
| 301566 | CPLR-EPX GxG RPR IPS 10 | 21 |
| 301571 | CPLR-EPX GxG RPR PIP 12 | 24 |
| 301567 | CPLR-EPX GxG RPR IPS 12 | 24 |
| 301572 | CPLR-EPX GxG RPR PIP 15 | 30 |
| COUPLER EPOXY COATED STEEL GSKTxGSKT (248016) | ||
| Prod # | Description List | Weight |
| 304402 | CPLR-EPX GxG IPS 4 | 4 |
| 301632 | CPLR-EPX GxG IPS 6 | 11 |
| 301639 | CPLR-EPX GxG PIP 12 | 26 |
| COUPLER-REDUCING EPOXY COATED STEEL GxG (248017) | ||
| Prod # | Description List | Weight |
| 302219 | CPLR-EPX GxG RED IPS 6x4 | 10 |
| 301645 | CPLR-EPX GxG RED PIP 8x6 | 16 |
| 301640 | CPLR-EPX GxG RED IPS 8x6 | 16 |
| 302220 | CPLR-EPX GxG RED IPS 8x4 | 14 |
| 301642 | CPLR-EPX GxG RED IPS 10x8 | 22 |
| 301644 | CPLR-EPX GxG RED IPS 12x10 | 30 |
| 301648 | CPLR-EPX GxG RED PIP 12x8 | 28 |
| 302168 | CPLR-EPX GxG RED PIP 15x12 | 34 |
| TEE EPOXY COATED STEEL GxGxG (248020) | ||
| Prod # | Description List | Weight |
| 302191 | TEE-EPX GxGxG IPS 4x4x4 | 9 |
| 301577 | TEE-EPX GxGxG PIP 6x6x6 | 28 |
| 301573 | TEE-EPX GxGxG IPS 6x6x6 | 28 |
| 304306 | TEE-EPX MxGxG IPS 6x6x6 | 0 |
| 301918 | TEE-GALV GxGxG PIP 8 | 0 |
| 301738 | TEE-GALV GxGxG IPS 8 | 0 |
| 301574 | TEE-EPX GxGxG IPS 8x8x8 | 34 |
| 301575 | TEE-EPX GxGxG IPS 10x10x10 | 47 |
| 301580 | TEE-EPX GxGxG PIP 12x12x12 | 57 |
| 301576 | TEE-EPX GxGxG IPS 12x12x12 | 57 |
| TEE-RED EPOXY COATED STEEL GxGxG (248021) | ||
| Prod # | Description List | Weight |
| 302198 | TEE-EPX GxGxG IPS 6x6x4 | 12 |
| 304442 | TEE-EPX GxGxG IPS 6x6x8 | 29 |
| 302195 | TEE-EPX GxGxG IPS 8x8x4 | 19 |
| 304446 | TEE-EPX GxGxG IPS 8x6x4 | 18 |
| 304447 | TEE-EPX GxGxG IPS 8x6x6 | 20 |
| 301581 | TEE-EPX GxGxG IPS 8x8x6 | 21 |
| 301587 | TEE-EPX GxGxG PIP 10x10x6 | 32 |
| 301588 | TEE-EPX GxGxG PIP 10x10x8 | 36 |
| 304455 | TEE-EPX GxGxG IPS 10x4x10 | 44 |
| 304456 | TEE-EPX GxGxG IPS 10x6x6 | 29 |
| 304459 | TEE-EPX GxGxG IPS 10x8x4 | 29 |
| 304449 | TEE-EPX GxGxG IPS 8x6x10 | 42 |
| 301582 | TEE-EPX GxGxG IPS 10x10x6 | 32 |
| 301583 | TEE-EPX GxGxG IPS 10x10x8 | 36 |
| 304013 | TEE-EPX GxGxG PIP 12x12x6 | 32 |
| 301585 | TEE-EPX GxGxG IPS 12x12x10 | 53 |
| 301584 | TEE-EPX GxGxG IPS 12x12x8 | 40 |
| 304463 | TEE-EPX GxGxG IPS 12x10x8 | 48 |
| 304465 | TEE-EPX GxGxG IPS 12x12x6 | 32 |
| 304461 | TEE-EPX GxGxG IPS 12x8x8 | 40 |
| 301590 | TEE-EPX GxGxG PIP 12x12x10 | 53 |
| COUPLER-STARTER EPOXY COATED STEEL WELDxGSKT (248025) | ||
| Prod # | Description List | Weight |
| 302202 | CPLR-EPX WxG STRT IPS 4 | 6 |
| 305414 | CPLR-EPX WxG STRT IPSxOD 4 | 2.5 |
| 301595 | CPLR-EPX WxG STRT PIP 6 | 6 |
| 301591 | CPLR-EPX WxG STRT IPS 6 | 6 |
| 305416 | CPLR-EPX WxG STRT IPSxOD 6 | 6 |
| 301596 | CPLR-EPX WxG STRT PIP 8 | 8 |
| 301592 | CPLR-EPX WxG STRT IPS 8 | 8 |
| 305418 | CPLR-EPX WxG STRT IPSxOD 8 | 8 |
| 301597 | CPLR-EPX WxG STRT PIP 10 | 11 |
| 301593 | CPLR-EPX WxG STRT IPS 10 | 11 |
| 305420 | CPLR-EPX WxG STRT IPSxOD 10 | 11 |
| 301598 | CPLR-EPX WxG STRT PIP 12 | 13 |
| 305412 | CPLR-EPX WxG STRT IPSxOD 12 | 13 |
| 301599 | CPLR-EPX WxG STRT PIP 15 | 15 |
| END CAP EPOXY COATED STEEL GSKT (248030) | ||
| Prod # | Description List | Weight |
| 301604 | END CAP-EPX G PIP 6 | 6 |
| 301600 | END CAP-EPX G IPS 6 | 6 |
| 301601 | END CAP-EPX G IPS 8 | 8 |
| 301602 | END CAP-EPX G IPS 10 | 14 |
| 301603 | END CAP-EPX G IPS 12 | 17 |
| END PLUG EPOXY COATED STEEL (248031) | ||
| Prod # | Description List | Weight |
| 304472 | END PLUG-EPX IPS 4 | 4 |
| 301658 | END PLUG-EPX IPS 6 | 7 |
| 301659 | END PLUG-EPX IPS 8 | 8 |
| 301660 | END PLUG-EPX IPS 10 | 16 |
| END RISER EPOXY COATED STEEL GxCAPxVALVE (248033) | ||
| Prod # | Description List | Weight |
| 305602 | EPX GxCAPxV IPS 6x6x6x42 W/2 | 0 |
| EPOXY COATED STEEL GxGxRISER AND VALVE (248035) | ||
| Prod # | Description List | Weight |
| 304473 | EPX GxGxV IPS 4x4x4x30 | 15 |
| 301608 | EPX GxGxV IPS 6x6x4x30 | 20 |
| 304474 | EPX GxGxV IPS 4x4x4x36 | 17 |
| 304488 | EPX GxGxV PIP 6x6x6x30 | 23 |
| 301621 | EPX GxGxV PIP 6x6x4x36 | 22 |
| 304475 | EPX GxGxV IPS 4x4x4x42 | 18 |
| 301609 | EPX GxGxV IPS 6x6x4x36 | 22 |
| 301623 | EPX GxGxV PIP 8x8x4x30 | 24 |
| 301622 | EPX GxGxV PIP 6x6x4x42 | 24 |
| 301610 | EPX GxGxV IPS 6x6x4x42 | 24 |
| 301624 | EPX GxGxV PIP 8x8x4x36 | 25 |
| 304489 | EPX GxGxV PIP 6x6x6x36 | 25 |
| 301625 | EPX GxGxV PIP 8x8x4x42 | 27 |
| 304491 | EPX GxGxV PIP 8x8x6x30 | 30 |
| 301627 | EPX GxGxV PIP 10x10x4x36 | 30 |
| 301614 | EPX GxGxV IPS 10x10x4x30 | 28 |
| 301613 | EPX GxGxV IPS 8x8x4x42 | 27 |
| 301612 | EPX GxGxV IPS 8x8x4x36 | 25 |
| 304477 | EPX GxGxV IPS 6x6x6x36 | 25 |
| 301615 | EPX GxGxV IPS 10x10x4x36 | 30 |
| 304478 | EPX GxGxV IPS 6x6x6x42 | 27 |
| 304494 | EPX GxGxV PIP 10x10x6x30 | 40 |
| 301616 | EPX GxGxV IPS 10x10x4x42 | 32 |
| 304492 | EPX GxGxV PIP 8x8x6x36 | 32 |
| 304480 | EPX GxGxV IPS 8x8x6x36 | 32 |
| 301630 | EPX GxGxV PIP 12x12x4x36 | 36 |
| 304481 | EPX GxGxV IPS 8x8x6x42 | 34 |
| 304495 | EPX GxGxV PIP 10x10x6x36 | 42 |
| EPOXY COATED STEEL GxGxRISER VLV W/2"SWEEPxMIPT (248037) | ||
| Prod # | Description List | Weight |
| 305488 | EPX GxGxV IPS 6x6x6x42 W/2 | 0 |
| EPOXY COATED STEEL MxFxRISER W/VLV (248038) | ||
| Prod # | Description List | Weight |
| 305492 | EPX MxFxV IPS 4x4x4x36 W/VLV | 0 |
| 305495 | EPX MxFxV IPS 6x6x4x36 W/VLV | 0 |
| 305496 | EPX MxFxV IPS 6x6x4x42 W/VLV | 0 |
| 305501 | EPX MxFxV IPS 6x6x6x36 W/VLV | 0 |
| 305504 | EPX MxFxV IPS 8x8x6x36 W/VLV | 0 |
| 305505 | EPX MxFxV IPS 8x8x6x42 W/VLV | 0 |
| EPOXY COATED STEEL MxFxRISER VLV W/2"SWEEPxMIPT (248039) | ||
| Prod # | Description List | Weight |
| 305528 | EPX MxFxV IPS 6x6x6x36 W/2 | 0 |
| ADAPTER EPOXY COATED STEEL FLGxGSKT (248040) | ||
| Prod # | Description List | Weight |
| 302207 | ADAPT-EPX FLGxG IPS 4 | 9 |
| 301654 | ADAPT-EPX FLGxG PIP 6 | 15 |
| 301650 | ADAPT-EPX FLGxG IPS 6 | 15 |
| 301655 | ADAPT-EPX FLGxG PIP 8 | 21 |
| 301651 | ADAPT-EPX FLGxG IPS 8 | 21 |
| 301652 | ADAPT-EPX FLGxG IPS 10 | 28 |
| 301656 | ADAPT-EPX FLGxG PIP 10 | 28 |
| 301653 | ADAPT-EPX FLGxG IPS 12 | 37 |
| 301657 | ADAPT-EPX FLGxG PIP 12 | 37 |
| CROSS EPOXY COATED STEEL GxGxGxG (248045) | ||
| Prod # | Description List | Weight |
| 301667 | CROSS-EPX IPS 8x8x8x8 | 43 |
| CROSS-RED EPOXY COATED STEEL GxGxGxG (248046) | ||
| Prod # | Description List | Weight |
| 304515 | RED CROSS-EPX IPS 10x10x8x8 | 55 |
| 304517 | RED CROSS-EPX IPS 12x12x6x6 | 33 |
| ZEE EPOXY COATED STEEL GxFLG (248050) | ||
| Prod # | Description List | Weight |
| 304519 | ZEE-EPX GxFLG IPS W/OUTLETS 4 | 39 |
| 302169 | ZEE-EPX GxFLG IPS W/OUTLETS 6 | 45 |
| 302173 | ZEE-EPX GxFLG PIP W/OUTLETS 8 | 43 |
| 302170 | ZEE-EPX GxFLG IPS W/OUTLETS 8 | 43 |
| 302171 | ZEE-EPX GxFLG IPS W/OUTLETS 10 | 59 |
| SADDLExRISER EPOXY WITH STUB VALVE (248052) | ||
| Prod # | Description List | Weight |
| 717610 | SADDLExRISER EPX W/VLV 6x4x36 | 23 |
| 717611 | SADDLExRISER EPX W/VLV 8x4x36 | 24 |
| 717616 | SADDLExRISER EPX W/VLV 10x4x36 | 26 |
| 717648 | SADDLExRISER EPX W/VLV 10x4x42 | 28 |
| 717617 | SADDLExRISER EPX W/VLV 12x4x36 | 28 |
| 717653 | SADDLExRISER EPX W/VLV 12x4x42 | 30 |
| SADDLExWELD OUTLET EPOXY STUB (248053) | ||
| Prod # | Description List | Weight |
| 717603 | SADDLExWELD EPX STUB 8x4 | 12.5 |
| SADDLExFIPT OUTLET EPOXY (248060) | ||
| Prod # | Description List | Weight |
| 717612 | SADDLExFIPT EPOXY 6x4 | 13 |
| 717613 | SADDLExFIPT EPOXY 8x4 | 16 |
| 717614 | SADDLExFIPT EPOXY 10x4 | 18 |
| 717615 | SADDLExFIPT EPOXY 12x4 | 19 |
| SADDLExMIPT OUTLET EPOXY (248061) | ||
| Prod # | Description List | Weight |
| 717606 | SADDLExMIPT EPOXY 6x4 | 12 |
| 717607 | SADDLExMIPT EPOXY 8x4 | 15 |
| 717608 | SADDLExMIPT EPOXY 10x4 | 17 |
| SADDLExFIPT OUTLET GALV (248064) | ||
| Prod # | Description List | Weight |
| 717619 | SADDLExFIPT GALV 8x4 | 16 |
| 717620 | SADDLExFIPT GALV 10x4 | 18 |
| 717621 | SADDLExFIPT GALV 12x4 | 19 |
| SADDLExMIPT OUTLET GALV (248065) | ||
| Prod # | Description List | Weight |
| 717623 | SADDLExMIPT GALV 6x4 | 12 |
| 717622 | SADDLExMIPT GALV 8x4 | 15 |
| 717625 | SADDLExMIPT GALV 10x4 | 17 |
| 717626 | SADDLExMIPT GALV 12x4 | 18 |
| SADDLExRISER GALV W/STUB VALVE (248066) | ||
| Prod # | Description List | Weight |
| 717627 | SADDLExRISR GALV W/VLV 6x4x36 | 23 |
| 717629 | SADDLExRISR GALV W/VLV 8x4x36 | 24 |
| 717631 | SADDLExRISR GALV W/VLV 10x4x36 | 26 |
| 717630 | SADDLExRISR GALV W/VLV 8x4x42 | 26 |
| 717633 | SADDLExRISR GALV W/VLV 12x4x36 | 28 |
| SADDLExWELD OUTLET GALV STUB (248067) | ||
| Prod # | Description List | Weight |
| 717636 | SADDLExWELD-STUB GALV 8x4 | 12.5 |
| 717637 | SADDLExWELD-STUB GALV 10x4 | 15.5 |
| SADDLE GASKETS, NUTS AND BOLTS EPOXY AND GALV (248069) | ||
| Prod # | Description List | Weight |
| 717640 | GASKET SADDLE 33/4 | 0.01 |
| 717641 | GASKET SADDLE 4 | 0.01 |
| 717642 | SADDLE NUTS/BOLTS PKG | 0.5 |
| CPLR EXPANSION EPOXY WATER TIGHT GHEEN SERIES #7040 (248076) | ||
| Prod # | Description List | Weight |
| 303834 | CPLR-EXP EPXY W/T IPS 41/2 | 14 |
| 303840 | CPLR-EXP EPXY W/T PIP 6.14 | 22 |
| 303837 | CPLR-EXP EPXY W/T IPS 85/8 | 29 |
| 303841 | CPLR-EXP EPXY W/T PIP 8.16 | 29 |
| 303838 | CPLR-EXP EPXY W/T IPS 103/4 | 36.75 |
| 303842 | CPLR-EXP EPXY W/T PIP 10.20 | 36.75 |
| 303839 | CPLR-EXP EPXY W/T IPS 123/4 | 44 |
| 303843 | CPLR-EXP EPXY W/T PIP 12.24 | 44 |
| 303844 | CPLR-EXP EPXY W/T PIP 15.30 | 51 |
| CPLR EXPANSION EPOXY WATER TIGHT GHEEN SERIES #7035 (248077) | ||
| Prod # | Description List | Weight |
| 303850 | CPLR-EPXY WTR/T IPS 55/8 | 10 |
| 303851 | CPLR-EPXY WTR/T IPS 65/8 | 13 |
| 303855 | CPLR-EPXY WTR/T PIP 6.14 | 13 |
| 303863 | CPLR-EPXY WTR/T OD 6 | 9.25 |
| 303852 | CPLR-EPXY WTR/T IPS 85/8 | 16.75 |
| 303865 | CPLR-EPXY WTR/T OD 8 | 12.75 |
| 303856 | CPLR-EPXY WTR/T PIP 8.16 | 16.75 |
| 303853 | CPLR-EPXY WTR/T IPS 103/4 | 20.75 |
| 303857 | CPLR-EPXY WTR/T PIP 10.20 | 20.75 |
| 303854 | CPLR-EPXY WTR/T IPS 123/4 | 24 |
| 303859 | CPLR-EPXY WTR/T PIP 15.3 | 27.75 |
| GASKET LAKE VULCAN (248090) | ||
| Prod # | Description List | Weight |
| 302178 | GASKET LAKE VULCAN IPS 4 | 0.219 |
| 302183 | GASKET LAKE VULCAN PIP 6 | 0.469 |
| 302179 | GASKET LAKE VULCAN IPS 6 | 0.469 |
| 302184 | GASKET LAKE VULCAN PIP 8 | 0.688 |
| 302180 | GASKET LAKE VULCAN IPS 8 | 0.688 |
| 302185 | GASKET LAKE VULCAN PIP 10 | 0.688 |
| 302181 | GASKET LAKE VULCAN IPS 10 | 0.688 |
| 302186 | GASKET LAKE VULCAN PIP 12 | 0.813 |
| 302182 | GASKET LAKE VULCAN IPS 12 | 0.813 |
| 302187 | GASKET LAKE VULCAN PIP 15 | 0.938 |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
















