Tompkins
Tompkins / F6400
Vendor: Tompkins
Coupling Type: Hydraulic Couplings & Adapters
Description:
Flare-O To O-Ring
Coupling Category:
Flare-O Adapters
| Dash Size | Stock Materials | T1 (UNF) | T2 (UNF) |
| S | |||
| 04-02 | S | 7/16-20 | 5/16-24 |
| 04 | S | 7/16-20 | 7/16-20 |
| 04-05 | S | 7/16-20 | 1/2-20 |
| 04-06 | S | 7/16-20 | 9/16-18 |
| 04-08 | S | 7/16-20 | 3/4-16 |
| 04-10 | S | 7/16-20 | 7/8-14 |
| 04-12 | S | 7/16-20 | 1 1/16-12 |
| 05-04 | S | 1/2-20 | 7/16-20 |
| 05 | S | 1/2-20 | 1/2-20 |
| 05-06 | S | 1/2-20 | 9/16-18 |
| 06-04 | S | 9/16-18 | 7/16-20 |
| 06-05 | S | 9/16-18 | 1/2-20 |
| 06 | S | 9/16-18 | 9/16-18 |
| 06-08 | S | 9/16-18 | 3/4-16 |
| 06-10 | S | 9/16-18 | 7/8-14 |
| 06-12 | S | 9/16-18 | 1 1/16-12 |
| 08-04 | S | 3/4-16 | 7/16-20 |
| 08-06 | S | 3/4-16 | 9/16-18 |
| 08 | S | 3/4-16 | 3/4-16 |
| 08-10 | S | 3/4-16 | 7/8-14 |
| 08-12 | S | 3/4-16 | 1 1/16-12 |
| 08-16 | S | 3/4-16 | 1 5/16-12 |
| 10-06 | S | 7/8-14 | 9/16-18 |
| 10-08 | S | 7/8-14 | 3/4-16 |
| 10 | S | 7/8-14 | 7/8-14 |
| 10-12 | S | 7/8-14 | 1 1/16-12 |
| 10-16 | S | 7/8-14 | 1 5/16-12 |
| 12-08 | S | 1 1/16-12 | 3/4-16 |
| 12-10 | S | 1 1/16-12 | 7/8-14 |
| 12 | S | 1 1/16-12 | 1 1/16-12 |
| 12-14 | S | 1 1/16-12 | 1 3/16-12 |
| 12-16 | S | 1 1/16-12 | 1 5/16-12 |
| 12-20 | S | 1 1/16-12 | 1 5/8-12 |
| 14-12 | S | 1 3/16-12 | 1 1/16-12 |
| 14 | S | 1 3/16-12 | 1 3/16-12 |
| 14-16 | S | 1 3/16-12 | 1 5/16-12 |
| 16-10 | S | 1 5/16-12 | 7/8-14 |
| 16-12 | S | 1 5/16-12 | 1 1/16-12 |
| 16 | S | 1 5/16-12 | 1 5/16-12 |
| 16-20 | S | 1 5/16-12 | 1 5/8-12 |
| 16-24 | S | 1 5/16-12 | 1 7/8-12 |
| 20-16 | S | 1 5/8-12 | 1 5/16-12 |
| 20 | S | 1 5/8-12 | 1 5/8-12 |
| 20-24 | S | 1 5/8-12 | 1 7/8-12 |
| 24-20 | S | 1 7/8-12 | 1 5/8-12 |
| 24 | S | 1 7/8-12 | 1 7/8-12 |
| 24-32 | S | 1 7/8-12 | 2 1/2-12 |
| 32-24 | S | 2 1/2-12 | 1 7/8-12 |
| 32 | S | 2 1/2-12 | 2 1/2-12 |
FG=Forging
SS=Stainless Steel
BR=Brass
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
















