General Pump
Trapped Pressure Unloaders
Vendor: General Pump
Coupling Type: Pressure Washer Couplings, Equipment & Accessories
Description:
Product Group S and N
Coupling Category:
Valves
Product Group: S
Product Group: N
| GPM | RATED | MAX | INLET | OUTLET | BYPASS | MAX TEMP | SHP WGHT | |
| Single Port Unloader White Spring | ||||||||
| YU815 | 8 GPM | 1450 PSI | 1750 PSI | 3/8" NPT-F | 3/8" NPT-F | 3/8" NPT-F | 195° F | 1.5 lbs. |
| YU815RK | 8 GPM | 1450 PSI | 1750 PSI | 3/8" NPT-F | 3/8" NPT-F | 3/8" NPT-F | 195° F | 1.5 lbs. |
| Multi-port unloader | ||||||||
| YU815D | 8 GPM | 1450 PSI | 1750 PSI | (2) 3/8" NPT-F | 3/8" NPT-F | (2) 3/8" NPT-F | 195° F | 1.5 lbs. |
| YU815DRK | 8 GPM | 1450 PSI | 1750 PSI | (2) 3/8" NPT-F | 3/8" NPT-F | (2) 3/8" NPT-F | 195° F | 1.5 lbs. |
| Single Port Unloader Blue Spring | ||||||||
| YU831 | 8 GPM | 3200 PSI | 3650 PSI | 3/8" NPT-F | 3/8" NPT-F | 3/8" NPT-F | 195° F | 1.4 lbs. |
| Multi-port unloader | ||||||||
| YU831D | 8 GPM | 3200 PSI | 3650 PSI | (2) 3/8" NPT-F | 3/8" NPT-F | (2) 3/8" NPT-F | 195° F | 1.5 lbs. |
| Multi-port unloader with a built-in downstream chemical injector | ||||||||
| YU831DI | 8 GPM | 3200 PSI | 3650 PSI | (2) 3/8" NPT-F | 3/8" NPT-M | (2) 3/8" NPT-F | 195° F | 2.0 lbs. |
| Multi-port unloader with 2.1 mm Adjustable Injector (2.6 to 4 GPM) with knob | ||||||||
| YU831DIRK | 8 GPM | 3200 PSI | 3650 PSI | (2) 3/8" BSP-F | 3/8" BSP-F | (2) 3/8" BSP-F | 195° F | 2.0 lbs. |
| Unloader with pressure adjustment knob | ||||||||
| YU831RK | 8 GPM | 3200 PSI | 3650 PSI | 3/8" NPT-F | 3/8" NPT-F | 3/8" NPT-F | 195° F | 1.5 lbs. |
Product Group: N
| DESCRIPTION | SHP WGHT | |
| YUKNOB | Pressure Adjusting Knob for YU815 and YU831 Unloaders | 0.2 lbs. |
| Product Group: S | ||||||||
| GPM | RATED | MAX | INLET | OUTLET | BYPASS | MAX TEMP | SHP WGHT | |
| PULSAR3 | 8.1 GPM | 3200 PSI | 3650 PSI | 3/8" NPT-F | 3/8" NPT-F | 3/8" NPT-F | 195° F | 1.5 lbs. |
| PULSAR3KHP | 8.1 GPM | 3600 PSI | 4000 PSI | 3/8" NPT-F | 3/8" NPT-F | 3/8" NPT-F | 195° F | 1.5 lbs. |
| PULSAR3HP | 8.1 GPM | 3600 PSI | 4000 PSI | 3/8" NPT-F | 3/8" NPT-F | 3/8" NPT-F | 195° F | 1.0 lbs. |
| Unloader with Easy Start 3/8" NPT-F | ||||||||
| PULSAR3KHPEZ | 8.0 GPM | 3600 PSI | 4000 PSI | 3/8" NPT-F | 3/8" NPT-F | (2) 3/8" NPT-F | 195° F | 1.6 lbs. |
| P3KHPEZF21 | 8.0 GPM | 3600 PSI | 4000 PSI | 3/8" NPT-F | 3/8" NPT-F | 3/8" NPT-F | 195° F | 1.6 lbs. |
| PULSAR3 with Viton Packings | ||||||||
| Y60012205 | 8.0 GPM | 1500 PSI | - | 3/8" NPT-F | 3/8" NPT-F | 3/8" NPT-F | 195° F | 1.5 lbs. |
| ZK3608 | 2.11 to 8.0 GPM | 3600 PSI | 3/8" BSP-F | 3/8" BSP-M | (2) 3/8" BSP-F | 165° F | 2.3 lbs. |
| ZK4010 | 2.11 to 10.5 GPM | 4000 PSI | 3/8" BSP-F | 3/8" BSP-M | (2) 3/8" BSP-F | 185° F | 2.3 lbs. |
| ZK5813 | 2.11 to 13.2 GPM | 5800 PSI | 1/2" BSP-F | 1/2" BSP-M | (2) 1/2" BSP-F | 185° F | 6.2 lbs. |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
















