REQUEST A QUOTE
Download JGBHose from Apple App Store Download JGBHose from Google Play

Goodyear/Veyance Technologies
Diversipipe 75

Diversipipe 75

Type:  Material Handling Hose

Vendor:  Goodyear/Veyance Technologies

Application:

A high quality flexible hose for replacing cast iron pipes for the transfer of abrasive materials or corrosive chemicals where installation requires minimum bends or where the inherit flexibility of a durable rubber hose is required. Diversipipe is also available in a softwall construction for discharge service.

Tube:

Black Tufsyn® synthetic rubber (static dissipating/static conductive) for slurry and dry bulk transfer, black Pureten™ for slurry, tan Pureten™ for slurry with high kinetic energy

Reinforcement:

Spiral plied synthetic fabric with wire helix

Cover:

Plioflex® synthetic rubber (wrapped impression)

Temperature:

-40°F to 180°F (-40°C to 82°C)

Packaging:

Polywrapped

Branding:

Example: Goodyear® Plicord® Material Handling Hose, 75 psi Max WP

Couplings:

Contact JGB for proper fitting recommendation and coupling procedure.

Non Stock Samples:

Available up to 18" ID

Colors:

Black, Tan

Order Codes: Black Tufsyn: 541-047 (1/4" tube gauge) 541-044 (3/8" tube gauge)
541-050 (1/2" tube gauge)
Black Pureten: 541-731 (1/4" tube gauge)
Tan Pureten: 541-335 (1/4" tube gauge) 541-353 (3/8" tube gauge)
ID NOM. OD MAX WP BEND RADIUS VACUUM
HG
WEIGHT Request a Quote
in. mm. in. mm. psi Mpa in. mm. in. mm. lb./ft. kg./m.
2 50.8 2.91 73.9 75 .52 12 304.80 29 736.6 1.98 2.95 Request Quote
2 1/2 63.5 3.39 86.1 75 .52 15 381.00 29 736.6 2.44 3.64 Request Quote
3 76.2 3.89 98.8 75 .52 18 457.20 29 736.6 2.99 4.46 Request Quote
4 101.6 4.91 124.7 75 .52 24 609.60 29 736.6 3.79 5.65 Request Quote
4 1/2 114.3 5.50 139.7 75 .52 27 685.80 29 736.6 4.74 7.06 Request Quote
5 127.0 6.44 163.6 75 .52 30 762.00 29 736.6 5.48 8.17 Request Quote
6 152.4 7.13 181.1 75 .52 36 914.40 29 736.6 7.33 10.92 Request Quote
6 5/8 168.3 7.78 197.6 75 .52 39.7 1009.65 29 736.6 8.36 12.46 Request Quote
8 203.2 9.19 233.4 75 .52 48 1219.20 29 736.6 10.48 15.62 Request Quote
8 5/8 219.1 9.75 247.6 75 .52 51.75 1314.45 29 736.6 11.43 17.03 Request Quote
10 254.0 11.23 285.2 75 .52 60 1524.00 29 736.6 14.83 22.10 Request Quote
12 304.8 13.31 338.1 75 .52 72 1828.80 29 736.6 18.16 27.06 Request Quote
12 3/4 323.8 14.22 361.2 75 .52 76.5 1943.10 29 736.6 22.51 33.54 Request Quote
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov