Fresno Series 6600 - Slide Gate
Vendor: Fresno Valves & Castings
Valve Type(s):
Gate Valves
Valve Description:
One-piece adjustable wedges ensure uniform wedging action. Roll threaded rising stem provides ease of operation and extended stem life.
Rugged Cast Iron seat and cover. Available for mounting to headwalls or corrugated pipe. Precision machined seating surfaces.
Valve Category:
Gates & Lifts
Request a Quote |
Request Quote |
Pressure Rating
Gate Size | Maximum seating | |
6" - 24" | 23 (10 psi) | |
30" - 36" | 11 (4.8 psi) | |
42" - 48" | 9 (3.9 psi) | |
54" - 60" | 6 (2.6 psi) |
*Used where pressure is in seating direction only!
Installation
Series 6600 Slide Gate is normally installed on corrugated steel pipe or bolted to a concrete head wall. When attaching to corrugated pipe, you may either bolt directly to the spigot back seat, or use a rod and harness assembly.
Options
|
|
Gate | Dimensions (inches) | Anchor Bolt Data | Lift Data | |||||||||||||
Diameter | Lift Type | Wheel Dia. | Stem Dia. | |||||||||||||
A | B | C | D | E | F | G | H | J | K | Qty. | Size | L | ||||
6" | 9.25 | 4 | 15.5 | 2.88 | 3.88 | 2.25 | 6.75 | 1.5 | 4 | 2.5 | 4 | 1/2 x 12 | 4 | H1 | 10 | 7/8 |
8" | 11.25 | 5 | 18 | 2.88 | 3.88 | 2.25 | 8.75 | 1.5 | 5 | 4 | 4 | 1/2 x 12 | 4 | H1 | 10 | 7/8 |
10" | 13.25 | 6 | 21 | 2.88 | 3.88 | 2.25 | 10.75 | 1.5 | 6 | 4 | 4 | 1/2 x 12 | 4 | H1 | 10 | 7/8 |
12" | 15.25 | 7.25 | 24 | 2.88 | 3.88 | 2.25 | 13.25 | 1.5 | 7 | 4 | 4 | 1/2 x 12 | 4 | H1 | 10 | 7/8 |
14" | 17.25 | 8.25 | 27.25 | 2.88 | 3.88 | 2.25 | 15.25 | 1.5 | 8 | 4 | 4 | 1/2 x 12 | 4 | H1 | 10 | 7/8 |
15" | 18.25 | 8.75 | 28.5 | 2.88 | 3.88 | 2.25 | 16.25 | 1.5 | 8.5 | 4 | 4 | 1/2 x 12 | 4 | H1 | 10 | 7/8 |
16" | 19.25 | 9.25 | 30 | 2.88 | 3.88 | 2.25 | 17.25 | 1.5 | 9 | 4 | 4 | 1/2 x 12 | 4 | H1 | 10 | 7/8 |
18" | 23 | 10.62 | 33.25 | 2.88 | 4.88 | 2.88 | 19.25 | 1.5 | 10.5 | 7 | 4 | 5/8 x 12 | 4.5 | H1 | 14 | 1-1/8 |
20" | 25 | 11.62 | 36.75 | 2.88 | 4.88 | 2.88 | 21.25 | 1.5 | 11.5 | 7 | 4 | 5/8 x 12 | 4.5 | H1 | 14 | 1-1/8 |
21" | 26 | 12.12 | 37.25 | 2.88 | 4.88 | 2.88 | 22.25 | 1.5 | 12 | 7 | 4 | 5/8 x 12 | 4.5 | H1 | 14 | 1-1/8 |
24" | 29 | 13.62 | 42.25 | 2.88 | 4.88 | 2.88 | 25.25 | 1.5 | 13.5 | 7 | 4 | 5/8 x 12 | 4.5 | H1 | 14 | 1-1/8 |
30" | 35.88 | 17.12 | 51.5 | 2.88 | 5.88 | 3.75 | 31.25 | 1.5 | 16.88 | 12 | 4 | 3/4 x 12 | 5.25 | H1 | 14 | 1-1/8 |
36" | 41.88 | 20.12 | 60.5 | 3.5 | 6.5 | 3.75 | 37.25 | 2 | 19.88 | 12 | 4 | 3/4 x 12 | 5.25 | H2 | 24 | 1-1/2 |
42" | 47.88 | 23.12 | 69.5 | 3.5 | 6.88 | 4.12 | 43.38 | 2 | 22.88 | 16 | 4 | 3/4 x 12 | 5.5 | H2 | 30 | 1-1/2 |
48" | 53.88 | 26.12 | 78.5 | 6.12 | 6.88 | 4.12 | 49.38 | 2 | 25.88 | 16 | 4 | 3/4 x 12 | 5.5 | HB | 24 | 1-1/2 |
54" | 61.25 | 29.25 | 87.75 | 6.12 | 7.75 | 4.62 | 55.38 | 2 | 29.25 | 18 | 4 | 1 x 12 | 5.5 | HB | 30 | 2 |
60" | 66 | 32.25 | 97.25 | 6.12 | 9 | 5.12 | 61.38 | 2 | 32.5 | 20 | 4 | 1 x 12 | 5.5 | HB | 30 | 2 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |