Dixon One Piece 4" Frac Fitting Hammer Union
Supplying water and sand slurry to a Hydraulic Fracturing site is a fast paced transfer application suitable for Dixon's one-piece 4" Fig. 206 Hammer Union. Dixon Frac fittings are sold separately or as a system: the stem (male or female), a heavy duty forged hammer nut and an interlocking ferrule offer customer’s one-piece dependability that is interchangeable with hammer union parts already in service.
Feature:
- one-piece design
- interchangeable with current fittings
- hammer nut forged to ASTM 105N standards
- machined malleable iron stems to ASTM A47; all stems zinc plated
- 400 PSI working pressure at 70°F 1, 2
Benefit:
- no leak path as experienced with two-piece threaded systems;
- phase them into your current operation
- long lasting and dependable
- durable and safe with reliable hose retention
- 4:1 safety factor (SF) 1, 2
1 400 PSI working pressure with a minimum 4:1 safety factor (hose burst:hose working pressure) is only achieved with Dixon carbon
steel ferrule part numbers CF400-6CSHD through CF400-16CSHD.
2 When assembling hose with abrasion resistant covers, such as UHMW polyethylene, you will need to use Dixon's heavy duty (HD)
carbon steel ferrule part numbers CF400-6CSHD through CF400-16CSHD. Other size HD ferrules are available upon request.
Notes: Water and petroleum transfer hoses rated from 100 to 300 PSI WP (4:1 SF) have excellent test results with the standard
King Crimp ferrules CF400-xxCS.
Frac Fittings
Description | Part # |
complete assembly | HUMF206400CS |
female frac fitting | HUF206400CS |
male frac fitting (includes nut and O-ring) | HUM206400CS |
male NPT fitting | STC40CSHD |
wing nut (forged) | HU206400N |
O-ring (Buna-N) | 0347BU |
King Crimp Style Ferrules
Hose ID |
Hose OD | 300 PSI & Below Hose Use: Part # |
Ferrule Wall Thickness |
400 PSI Hose Use: Heavy Duty (HD) Part # | Ferrule Wall Thickness |
Ferrule ID |
Ferrule Overall Length | |
From | To | |||||||
4" | 4-13/64 | 4-16/64 | CF400-1CS | 0.090 | --- | --- | 4.313 | 4" |
4-17/64 | 4-20/64 | CF400-2CS | 0.090 | --- | --- | 4.375 | 4" | |
4-21/64 | 4-24/64 | CF400-3CS | 0.090 | --- | --- | 4.438 | 4" | |
4-25/64 | 4-28/64 | CF400-4CS | 0.090 | --- | --- | 4.500 | 4" | |
4-29/64 | 4-32/64 | CF400-5CS | 0.090 | --- | --- | 4.563 | 4" | |
4-33/64 | 4-36/24 | CF400-6CS | 0.090 | CF400-6CSHD | 0.120 | 4.625 | 4" | |
4-37/64 | 4-40/64 | CF400-7CS | 0.090 | CF400-7CSHD | 0.120 | 4.688 | 4" | |
4-41/64 | 4-44/64 | CF400-8CS | 0.090 | CF400-8CSHD | 0.120 | 4.750 | 4" | |
4-45/64 | 4-48/64 | CF400-9CS | 0.090 | CF400-9CSHD | 0.120 | 4.813 | 4" | |
4-49/64 | 4-52/64 | CF400-10CS | 0.090 | CF400-10CSHD | 0.120 | 4.875 | 4" | |
4-53/64 | 4-56/64 | CF400-11CS | 0.090 | CF400-11CSHD | 0.120 | 4.938 | 4" | |
4-57/64 | 4-60/64 | CF400-12CS | 0.090 | CF400-12CSHD | 0.120 | 5.000 | 4" | |
4-61/64 | 5 | CF400-13CS | 0.090 | CF400-13CSHD | 0.120 | 5.063 | 4" | |
5-1/64 | 5-4/64 | CF400-14CS | 0.090 | CF400-14CSHD | 0.120 | 5.125 | 4" | |
5-5/64 | 5-8/64 | CF400-15CS | 0.090 | CF400-15CSHD | 0.120 | 5.188 | 4" | |
5-9/64 | 5-12/64 | CF400-16CS | 0.090 | CF400-16CSHD | 0.120 | 5.250 | 4" |
Safety
Dixon's couplings and retention devices are designed to work safely for their intended use. The selection of the proper hose, coupling and retention device, and the proper application of the coupling to the hose are of utmost importance.
Users must consider the size, temperature, application, media, pressure and hose and coupling manufacturer's recommendations when selecting the proper hose assembly components. Dixon recommends that all hose assemblies be tested in accordance with the Rubber Manufacturers Association's recommendations and be inspected regularly (before each use) to ensure that they are not damaged or have become loose. Visit RMA.org for more information.
Where safety devices are integral to the coupling, they must be working and utilized. The use of supplementary safety devices such as safety clips or safety cables are recommended. If any problem is detected, couplings must be removed from service immediately.